Difference between revisions of "PalmOS"
(Add to Category:Platform) |
|||
Line 97: | Line 97: | ||
|} | |} | ||
[[Category: | [[Category:Platforms]] |
Revision as of 21:32, 6 April 2006
ScummVM is available on PalmOS v3.5 devices and higher with high resolution support (320x320) and at least 256 colors. The PalmOS port currently supports Scumm games (expected v7 and up and HE games), Simon the Sorcerer 1 and 2, Flight of the Amazon Queen. Some engines and games may required a big dynamic heap. A new version with specific backends and pseudo full-ARM support is under development and will support more engines. For comments or questions please first read the Frequently Asked Questions and then use the PalmOS section on the Forums if your question has not been answered.
Compatibility List
This list is based, for the ARM part, on the latest development version, while the 68k part is based on the release version.
ARM devices | |||||||
Device | Supported | Sound | Music | MP3 | Colors | Wide | Notes |
Palm LifeDrive | Yes | Yes | Yes | Yes | 16bit | 320x200 | - |
Palm Tungsten T|C | Yes | Yes | Yes | Yes | 16bit | No | - |
Palm Tungsten T|E | Yes | Yes | Yes | Yes | 16bit | No | - |
Palm Tungsten T|E2 | Yes | Yes | Yes | Yes | 16bit | No | - |
Palm Tréo650 | Yes | Yes | Yes | Yes | 16bit | No | - |
Palm Tungsten T|T | No | - | - | - | - | - | Not supported due to limited heap. |
Palm Tungsten T|T2 | No | - | - | - | - | - | Not supported due to limited heap. |
Palm Tungsten T|T3 | Yes | Yes | Yes | Yes | 16bit | 320x200 | - |
Palm Tungsten T|T5 | Yes | Yes | Yes | Yes | 16bit | 320x200 | - |
Palm Tungsten T|X | Yes | Yes | Yes | Yes | 16bit | 320x200 | - |
Palm Zire71 | No | - | - | - | - | - | Not supported due to limited heap. |
Palm Zire72 | Yes | Yes | Yes | Yes | 16bit | No | - |
Sony Clié PEG-NX70V | No | - | - | - | - | - | Not supported yet (use latest non ARM release). |
Sony Clié PEG-NX73V | No | - | - | - | - | - | Not supported yet (use latest non ARM release). |
Sony Clié PEG-NZ90 | No | - | - | - | - | - | Not supported yet (use latest non ARM release). |
Sony Clié PEG-TG50 | ? | - | - | - | - | - | - |
Sony Clié PEG-TH55 | Yes | Yes | Yes | Yes | 16bit | No? | Not fully supported |
Sony Clié PEG-TJ25 | ? | - | - | - | - | - | - |
Sony Clié PEG-TJ27 | ? | - | - | - | - | - | - |
Sony Clié PEG-TJ35 | ? | - | - | - | - | - | - |
Sony Clié PEG-TJ37 | ? | - | - | - | - | - | - |
Sony Clié PEG-UX40 | No | - | - | - | - | - | Not supported yet (use latest non ARM release). |
Sony Clié PEG-UX50 | No | - | - | - | - | - | Not supported yet (use latest non ARM release). |
Tapwave Zodiac 1 | Yes | Yes | Yes | Yes | 16bit | All | Optimized backend |
Tapwave Zodiac 2 | Yes | Yes | Yes | Yes | 16bit | All | Optimized backend |
68k devices | |||||||
Device | Supported | Sound | Music | MP3 | Colors | Wide | Notes |
Sony Clié PEG-N710 | Yes | No | No | No | 8bit | No | - |
Sony Clié PEG-NR70V | Yes | No | Midi | CD Tracks | 8bit | No | - |
Sony Clié PEG-N770C | Yes | No | No | No | 8bit | No | - |
Sony Clié PEG-SJ22 | ? | - | - | - | - | - | - |
Sony Clié PEG-SJ30 | ? | - | - | - | - | - | - |
Sony Clié PEG-SJ33 | ? | - | - | - | - | - | - |
Sony Clié PEG-T615C | Yes | No | Midi | CD Tracks | 8bit | No | Play CD Tracks using the MP3 kit |
Sony Clié PEG-T625C | Yes | No | Midi | CD Tracks | 8bit | No | Play CD Tracks using the MP3 kit |
Sony Clié PEG-T675C | Yes | No | Midi | CD Tracks | 8bit | No | - |
If you happen to know if this build does or does not work on a specific device, then please let us know and we will put your results up here for others to profit from!
Legend
No problems | Minor problems | Major problems | Untested (assumed to work, please let us know!) |