Difference between revisions of "MTropolis/Games"
Jump to navigation
Jump to search
m (Rparnas moved page Mtropolis/Games to MTropolis/Games: "T" should be capitalized.) |
(Sync with current table) |
||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Lowercase title}} | {{Lowercase title}} | ||
{|class="wikitable sortable" | |||
* | |+ | ||
Games on [[mTropolis]] | |||
!Title | |||
* Easy-Bake Kitchen | ! Releases | ||
* FairyTale: A True Story - Activity Center | !Developer | ||
* Free Willy Activity Center | !Publisher | ||
* The Forgotten: It Begins | !Notes | ||
* Fun With Architecture | |- | ||
* Hercules & Xena Learning Adventure: Quest for the Scrolls | |Babe and Friends: Animated Early Reader | ||
* How to Draw the Marvel Way | | | ||
* Itacante: La Cité des Robots | *1999: Mac+Win (English) | ||
|Sound Source Interactive | |||
|Sound Source Interactive | |||
| | |||
|- | |||
| The Day the World Broke | |||
| | |||
*1997: Win (English) | |||
|Houghton Mifflin Interactive | |||
|Houghton Mifflin Interactive | |||
| | |||
|- | |||
|Easy-Bake Kitchen | |||
| | |||
*1999: Win (English) | |||
|KnowWonder | |||
|Hasbro | |||
| | |||
|- | |||
|FairyTale: A True Story - Activity Center | |||
| | |||
*1999: Mac+Win (English) | |||
|Knowledge Adventure | |||
|Knowledge Adventure | |||
| | |||
|- | |||
|Free Willy Activity Center | |||
| | |||
*1997: Mac+Win (English) | |||
|Sound Source Interactive | |||
|Sound Source Interactive | |||
| | |||
|- | |||
| The Forgotten: It Begins | |||
| | |||
*1999: Mac (English) | |||
*1999: Win (English) | |||
|Ransom Interactive | |||
|DreamCatcher Interactive | |||
| | |||
|- | |||
| Fun With Architecture | |||
| | |||
*1997: Mac+Win (English) | |||
|Learn Technologies Interactive | |||
| The Voyager Company | |||
| | |||
|- | |||
|Hercules & Xena Learning Adventure: Quest for the Scrolls | |||
| | |||
*1997: Mac+Win (English) | |||
|Sound Source Interactive | |||
|Sound Source Interactive | |||
| | |||
|- | |||
| How to Draw the Marvel Way | |||
| | |||
*1996: Mac+Win (English) | |||
|Cloud 9 Entertainment | |||
|Marvel Studios | |||
| | |||
|- | |||
|Itacante: La Cité des Robots | |||
| | |||
*1999: Mac+Win (French) | |||
*1999: Mac+Win (German, Mykropolis Planet der Roboter) | |||
|Lexis Numérique | |||
|Emme Interactive | |||
| | |||
|- | |||
|I Can Be an Animal Doctor | |||
| | |||
*1998: Mac+Win (English) | |||
|Clound Nine Entertainment | |||
|Macmillan | |||
| | |||
|- | |||
|I Can Be a Dinosaur Finder | |||
| | |||
*1997: Mac+Win (English) | |||
|Clound Nine Entertainment | |||
|Macmillan | |||
| | |||
|- | |||
|King of Dragon Pass | |||
| | |||
*1999: Mac+Win (English) | |||
|A-Sharp | |||
|A-Sharp | |||
| | |||
|- | |||
|Maisy's Playhouse | |||
| | |||
*1999: Mac+Win (English) | |||
|Sound Source Interactive | |||
|Simon & Schuster | |||
| | |||
|- | |||
| The Magic School Bus Discovers Flight | |||
| | |||
*2001: Mac+Win (English) | |||
|KnowWonder | |||
|Microsoft | |||
| | |||
|- | |||
| The Magic School Bus Explores Bugs | |||
| | |||
*2000: Mac+Win (English) | |||
|KnowWonder | |||
|Microsoft | |||
| | |||
|- | |||
| The Magic School Bus Explores the World of Animals | |||
| | |||
*1999: Win (English) | |||
|KnowWonder | |||
|Microsoft | |||
| | |||
|- | |||
| The Magic School Bus In Concert | |||
| | |||
*2000: Mac+Win (English) | |||
|KnowWonder | |||
|Microsoft | |||
| | |||
|- | |||
| The Magic School Bus Lands on Mars | |||
| | |||
*2000: Mac+Win (English) | |||
|KnowWonder | |||
|Microsoft | |||
| | |||
|- | |||
| The Magic School Bus Volcano Adventure | |||
| | |||
*2001: Mac+Win (English) | |||
|KnowWonder | |||
|Microsoft | |||
| | |||
|- | |||
| The Magic School Bus Whales & Dolphins | |||
| | |||
*2001: Mac+Win (English) | |||
|KnowWonder | |||
|Microsoft | |||
| | |||
|- | |||
|MindGym | |||
| | |||
*1996: Win (English) | |||
*????: [https://www.bibliotheek.nl/catalogus/titel.175539057.html/mind-gym/ Released in Dutch] | |||
|Melrose Interactive | |||
|Macmillan (UK) | |||
Ravensburger (DE) | |||
Simon & Schuster (US) | |||
| | |||
|- | |||
|[[Muppet Treasure Island]] | |||
| | |||
*1996: Mac (English) | |||
*1996: Win (English) | |||
*1996: Win (Italian, I Muppet Nell' Isola Del Tesoro) | |||
*1996: Win (Polish) | |||
*1996: Win (Portuguese, Muppets a Ilha do Tesouro) | |||
|Activision | |||
|Activision (US) | |||
Optimus Pascal Multimedia (PL) | |||
| | |||
|- | |||
| The Mystery at Greveholm 2: The Journey to Planutus | |||
| | |||
*1998: Win (Swedish, Mysteriet på Greveholm 2: Resan till Planutus) | |||
*????: Releases in Denmark, Finland, Norway and UK? | |||
|Vioma Digital Media | |||
|Young Genius Software | |||
| | |||
|- | |||
|[[Obsidian]] | |||
| | |||
*1997: Mac (English) | |||
*1997: Mac (Japanese) | |||
*1997: Win (English) | |||
*1997: Win (German) | |||
*1997: Win (Italian) | |||
*1997: Win (Japanese) | |||
*????: Releases in France and Sweden? | |||
|Rocket Science Games | |||
|Bomico (DE) | |||
Mondadori (IT) | |||
Media Kite (JP) | |||
SegaSoft (US) | |||
| | |||
|- | |||
|An Odyssey of Discovery: Living Science | |||
| | |||
*1998: Mac+Win (English) | |||
|Pierian Spring Software | |||
|Pierian Spring Software | |||
| | |||
|- | |||
|Pferd & Pony Lass uns reiten | |||
| | |||
*2003: Win (German) | |||
| | |||
| | |||
| | |||
|- | |||
|Rugrats: Totally Angelica Boredom Buster | |||
| | |||
*2000: Win (English) | |||
|KnowWonder | |||
|Mattel Interactive | |||
| | |||
|- | |||
|SPQR: The Empire's Darkest Hour | |||
| | |||
*1997: Mac (English) | |||
*1997: Win (English) | |||
*1997: Win (Japanese) | |||
|CyberSites | |||
|GT Interactive (EN) | |||
GameBank (JP) | |||
| | |||
|- | |||
|Star Trek: The Game Show | |||
| | |||
*1998: Mac+Win (English) | |||
|Sound Source Interactive | |||
|Sound Source Interactive | |||
| | |||
|- | |||
|The Times - Key Stage 1: English | |||
| | |||
*2001: Mac+Win (English) | |||
|Hartside ICT | |||
|Aircom Education | |||
| | |||
|- | |||
|The Totally Techie World of Young Dilbert: Hi-Tech Hijinks | |||
| | |||
*1997: Mac+Win (English) | |||
|KnowWonder | |||
|KnowWonder | |||
| | |||
|- | |||
|Uncle Albert's Magical Album | |||
| | |||
*1998: Mac+Win (Dutch, Het Magische Boek Van Oom Ernest) | |||
*1998: Mac+Win (English) | |||
*1998: Mac+Win (French, L'Album secret de l'oncle Ernest) | |||
*1998: Mac+Win (German, Onkel Alberts geheimnisvolles Notizbuch) | |||
|Lexis Numérique | |||
|Emme Interactive | |||
| | |||
|- | |||
|Uncle Albert's Mysterious Island | |||
| | |||
*1999: Mac+Win (Dutch, Het Mysterieuze Eiland Van Oom Ernest) | |||
*2000: Mac+Win (English) | |||
*2000: Mac+Win (French, L'Île mystérieuse de l'oncle Ernest) | |||
*2000: Mac+Win (German, Alberts mysteriose Insel) | |||
|Lexis Numérique | |||
|Emme Interactive | |||
| | |||
|- | |||
|Uncle Albert's Fabulous Voyage | |||
| | |||
*1999: Mac+Win (Catalan, El Viatge Fabulos de L'Oncle Albert) | |||
*1999: Mac+Win (Dutch, De Fabelachtige Reis Van Oom Ernest) | |||
*1999: Mac+Win (English) | |||
*1999: Mac+Win (French, Le Fabuleux Voyage de l'oncle Ernest) | |||
*1999: Mac+Win (German, Alberts abenteuerliche Reise) | |||
|Lexis Numérique | |||
|Emme Interactive | |||
| | |||
|- | |||
|Whitetail Extreme | |||
| | |||
*1999: Win (English) | |||
|ValuSoft | |||
|ValuSoft | |||
| | |||
|- | |||
|Whitetail Fever | |||
| | |||
*1998: Win (English, alt. title Whitetail Impact) | |||
|ValuSoft | |||
|ValuSoft | |||
| | |||
|- | |||
|Your Notebook (with help from Amelia) | |||
| | |||
*1999: Win (English) | |||
|KnowWonder | |||
|Pleasant Company | |||
| | |||
|} | |||
<br /> | |||
{| class="wikitable" | |||
|+ | |||
Multimedia and reference products on [[mTropolis]] | |||
!Title | |||
!Releases | |||
!Developer | |||
!Publisher | |||
!Notes | |||
|- | |||
|24 Hours in Cyberspace | |||
| | |||
* 1996: Mac+Win (English) | |||
|Against All Odds Productions | |||
|Against All Odds Productions | |||
|Companion CD to the book with the same title | |||
|- | |||
|Biologia Cellulare, Evoluzione e Varietà della Vita | |||
| | |||
* 2001: Mac+Win (Italian) | |||
|Edizioni Atlas | |||
|Edizioni Atlas | |||
| | |||
|- | |||
|The Facts about Genes and our Food - A Compendium | |||
| | |||
* 1999: Mac+Win (English) | |||
|GENIUS GmbH | |||
|GENIUS GmbH | |||
| | |||
|- | |||
|The Information Connection: How to Build a Telemedicine Program | |||
| | |||
* 1998: Mac+Win (English) | |||
|University of Vermont & Fletcher Allen Care | |||
|University of Vermont & Fletcher Allen Care | |||
| | |||
|- | |||
|Pinnacle Systems miroVideo Studio DC10 Plus | |||
| | |||
* 1998: Win (English) | |||
* 1998: Win (German) | |||
|Pinnacle Systems | |||
|Pinnacle Systems | |||
|Only the Guided Tours are mTropolis | |||
|- | |||
|Real Wild Child! Australian Rock Music 1950s-90s | |||
| | |||
* 1997: Mac+Win (English) | |||
|Real Wild Child Consortium | |||
|Real Wild Child Consortium | |||
| | |||
|- | |||
|Unlock the Secrets: Shadow Warrior | |||
| | |||
* 1997: Win (English) | |||
|WizardWorks | |||
|WizardWorks | |||
|Official guide for Shadow Warrior (game is not mTropolis) | |||
|} | |||
<br /> | |||
{| class="wikitable" | |||
|+ | |||
Game Demos and Freeware on [[mTropolis]] | |||
!Title | |||
!Releases | |||
!Developer | |||
!Publisher | |||
!Notes | |||
|- | |||
|Adobe 24 Hours Tools Sampler | |||
| | |||
* 1996: Mac+Win (English) | |||
|Against All Odds Productions | |||
|Against All Odds Productions | |||
|Found on "24 Hours in Cyberspace" | |||
|- | |||
|Byzantine: The Betrayal | |||
| | |||
* 1997: Win (English) | |||
|Stormfront Studios | |||
|Discovery Channel Multimedia | |||
|Only the demo is mTropolis. | |||
|- | |||
|Chomp! The Video Game | |||
| | |||
* 1996: Win (English) | |||
|Morningstar Software | |||
Skyworks | |||
|Nabisco | |||
|Promotion for Nabiso's Gummi Savers. | |||
mTropolis used in some minigames only. | |||
|- | |||
|Cloud 9 CD Sampler Vol. 2 | |||
| | |||
* 1997: Mac+Win (English) | |||
|Cloud 9 Interactive | |||
|Cloud 9 Interactive | |||
|Includes demos for: | |||
* I Can Be an Animal Doctor | * I Can Be an Animal Doctor | ||
* I Can Be a Dinosaur Finder | * I Can Be a Dinosaur Finder | ||
|- | |||
|IVODENT | |||
* | | | ||
* 1998: Mac+Win (English?) | |||
|New Media Production GmbH | |||
|Ivoclar Cape Town | |||
|Presentation of dental surgery techniques | |||
|- | |||
|The Magical World of Beatrix Potter (Lite Edition) | |||
| | |||
* 1998: Win (English) | |||
* | | | ||
| | |||
* | | | ||
|- | |||
* | |Muppet Treasure Island | ||
* Purple Moon Sampler | | | ||
* | * 1996: Win (English) | ||
* | |Activision | ||
* Star Trek: The Game Show | |Activision | ||
* | | | ||
|- | |||
|Obsidian | |||
| | |||
* 1996: Mac (English) | |||
* 1996: Win (English) | |||
* | |Rocket Science Games | ||
|SegaSoft | |||
| | |||
|- | |||
|Purple Moon Sampler | |||
| | |||
* 1997: Win (English) | |||
|Purple Moon | |||
|Purple Moon | |||
|Includes demos for: | |||
* Secret Paths in the Forest | |||
* Rockett's New School | |||
* Rockett's Tricky Decision | |||
|- | |||
| Star Trek: The Game Show | |||
| | |||
* 1998 (Win) | |||
|Sound Source Interactive | |||
|Sound Source Interactive | |||
| | |||
|- | |||
| Stuff for Poser 3 - Sampler | |||
| | |||
* 1998 Mac+Win (English) | |||
|Zygote Media Group | |||
|Zygote Media Group | |||
|Sampler of 3D models | |||
|} | |||
[[Category:Game Lists]] |
Latest revision as of 16:24, 19 September 2024
Title | Releases | Developer | Publisher | Notes |
---|---|---|---|---|
Babe and Friends: Animated Early Reader |
|
Sound Source Interactive | Sound Source Interactive | |
The Day the World Broke |
|
Houghton Mifflin Interactive | Houghton Mifflin Interactive | |
Easy-Bake Kitchen |
|
KnowWonder | Hasbro | |
FairyTale: A True Story - Activity Center |
|
Knowledge Adventure | Knowledge Adventure | |
Free Willy Activity Center |
|
Sound Source Interactive | Sound Source Interactive | |
The Forgotten: It Begins |
|
Ransom Interactive | DreamCatcher Interactive | |
Fun With Architecture |
|
Learn Technologies Interactive | The Voyager Company | |
Hercules & Xena Learning Adventure: Quest for the Scrolls |
|
Sound Source Interactive | Sound Source Interactive | |
How to Draw the Marvel Way |
|
Cloud 9 Entertainment | Marvel Studios | |
Itacante: La Cité des Robots |
|
Lexis Numérique | Emme Interactive | |
I Can Be an Animal Doctor |
|
Clound Nine Entertainment | Macmillan | |
I Can Be a Dinosaur Finder |
|
Clound Nine Entertainment | Macmillan | |
King of Dragon Pass |
|
A-Sharp | A-Sharp | |
Maisy's Playhouse |
|
Sound Source Interactive | Simon & Schuster | |
The Magic School Bus Discovers Flight |
|
KnowWonder | Microsoft | |
The Magic School Bus Explores Bugs |
|
KnowWonder | Microsoft | |
The Magic School Bus Explores the World of Animals |
|
KnowWonder | Microsoft | |
The Magic School Bus In Concert |
|
KnowWonder | Microsoft | |
The Magic School Bus Lands on Mars |
|
KnowWonder | Microsoft | |
The Magic School Bus Volcano Adventure |
|
KnowWonder | Microsoft | |
The Magic School Bus Whales & Dolphins |
|
KnowWonder | Microsoft | |
MindGym |
|
Melrose Interactive | Macmillan (UK)
Ravensburger (DE) Simon & Schuster (US) |
|
Muppet Treasure Island |
|
Activision | Activision (US)
Optimus Pascal Multimedia (PL) |
|
The Mystery at Greveholm 2: The Journey to Planutus |
|
Vioma Digital Media | Young Genius Software | |
Obsidian |
|
Rocket Science Games | Bomico (DE)
Mondadori (IT) Media Kite (JP) SegaSoft (US) |
|
An Odyssey of Discovery: Living Science |
|
Pierian Spring Software | Pierian Spring Software | |
Pferd & Pony Lass uns reiten |
|
|||
Rugrats: Totally Angelica Boredom Buster |
|
KnowWonder | Mattel Interactive | |
SPQR: The Empire's Darkest Hour |
|
CyberSites | GT Interactive (EN)
GameBank (JP) |
|
Star Trek: The Game Show |
|
Sound Source Interactive | Sound Source Interactive | |
The Times - Key Stage 1: English |
|
Hartside ICT | Aircom Education | |
The Totally Techie World of Young Dilbert: Hi-Tech Hijinks |
|
KnowWonder | KnowWonder | |
Uncle Albert's Magical Album |
|
Lexis Numérique | Emme Interactive | |
Uncle Albert's Mysterious Island |
|
Lexis Numérique | Emme Interactive | |
Uncle Albert's Fabulous Voyage |
|
Lexis Numérique | Emme Interactive | |
Whitetail Extreme |
|
ValuSoft | ValuSoft | |
Whitetail Fever |
|
ValuSoft | ValuSoft | |
Your Notebook (with help from Amelia) |
|
KnowWonder | Pleasant Company |
Title | Releases | Developer | Publisher | Notes |
---|---|---|---|---|
24 Hours in Cyberspace |
|
Against All Odds Productions | Against All Odds Productions | Companion CD to the book with the same title |
Biologia Cellulare, Evoluzione e Varietà della Vita |
|
Edizioni Atlas | Edizioni Atlas | |
The Facts about Genes and our Food - A Compendium |
|
GENIUS GmbH | GENIUS GmbH | |
The Information Connection: How to Build a Telemedicine Program |
|
University of Vermont & Fletcher Allen Care | University of Vermont & Fletcher Allen Care | |
Pinnacle Systems miroVideo Studio DC10 Plus |
|
Pinnacle Systems | Pinnacle Systems | Only the Guided Tours are mTropolis |
Real Wild Child! Australian Rock Music 1950s-90s |
|
Real Wild Child Consortium | Real Wild Child Consortium | |
Unlock the Secrets: Shadow Warrior |
|
WizardWorks | WizardWorks | Official guide for Shadow Warrior (game is not mTropolis) |
Title | Releases | Developer | Publisher | Notes |
---|---|---|---|---|
Adobe 24 Hours Tools Sampler |
|
Against All Odds Productions | Against All Odds Productions | Found on "24 Hours in Cyberspace" |
Byzantine: The Betrayal |
|
Stormfront Studios | Discovery Channel Multimedia | Only the demo is mTropolis. |
Chomp! The Video Game |
|
Morningstar Software
Skyworks |
Nabisco | Promotion for Nabiso's Gummi Savers.
mTropolis used in some minigames only. |
Cloud 9 CD Sampler Vol. 2 |
|
Cloud 9 Interactive | Cloud 9 Interactive | Includes demos for:
|
IVODENT |
|
New Media Production GmbH | Ivoclar Cape Town | Presentation of dental surgery techniques |
The Magical World of Beatrix Potter (Lite Edition) |
|
|||
Muppet Treasure Island |
|
Activision | Activision | |
Obsidian |
|
Rocket Science Games | SegaSoft | |
Purple Moon Sampler |
|
Purple Moon | Purple Moon | Includes demos for:
|
Star Trek: The Game Show |
|
Sound Source Interactive | Sound Source Interactive | |
Stuff for Poser 3 - Sampler |
|
Zygote Media Group | Zygote Media Group | Sampler of 3D models |