Difference between revisions of "MTropolis/Games"
Jump to navigation
Jump to search
(Added mTropolis versions to some games) |
(Sync with current table) |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Lowercase title}} | {{Lowercase title}} | ||
{| class="wikitable sortable" | |||
{|class="wikitable sortable" | |||
|+ | |+ | ||
Games on [[mTropolis]] | Games on [[mTropolis]] | ||
!Title | !Title | ||
! | ! Releases | ||
!Developer | !Developer | ||
!Publisher | !Publisher | ||
! | !Notes | ||
|- | |- | ||
|Babe and Friends: Animated Early Reader | |Babe and Friends: Animated Early Reader | ||
Line 16: | Line 17: | ||
| | | | ||
|- | |- | ||
|The Day the World Broke | | The Day the World Broke | ||
| | | | ||
*1997: Win (English) | *1997: Win (English) | ||
|Houghton Mifflin Interactive | |Houghton Mifflin Interactive | ||
|Houghton Mifflin Interactive | |Houghton Mifflin Interactive | ||
| | | | ||
|- | |- | ||
|Easy-Bake Kitchen | |Easy-Bake Kitchen | ||
Line 30: | Line 31: | ||
| | | | ||
|- | |- | ||
| FairyTale: A True Story - Activity Center | |FairyTale: A True Story - Activity Center | ||
| | | | ||
*1999: Mac+Win (English) | *1999: Mac+Win (English) | ||
Line 44: | Line 45: | ||
| | | | ||
|- | |- | ||
|The Forgotten: It Begins | | The Forgotten: It Begins | ||
| | | | ||
*1999: Mac (English) | *1999: Mac (English) | ||
Line 52: | Line 53: | ||
| | | | ||
|- | |- | ||
|Fun With Architecture | | Fun With Architecture | ||
| | | | ||
*1997: Mac+Win (English) | *1997: Mac+Win (English) | ||
| Learn Technologies Interactive | |Learn Technologies Interactive | ||
|The Voyager Company | | The Voyager Company | ||
| | | | ||
|- | |- | ||
|Hercules & Xena Learning Adventure: Quest for the Scrolls | |Hercules & Xena Learning Adventure: Quest for the Scrolls | ||
Line 64: | Line 65: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Sound Source Interactive | |Sound Source Interactive | ||
| | | | ||
|- | |- | ||
|How to Draw the Marvel Way | | How to Draw the Marvel Way | ||
| | | | ||
*1996: Mac+Win (English) | *1996: Mac+Win (English) | ||
|Cloud 9 Entertainment | |Cloud 9 Entertainment | ||
|Marvel Studios | |Marvel Studios | ||
| | | | ||
|- | |- | ||
| Itacante: La Cité des Robots | |Itacante: La Cité des Robots | ||
| | | | ||
*1999: Mac+Win (French) | *1999: Mac+Win (French) | ||
Line 79: | Line 80: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
| | | | ||
|- | |- | ||
| I Can Be an Animal Doctor | |I Can Be an Animal Doctor | ||
| | | | ||
*1998: Mac+Win (English) | *1998: Mac+Win (English) | ||
|Clound Nine Entertainment | |Clound Nine Entertainment | ||
|Macmillan | |Macmillan | ||
| | | | ||
|- | |- | ||
|I Can Be a Dinosaur Finder | |I Can Be a Dinosaur Finder | ||
Line 93: | Line 94: | ||
|Clound Nine Entertainment | |Clound Nine Entertainment | ||
|Macmillan | |Macmillan | ||
| | | | ||
|- | |- | ||
|King of Dragon Pass | |King of Dragon Pass | ||
Line 102: | Line 103: | ||
| | | | ||
|- | |- | ||
| | |Maisy's Playhouse | ||
Maisy's Playhouse | |||
| | | | ||
*1999: Mac+Win (English) | *1999: Mac+Win (English) | ||
Line 110: | Line 110: | ||
| | | | ||
|- | |- | ||
|The Magic School Bus Discovers Flight | | The Magic School Bus Discovers Flight | ||
| | | | ||
*2001: Mac+Win (English) | *2001: Mac+Win (English) | ||
Line 117: | Line 117: | ||
| | | | ||
|- | |- | ||
|The Magic School Bus Explores Bugs | | The Magic School Bus Explores Bugs | ||
| | | | ||
*2000: Mac+Win (English) | *2000: Mac+Win (English) | ||
Line 124: | Line 124: | ||
| | | | ||
|- | |- | ||
|The Magic School Bus Explores the World of Animals | | The Magic School Bus Explores the World of Animals | ||
| | | | ||
*1999: Win (English) | *1999: Win (English) | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
| | | | ||
|- | |- | ||
|The Magic School Bus In Concert | | The Magic School Bus In Concert | ||
| | | | ||
*2000: Mac+Win (English) | *2000: Mac+Win (English) | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
| | | | ||
|- | |- | ||
|The Magic School Bus Lands on Mars | | The Magic School Bus Lands on Mars | ||
| | | | ||
*2000: Mac+Win (English) | *2000: Mac+Win (English) | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
| | | | ||
|- | |- | ||
|The Magic School Bus Volcano Adventure | | The Magic School Bus Volcano Adventure | ||
| | | | ||
*2001: Mac+Win (English) | *2001: Mac+Win (English) | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
| | | | ||
|- | |- | ||
|The Magic School Bus Whales & Dolphins | | The Magic School Bus Whales & Dolphins | ||
| | | | ||
*2001: Mac+Win (English) | *2001: Mac+Win (English) | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
| | | | ||
|- | |- | ||
|MindGym | |MindGym | ||
| | | | ||
*1996: Win (English) | *1996: Win (English) | ||
*????: [https://www.bibliotheek.nl/catalogus/titel.175539057.html/mind-gym/ Released in Dutch] | |||
|Melrose Interactive | |Melrose Interactive | ||
|Macmillan (UK) | |Macmillan (UK) | ||
Line 168: | Line 169: | ||
Simon & Schuster (US) | Simon & Schuster (US) | ||
| | | | ||
|- | |- | ||
|Muppet Treasure Island | |[[Muppet Treasure Island]] | ||
| | | | ||
*1996: Mac (English) | *1996: Mac (English) | ||
Line 181: | Line 182: | ||
Optimus Pascal Multimedia (PL) | Optimus Pascal Multimedia (PL) | ||
| | | | ||
|- | |- | ||
|The Mystery at Greveholm 2: The Journey to Planutus | | The Mystery at Greveholm 2: The Journey to Planutus | ||
| | | | ||
*1998: Win (Swedish, Mysteriet på Greveholm 2: Resan till Planutus) | *1998: Win (Swedish, Mysteriet på Greveholm 2: Resan till Planutus) | ||
*????: Releases in Denmark, Finland, Norway and UK? | |||
|Vioma Digital Media | |Vioma Digital Media | ||
|Young Genius Software | |Young Genius Software | ||
| | | | ||
|- | |- | ||
| Obsidian | |[[Obsidian]] | ||
| | | | ||
*1997: Mac (English) | *1997: Mac (English) | ||
Line 196: | Line 198: | ||
*1997: Win (English) | *1997: Win (English) | ||
*1997: Win (German) | *1997: Win (German) | ||
|Rocket Science Games | *1997: Win (Italian) | ||
| SegaSoft | *1997: Win (Japanese) | ||
*????: Releases in France and Sweden? | |||
|Rocket Science Games | |||
|Bomico (DE) | |||
Mondadori (IT) | |||
Media Kite (JP) | |||
SegaSoft (US) | |||
| | |||
|- | |||
|An Odyssey of Discovery: Living Science | |||
| | |||
*1998: Mac+Win (English) | |||
|Pierian Spring Software | |||
|Pierian Spring Software | |||
| | | | ||
|- | |- | ||
Line 210: | Line 227: | ||
| | | | ||
*2000: Win (English) | *2000: Win (English) | ||
| KnowWonder | |KnowWonder | ||
|Mattel Interactive | |Mattel Interactive | ||
| | | | ||
|- | |- | ||
| SPQR: The Empire's Darkest Hour | |SPQR: The Empire's Darkest Hour | ||
| | | | ||
*1997: Mac (English) | *1997: Mac (English) | ||
*1997: Win (English) | *1997: Win (English) | ||
*1997: Win (Japanese) | |||
|CyberSites | |CyberSites | ||
|GT Interactive | |GT Interactive (EN) | ||
| | GameBank (JP) | ||
| | |||
|- | |- | ||
|Star Trek: The Game Show | |Star Trek: The Game Show | ||
Line 227: | Line 246: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Sound Source Interactive | |Sound Source Interactive | ||
| | | | ||
|- | |- | ||
| The Totally Techie World of Young Dilbert: Hi-Tech Hijinks | |The Times - Key Stage 1: English | ||
| | |||
*2001: Mac+Win (English) | |||
|Hartside ICT | |||
|Aircom Education | |||
| | |||
|- | |||
|The Totally Techie World of Young Dilbert: Hi-Tech Hijinks | |||
| | | | ||
*1997: Mac+Win (English) | *1997: Mac+Win (English) | ||
|KnowWonder | |KnowWonder | ||
|KnowWonder | |KnowWonder | ||
| | | | ||
|- | |- | ||
|Uncle Albert's Magical Album | |Uncle Albert's Magical Album | ||
Line 244: | Line 270: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
| | | | ||
|- | |- | ||
|Uncle Albert's Mysterious Island | |Uncle Albert's Mysterious Island | ||
Line 254: | Line 280: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
| | | | ||
|- | |- | ||
|Uncle Albert's Fabulous Voyage | |Uncle Albert's Fabulous Voyage | ||
Line 265: | Line 291: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
| | | | ||
|- | |- | ||
|Whitetail Extreme | |Whitetail Extreme | ||
Line 276: | Line 302: | ||
|Whitetail Fever | |Whitetail Fever | ||
| | | | ||
*1998: Win (English) | *1998: Win (English, alt. title Whitetail Impact) | ||
|ValuSoft | |ValuSoft | ||
|ValuSoft | |ValuSoft | ||
Line 286: | Line 312: | ||
|KnowWonder | |KnowWonder | ||
|Pleasant Company | |Pleasant Company | ||
| | |||
|} | |||
<br /> | |||
{| class="wikitable" | |||
|+ | |||
Multimedia and reference products on [[mTropolis]] | |||
!Title | |||
!Releases | |||
!Developer | |||
!Publisher | |||
!Notes | |||
|- | |||
|24 Hours in Cyberspace | |||
| | |||
* 1996: Mac+Win (English) | |||
|Against All Odds Productions | |||
|Against All Odds Productions | |||
|Companion CD to the book with the same title | |||
|- | |||
|Biologia Cellulare, Evoluzione e Varietà della Vita | |||
| | |||
* 2001: Mac+Win (Italian) | |||
|Edizioni Atlas | |||
|Edizioni Atlas | |||
| | |||
|- | |||
|The Facts about Genes and our Food - A Compendium | |||
| | |||
* 1999: Mac+Win (English) | |||
|GENIUS GmbH | |||
|GENIUS GmbH | |||
| | |||
|- | |||
|The Information Connection: How to Build a Telemedicine Program | |||
| | |||
* 1998: Mac+Win (English) | |||
|University of Vermont & Fletcher Allen Care | |||
|University of Vermont & Fletcher Allen Care | |||
| | |||
|- | |||
|Pinnacle Systems miroVideo Studio DC10 Plus | |||
| | |||
* 1998: Win (English) | |||
* 1998: Win (German) | |||
|Pinnacle Systems | |||
|Pinnacle Systems | |||
|Only the Guided Tours are mTropolis | |||
|- | |||
|Real Wild Child! Australian Rock Music 1950s-90s | |||
| | |||
* 1997: Mac+Win (English) | |||
|Real Wild Child Consortium | |||
|Real Wild Child Consortium | |||
| | | | ||
|- | |- | ||
|Unlock the Secrets: Shadow Warrior | |||
| | |||
* 1997: Win (English) | |||
|WizardWorks | |||
|WizardWorks | |||
|Official guide for Shadow Warrior (game is not mTropolis) | |||
|} | |} | ||
<br /> | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 294: | Line 384: | ||
Game Demos and Freeware on [[mTropolis]] | Game Demos and Freeware on [[mTropolis]] | ||
!Title | !Title | ||
! | !Releases | ||
!Developer | !Developer | ||
!Publisher | !Publisher | ||
!Notes | !Notes | ||
|- | |- | ||
|Byzantine: The Betrayal | |Adobe 24 Hours Tools Sampler | ||
|1997 | | | ||
* 1996: Mac+Win (English) | |||
|Against All Odds Productions | |||
|Against All Odds Productions | |||
|Found on "24 Hours in Cyberspace" | |||
|- | |||
|Byzantine: The Betrayal | |||
| | |||
* 1997: Win (English) | |||
|Stormfront Studios | |Stormfront Studios | ||
|Discovery Channel Multimedia | |Discovery Channel Multimedia | ||
|Only the demo is mTropolis. | |||
|- | |||
|Chomp! The Video Game | |||
| | | | ||
* 1996: Win (English) | |||
|Morningstar Software | |||
Skyworks | |||
|Nabisco | |||
|Promotion for Nabiso's Gummi Savers. | |||
mTropolis used in some minigames only. | |||
|- | |||
|Cloud 9 CD Sampler Vol. 2 | |||
| | |||
* 1997: Mac+Win (English) | |||
|Cloud 9 Interactive | |||
|Cloud 9 Interactive | |||
|Includes demos for: | |||
* I Can Be an Animal Doctor | |||
* I Can Be a Dinosaur Finder | |||
|- | |||
|IVODENT | |||
| | |||
* 1998: Mac+Win (English?) | |||
|New Media Production GmbH | |||
|Ivoclar Cape Town | |||
|Presentation of dental surgery techniques | |||
|- | |- | ||
|The Magical World of Beatrix Potter (Lite Edition) | |The Magical World of Beatrix Potter (Lite Edition) | ||
|1998 | | | ||
* 1998: Win (English) | |||
| | | | ||
| | | | ||
Line 312: | Line 436: | ||
|- | |- | ||
|Muppet Treasure Island | |Muppet Treasure Island | ||
|1996 | | | ||
* 1996: Win (English) | |||
|Activision | |Activision | ||
|Activision | |Activision | ||
Line 318: | Line 443: | ||
|- | |- | ||
|Obsidian | |Obsidian | ||
|1996 | | | ||
* 1996: Mac (English) | |||
* 1996: Win (English) | |||
|Rocket Science Games | |Rocket Science Games | ||
|SegaSoft | |SegaSoft | ||
| | | | ||
|- | |- | ||
|Purple Moon Sampler | |Purple Moon Sampler | ||
|1997 | | | ||
* 1997: Win (English) | |||
|Purple Moon | |||
|Purple Moon | |Purple Moon | ||
|Includes demos for: | |Includes demos for: | ||
*Secret Paths in the Forest | * Secret Paths in the Forest | ||
*Rockett's New School | * Rockett's New School | ||
*Rockett's Tricky Decision | * Rockett's Tricky Decision | ||
|- | |- | ||
|Star Trek: The Game Show | | Star Trek: The Game Show | ||
| 1998 | | | ||
* 1998 (Win) | |||
|Sound Source Interactive | |||
|Sound Source Interactive | |Sound Source Interactive | ||
| | | | ||
|- | |||
| Stuff for Poser 3 - Sampler | |||
| | | | ||
* 1998 Mac+Win (English) | |||
|Zygote Media Group | |||
|Zygote Media Group | |||
|Sampler of 3D models | |||
|} | |} | ||
[[Category:Game Lists]] |
Latest revision as of 16:24, 19 September 2024
Title | Releases | Developer | Publisher | Notes |
---|---|---|---|---|
Babe and Friends: Animated Early Reader |
|
Sound Source Interactive | Sound Source Interactive | |
The Day the World Broke |
|
Houghton Mifflin Interactive | Houghton Mifflin Interactive | |
Easy-Bake Kitchen |
|
KnowWonder | Hasbro | |
FairyTale: A True Story - Activity Center |
|
Knowledge Adventure | Knowledge Adventure | |
Free Willy Activity Center |
|
Sound Source Interactive | Sound Source Interactive | |
The Forgotten: It Begins |
|
Ransom Interactive | DreamCatcher Interactive | |
Fun With Architecture |
|
Learn Technologies Interactive | The Voyager Company | |
Hercules & Xena Learning Adventure: Quest for the Scrolls |
|
Sound Source Interactive | Sound Source Interactive | |
How to Draw the Marvel Way |
|
Cloud 9 Entertainment | Marvel Studios | |
Itacante: La Cité des Robots |
|
Lexis Numérique | Emme Interactive | |
I Can Be an Animal Doctor |
|
Clound Nine Entertainment | Macmillan | |
I Can Be a Dinosaur Finder |
|
Clound Nine Entertainment | Macmillan | |
King of Dragon Pass |
|
A-Sharp | A-Sharp | |
Maisy's Playhouse |
|
Sound Source Interactive | Simon & Schuster | |
The Magic School Bus Discovers Flight |
|
KnowWonder | Microsoft | |
The Magic School Bus Explores Bugs |
|
KnowWonder | Microsoft | |
The Magic School Bus Explores the World of Animals |
|
KnowWonder | Microsoft | |
The Magic School Bus In Concert |
|
KnowWonder | Microsoft | |
The Magic School Bus Lands on Mars |
|
KnowWonder | Microsoft | |
The Magic School Bus Volcano Adventure |
|
KnowWonder | Microsoft | |
The Magic School Bus Whales & Dolphins |
|
KnowWonder | Microsoft | |
MindGym |
|
Melrose Interactive | Macmillan (UK)
Ravensburger (DE) Simon & Schuster (US) |
|
Muppet Treasure Island |
|
Activision | Activision (US)
Optimus Pascal Multimedia (PL) |
|
The Mystery at Greveholm 2: The Journey to Planutus |
|
Vioma Digital Media | Young Genius Software | |
Obsidian |
|
Rocket Science Games | Bomico (DE)
Mondadori (IT) Media Kite (JP) SegaSoft (US) |
|
An Odyssey of Discovery: Living Science |
|
Pierian Spring Software | Pierian Spring Software | |
Pferd & Pony Lass uns reiten |
|
|||
Rugrats: Totally Angelica Boredom Buster |
|
KnowWonder | Mattel Interactive | |
SPQR: The Empire's Darkest Hour |
|
CyberSites | GT Interactive (EN)
GameBank (JP) |
|
Star Trek: The Game Show |
|
Sound Source Interactive | Sound Source Interactive | |
The Times - Key Stage 1: English |
|
Hartside ICT | Aircom Education | |
The Totally Techie World of Young Dilbert: Hi-Tech Hijinks |
|
KnowWonder | KnowWonder | |
Uncle Albert's Magical Album |
|
Lexis Numérique | Emme Interactive | |
Uncle Albert's Mysterious Island |
|
Lexis Numérique | Emme Interactive | |
Uncle Albert's Fabulous Voyage |
|
Lexis Numérique | Emme Interactive | |
Whitetail Extreme |
|
ValuSoft | ValuSoft | |
Whitetail Fever |
|
ValuSoft | ValuSoft | |
Your Notebook (with help from Amelia) |
|
KnowWonder | Pleasant Company |
Title | Releases | Developer | Publisher | Notes |
---|---|---|---|---|
24 Hours in Cyberspace |
|
Against All Odds Productions | Against All Odds Productions | Companion CD to the book with the same title |
Biologia Cellulare, Evoluzione e Varietà della Vita |
|
Edizioni Atlas | Edizioni Atlas | |
The Facts about Genes and our Food - A Compendium |
|
GENIUS GmbH | GENIUS GmbH | |
The Information Connection: How to Build a Telemedicine Program |
|
University of Vermont & Fletcher Allen Care | University of Vermont & Fletcher Allen Care | |
Pinnacle Systems miroVideo Studio DC10 Plus |
|
Pinnacle Systems | Pinnacle Systems | Only the Guided Tours are mTropolis |
Real Wild Child! Australian Rock Music 1950s-90s |
|
Real Wild Child Consortium | Real Wild Child Consortium | |
Unlock the Secrets: Shadow Warrior |
|
WizardWorks | WizardWorks | Official guide for Shadow Warrior (game is not mTropolis) |
Title | Releases | Developer | Publisher | Notes |
---|---|---|---|---|
Adobe 24 Hours Tools Sampler |
|
Against All Odds Productions | Against All Odds Productions | Found on "24 Hours in Cyberspace" |
Byzantine: The Betrayal |
|
Stormfront Studios | Discovery Channel Multimedia | Only the demo is mTropolis. |
Chomp! The Video Game |
|
Morningstar Software
Skyworks |
Nabisco | Promotion for Nabiso's Gummi Savers.
mTropolis used in some minigames only. |
Cloud 9 CD Sampler Vol. 2 |
|
Cloud 9 Interactive | Cloud 9 Interactive | Includes demos for:
|
IVODENT |
|
New Media Production GmbH | Ivoclar Cape Town | Presentation of dental surgery techniques |
The Magical World of Beatrix Potter (Lite Edition) |
|
|||
Muppet Treasure Island |
|
Activision | Activision | |
Obsidian |
|
Rocket Science Games | SegaSoft | |
Purple Moon Sampler |
|
Purple Moon | Purple Moon | Includes demos for:
|
Star Trek: The Game Show |
|
Sound Source Interactive | Sound Source Interactive | |
Stuff for Poser 3 - Sampler |
|
Zygote Media Group | Zygote Media Group | Sampler of 3D models |