561
edits
(mention correct column) |
(Add/Change some item descriptions based on information provided by 'TAZ') |
||
Line 36: | Line 36: | ||
|4 | |4 | ||
|Emerald | |Emerald | ||
| | |two in emcave.emc | ||
|- | |- | ||
|05 | |05 | ||
Line 76: | Line 76: | ||
|12 | |12 | ||
|Sunstone | |Sunstone | ||
| | |get in spring.emc, use as first birthstone in temple.emc | ||
|- | |- | ||
|0D | |0D | ||
Line 186: | Line 186: | ||
|34 | |34 | ||
|Fish | |Fish | ||
| | |get in brins.emc | ||
|- | |- | ||
|23 | |23 | ||
|35 | |35 | ||
|Fish Bone | |Fish Bone | ||
| | |get when using Fish (0x22) on Brandon (any room), typo?: "medival sushi" | ||
|- | |- | ||
|24 | |24 | ||
Line 241: | Line 241: | ||
|45 | |45 | ||
|Ankh | |Ankh | ||
| | |get in alchey.emc | ||
|- | |- | ||
|2E | |2E | ||
Line 296: | Line 296: | ||
|56 | |56 | ||
|Hourglass | |Hourglass | ||
| | |get in belroom.emc | ||
|- | |- | ||
|39 | |39 | ||
|57 | |57 | ||
|Iron Key | |Iron Key | ||
| | |get in caves 198, use at cgate.emc | ||
|- | |- | ||
|3A | |3A | ||
Line 351: | Line 351: | ||
|67 | |67 | ||
|Orange Potion | |Orange Potion | ||
|get in mix.emc | |get in mix.emc, use at lagoon.emc | ||
|- | |- | ||
|44 | |44 | ||
Line 366: | Line 366: | ||
|70 | |70 | ||
|Fresh Water | |Fresh Water | ||
| | |get by filling square flask (0x4E) at spring.emc, well.emc, falls.emc | ||
|- | |- | ||
|47 | |47 | ||
|71 | |71 | ||
|Fresh Water | |Fresh Water | ||
| | |get by filling round flask (0x4F) at spring.emc, well.emc, falls.emc | ||
|- | |- | ||
|48 | |48 | ||
|72 | |72 | ||
|Salt Water | |Salt Water | ||
|square flask ( | |get by filling square flask (0x4E) at sorrow.emc | ||
|- | |- | ||
|49 | |49 | ||
|73 | |73 | ||
|Salt Water | |Salt Water | ||
|round flask ( | |get by filling round flask (0x4F) at sorrow.emc | ||
|- | |- | ||
|4A | |4A | ||
|74 | |74 | ||
|Mineral Water | |Mineral Water | ||
| | |get by filling square flask (0x4E) at enter.emc | ||
|- | |- | ||
|4B | |4B | ||
|75 | |75 | ||
|Mineral Water | |Mineral Water | ||
| | |get by filling round flask (0x4F) at enter.emc | ||
|- | |- | ||
|4C | |4C | ||
Line 416: | Line 416: | ||
|80 | |80 | ||
|Scroll | |Scroll | ||
|ice scroll, get from spell.emc | |ice scroll, get from spell.emc, use at burn.emc and lava.emc | ||
|- | |- | ||
|51 | |51 | ||
Line 526: | Line 526: | ||
|102 | |102 | ||
|Heavy rock | |Heavy rock | ||
| | |get in caves 129, 153, 161, 184 and in arch.emc, use at cavecv.emc (you need 5) | ||
|- | |- | ||
|67 | |67 | ||
|103 | |103 | ||
|Royal Crown | |Royal Crown | ||
| | |get in library.emc | ||
|- | |- | ||
|68 | |68 | ||
Line 541: | Line 541: | ||
|105 | |105 | ||
|Gold key | |Gold key | ||
| | |get in belroom.emc and catacomb 229 | ||
|- | |- | ||
|6A | |6A |
edits