334
edits
(reworking "code" tag into table) |
m (formatting; removing question marks since Lordhoto confirmed the items to be animation frames) |
||
Line 1: | Line 1: | ||
This is a list of items found in Kyrandia 2: Hand of Fate, which is implemented in ScummVM's [[Kyra]] engine. | This is a list of '''items''' found in Kyrandia 2: Hand of Fate, which is implemented in ScummVM's [[Kyra]] engine. | ||
These items are referenced with their item numbers in the savegames and in the scripts. "No item"/"empty" is denoted by 0xFF. | These items are referenced with their item numbers in the savegames and in the scripts. "No item"/"empty" is denoted by 0xFF. | ||
Line 140: | Line 140: | ||
|31 | |31 | ||
|wool | |wool | ||
|- | |- | ||
|20 | |20 | ||
Line 186: | Line 184: | ||
|42 | |42 | ||
|(Gnarlybark) | |(Gnarlybark) | ||
|animation frame for item 0x06 | |animation frame for item 0x06 | ||
|- | |- | ||
|2B | |2B | ||
|43 | |43 | ||
|(Gnarlybark) | |(Gnarlybark) | ||
|animation frame for item 0x06 | |animation frame for item 0x06 | ||
|- | |- | ||
|2C | |2C | ||
|44 | |44 | ||
|(Gnarlybark) | |(Gnarlybark) | ||
|animation frame for item 0x06 | |animation frame for item 0x06 | ||
|- | |- | ||
|2D | |2D | ||
|45 | |45 | ||
|(Fireberry) | |(Fireberry) | ||
|animation frame for item 0x02 | |animation frame for item 0x02 | ||
|- | |- | ||
|2E | |2E | ||
|46 | |46 | ||
|(Fireberry) | |(Fireberry) | ||
|animation frame for item 0x02 | |animation frame for item 0x02 | ||
|- | |- | ||
|2F | |2F | ||
|47 | |47 | ||
|(Fireberry) | |(Fireberry) | ||
|animation frame for item 0x02 | |animation frame for item 0x02 | ||
|- | |- | ||
|30 | |30 | ||
|48 | |48 | ||
|(gold anchor) | |(gold anchor) | ||
|animation frame for item 0x0B / 11 | |animation frame for item 0x0B / 11 | ||
|- | |- | ||
|31 | |31 | ||
|49 | |49 | ||
|(gold anchor) | |(gold anchor) | ||
|animation frame for item 0x0B / 11 | |animation frame for item 0x0B / 11 | ||
|- | |- | ||
|32 | |32 | ||
|50 | |50 | ||
|(gold anchor) | |(gold anchor) | ||
|animation frame for item 0x0B / 11 | |animation frame for item 0x0B / 11 | ||
|- | |- | ||
|33 | |33 | ||
Line 342: | Line 340: | ||
|78 | |78 | ||
|(bottled ghost) | |(bottled ghost) | ||
|animation frame for item 0x1C / 28 | |animation frame for item 0x1C / 28 | ||
|- | |- | ||
|4F | |4F | ||
|79 | |79 | ||
|(bottled ghost) | |(bottled ghost) | ||
|animation frame for item 0x1C / 28 | |animation frame for item 0x1C / 28 | ||
|- | |- | ||
|50 | |50 | ||
|80 | |80 | ||
|(bottled ghost) | |(bottled ghost) | ||
|animation frame for item 0x1C / 28 | |animation frame for item 0x1C / 28 | ||
|- | |- | ||
|51 | |51 | ||
|81 | |81 | ||
|(hot water) | |(hot water) | ||
|animation frame for item 0x17 / 23 | |animation frame for item 0x17 / 23 | ||
|- | |- | ||
|52 | |52 | ||
|82 | |82 | ||
|(hot water) | |(hot water) | ||
|animation frame for item 0x17 / 23 | |animation frame for item 0x17 / 23 | ||
|- | |- | ||
|53 | |53 | ||
|83 | |83 | ||
|(hot water) | |(hot water) | ||
|animation frame for item 0x17 / 23 | |animation frame for item 0x17 / 23 | ||
|- | |- | ||
|54 | |54 | ||
|84 | |84 | ||
|(warm water) | |(warm water) | ||
|animation frame for item 0x16 / 22 | |animation frame for item 0x16 / 22 | ||
|- | |- | ||
|55 | |55 | ||
|85 | |85 | ||
|(warm water) | |(warm water) | ||
|animation frame for item 0x16 / 22 | |animation frame for item 0x16 / 22 | ||
|- | |- | ||
|56 | |56 | ||
|86 | |86 | ||
|(warm water) | |(warm water) | ||
|animation frame for item 0x16 / 22 | |animation frame for item 0x16 / 22 | ||
|- | |- | ||
|57 | |57 | ||
|87 | |87 | ||
|(skeptic potion) | |(skeptic potion) | ||
|animation frame for item 0x3A / 58 | |animation frame for item 0x3A / 58 | ||
|- | |- | ||
|58 | |58 | ||
|88 | |88 | ||
|(skeptic potion) | |(skeptic potion) | ||
|animation frame for item 0x3A / 58 | |animation frame for item 0x3A / 58 | ||
|- | |- | ||
|59 | |59 | ||
|89 | |89 | ||
|(skeptic potion) | |(skeptic potion) | ||
|animation frame for item 0x3A / 58 | |animation frame for item 0x3A / 58 | ||
|- | |- | ||
|5A | |5A | ||
|90 | |90 | ||
|(swampsnake potion) | |(swampsnake potion) | ||
|animation frame for item 0x1A / 26 | |animation frame for item 0x1A / 26 | ||
|- | |- | ||
|5B | |5B | ||
|91 | |91 | ||
|(swampsnake potion) | |(swampsnake potion) | ||
|animation frame for item 0x1A / 26 | |animation frame for item 0x1A / 26 | ||
|- | |- | ||
|5C | |5C | ||
|92 | |92 | ||
|(swampsnake potion) | |(swampsnake potion) | ||
|animation frame for item 0x1A / 26 | |animation frame for item 0x1A / 26 | ||
|- | |- | ||
|5D | |5D | ||
Line 487: | Line 485: | ||
|110 | |110 | ||
|(snowman potion) | |(snowman potion) | ||
|animation frame for item 0x6D / 109 | |animation frame for item 0x6D / 109 | ||
|- | |- | ||
|6F | |6F | ||
|111 | |111 | ||
|(snowman potion) | |(snowman potion) | ||
|animation frame for item 0x6D / 109 | |animation frame for item 0x6D / 109 | ||
|- | |- | ||
|70 | |70 | ||
|112 | |112 | ||
|(snowman potion) | |(snowman potion) | ||
|animation frame for item 0x6D / 109 | |animation frame for item 0x6D / 109 | ||
|- | |- | ||
|71 | |71 | ||
Line 538: | Line 536: | ||
|122 | |122 | ||
|(rolling stone) | |(rolling stone) | ||
|animation frame for item 0x79 / 121 | |animation frame for item 0x79 / 121 | ||
|- | |- | ||
|7B | |7B | ||
|123 | |123 | ||
|(rolling stone) | |(rolling stone) | ||
|animation frame for item 0x79 / 121 | |animation frame for item 0x79 / 121 | ||
|- | |- | ||
|7C | |7C | ||
|124 | |124 | ||
|(rolling stone) | |(rolling stone) | ||
|animation frame for item 0x79 / 121 | |animation frame for item 0x79 / 121 | ||
|- | |- | ||
|7D | |7D | ||
Line 561: | Line 559: | ||
|127 | |127 | ||
|(toy drum) | |(toy drum) | ||
|animation frame for item 0x7E / 126 | |animation frame for item 0x7E / 126 | ||
|- | |- | ||
|80 | |80 | ||
|128 | |128 | ||
|(toy drum) | |(toy drum) | ||
|animation frame for item 0x7E / 126 | |animation frame for item 0x7E / 126 | ||
|- | |- | ||
|81 | |81 | ||
|129 | |129 | ||
|(toy drum) | |(toy drum) | ||
|animation frame for item 0x7E / 126 | |animation frame for item 0x7E / 126 | ||
|- | |- | ||
|82 | |82 | ||
Line 612: | Line 610: | ||
|139 | |139 | ||
|(hot air) | |(hot air) | ||
|animation frame for item 0x72 / 114 | |animation frame for item 0x72 / 114 | ||
|- | |- | ||
|8C | |8C | ||
|140 | |140 | ||
|(hot air) | |(hot air) | ||
|animation frame for item 0x72 / 114 | |animation frame for item 0x72 / 114 | ||
|- | |- | ||
|8D | |8D | ||
|141 | |141 | ||
|(hot air) | |(hot air) | ||
|animation frame for item 0x72 / 114 | |animation frame for item 0x72 / 114 | ||
|- | |- | ||
|8E | |8E | ||
Line 643: | Line 641: | ||
|146 | |146 | ||
|(abominable snowman potion) | |(abominable snowman potion) | ||
|animation frame for item 0x91 / 145 | |animation frame for item 0x91 / 145 | ||
|- | |- | ||
|93 | |93 | ||
|147 | |147 | ||
|(abominable snowman potion) | |(abominable snowman potion) | ||
|animation frame for item 0x91 / 145 | |animation frame for item 0x91 / 145 | ||
|- | |- | ||
|94 | |94 | ||
|148 | |148 | ||
|(abominable snowman potion) | |(abominable snowman potion) | ||
|animation frame for item 0x91 / 145 | |animation frame for item 0x91 / 145 | ||
|- | |- | ||
|95 | |95 | ||
Line 662: | Line 660: | ||
|96 | |96 | ||
|150|(secret potion) | |150|(secret potion) | ||
|animation frame for item 0x95 / 148 | |animation frame for item 0x95 / 148 | ||
|- | |- | ||
|97 | |97 | ||
|151 | |151 | ||
|(secret potion) | |(secret potion) | ||
|animation frame for item 0x95 / 148 | |animation frame for item 0x95 / 148 | ||
|- | |- | ||
|98 | |98 | ||
|152 | |152 | ||
|(secret potion) | |(secret potion) | ||
|animation frame for item 0x95 / 148 | |animation frame for item 0x95 / 148 | ||
|- | |- | ||
|99 | |99 | ||
Line 681: | Line 679: | ||
|154 | |154 | ||
|(party favors potion) | |(party favors potion) | ||
|animation frame for item 0x99 / 154 | |animation frame for item 0x99 / 154 | ||
|- | |- | ||
|9B | |9B | ||
|155 | |155 | ||
|(party favors potion) | |(party favors potion) | ||
|animation frame for item 0x99 / 154 | |animation frame for item 0x99 / 154 | ||
|- | |- | ||
|9C | |9C | ||
|156 | |156 | ||
|(party favors potion) | |(party favors potion) | ||
|animation frame for item 0x99 / 154 | |animation frame for item 0x99 / 154 | ||
|- | |- | ||
|9D | |9D |
edits