SymbianOS S60
Revision as of 08:26, 10 March 2009 by Anotherguest (talk | contribs) (→Compatibility list SymbianOS Series 60 builds)
Here is a table of the SymbianOS phones this build works on. Empty green boxes mean no problems. Please also read the Frequently Asked Questions for any questions regarding S60 devices.
Also as a general note, high resolution and Scumm V7 games (COMI etc) won't work for various reasons (memory and resolution)
Compatibility list SymbianOS Series 60 builds
SymbianOS Series 60 Version 3 build | |||||||||||||
All engines is enabled, but performance and gameplay expericence might vary from device to device depending on its specifications. | SymbianOS Series 60 Version 2 build | ||||||||||||
Device | OS | SDK | Comments | Sound | SCUMM | SCUMMV7 | HE | Simon | Queen | Sky | Sword | Saga | Gob |
Nokia N90 | 8.1a | S60 2.8 | resolution | memory | |||||||||
Nokia N70 | 8.1a | S60 2.8 | resolution | memory | |||||||||
Nokia 6680 | 8.0a | S60 2.6 | resolution | memory | |||||||||
Nokia 6681/6682 | 8.0a | S60 2.6 | resolution | memory | |||||||||
Nokia 6630 | 8.0a | S60 2.6 | resolution | memory | |||||||||
Lenovo P930 | 8.0 | S60 2.6 | resolution | memory | |||||||||
Nokia 3230 | 7.0s | S60 2.1 | FAQ | semi-crash | resolution | memory | |||||||
Nokia 6260 | 7.0s | S60 2.1 | resolution | memory | |||||||||
Nokia 6670 | 7.0s | S60 2.1 | resolution | memory | |||||||||
Nokia 7610 | 7.0s | S60 2.1 | FAQ | semi-crash | resolution | memory | |||||||
Nokia 6600/6620 | 7.0s | S60 2.0 | resolution | memory | |||||||||
Samsung D730 | 7.0s | S60 2.0 | resolution | memory | |||||||||
Samsung D720 | 7.0s | S60 2.0 | resolution | memory | |||||||||
Samsung D710 | 7.0s | S60 2.0 | resolution | memory | |||||||||
Samsung D700 | 7.0s | S60 2.0 | resolution | memory | |||||||||
Panasonic X800 | 7.0s | S60 2.0 | resolution | memory | |||||||||
Panasonic X700 | 7.0s | S60 2.0 | resolution | memory | |||||||||
SymbianOS Series 60 Version 1 build | |||||||||||||
Device | OS | SDK | Comments | Sound | SCUMM | SCUMMV7 | HE | Simon | Queen | Sky | Sword | Saga | Gob |
Siemens SX1 | 6.1s | S60 1.2s | FAQ | resolution | memory | ||||||||
Sendo X2 | 6.1s | S60 1.2s | resolution | memory | |||||||||
Sendo X | 6.1s | S60 1.2s | resolution | memory | |||||||||
Nokia 3660/6320 | 6.1 | S60 1.0 | resolution | memory | |||||||||
Nokia 3650/6300 | 6.1 | S60 1.0 | Insufficient memory | resolution | memory | ||||||||
Nokia 7650 | 6.1 | S60 0.9 | Insufficient memory | resolution | memory | ||||||||
Nokia N-Gage QD | 6.1 | S60 1.1 | FAQ | resolution | memory | ||||||||
Nokia N-Gage | 6.1 | S60 1.1 | FAQ | resolution | memory |
If you happen to know if this build does or does not work on a specific device, then please let us know and we will put your results up here for others to profit from!
Legend
No problems | Minor problems | Major problems | Untested (assumed to work, please let us know!) |