Difference between revisions of "Boot Params"

Jump to navigation Jump to search
1,340 bytes added ,  18:09, 11 May 2020
no edit summary
(Initial Wiki Boot Params)
 
(11 intermediate revisions by 4 users not shown)
Line 1: Line 1:
=== What are boot params? ===
== What are boot params? ==


A boot param is a special number which allows you (if used appropriately, see below) to go directly to a specific part of a game. These boot params are mostly useful for debugging and playtesting a game; you get teleported to a certain situation in a game, with some of the items appropriate for it. It is not always possible to continue and complete a game from this, because you may lack important items. But for us developers, it's very helpful, because we can quickly get to trouble spots in a clean state, and try to reproduce any bugs you report to us.  
A boot param is a special number which allows you (if used appropriately, see below) to go directly to a specific part of a game. These boot params are mostly useful for debugging and playtesting a game; you get teleported to a certain situation in a game, with some of the items appropriate for it. It is not always possible to continue and complete a game from this, because you may lack important items. But for us developers, it's very helpful, because we can quickly get to trouble spots in a clean state, and try to reproduce any bugs you report to us.  
Line 5: Line 5:
These boot params do not exist by chance or magic: they were put into the game data by the original developers of the games, and were meant for exactly the same purpose we use them for: to help in debugging the game. Of course, they also make a nice cheat system (with some caveats, as I tried to outline above).  
These boot params do not exist by chance or magic: they were put into the game data by the original developers of the games, and were meant for exactly the same purpose we use them for: to help in debugging the game. Of course, they also make a nice cheat system (with some caveats, as I tried to outline above).  


== How do I use a boot param? ==
Note: In some [[SCUMM]] games, the boot params can produce a room with music and the cursor, but without actual graphics. This was known to happen with the original executables as well.


That's quite simple: pick a game from the list, and a boot param for it. Then, specify it on the command line like this:
=== How do I use a boot param? ===
./scummvm -d0 -b BOOTPARAM TARGET


To be a bit more specific: Let's say you want to get into the hut of the cannibals in Monkey Island 1. Well, the table below tells us that this is boot param 5555. So, enter this on the command line:  
Pick a game from the list below, and choose a boot param for it. Then, specify it on the command line like this:  
./scummvm -d0 -b 5555 monkey
<code>./scummvm -d0 -b BOOTPARAM TARGET</code>


(By the way, this would also work with monkey, monkeyvga etc.).
Or on MacOS like this:


== How did we generate these tables? ==
<code>open /Applications/scummvm.app --args -d0 -b BOOTPARAM TARGET</code>


Some of these lists are based on the output of ./scummvm -d1 -b1 TARGET; some information is also from this article. These may contain some mistakes. Ultimately we plan to correct these and maybe enhance the descriptions a bit...
The ''TARGET'' in the above command should typically be the ScummVM '''ID''' value of the game you are targeting. This means that you should have already added this game successfully in ScummVM and looked up its specific '''ID''' (eg. via the ''Edit Game'' dialogue for the specific game entry).


== I see a lot of question marks in some of the tables, why? ==
Please use the ''--list-targets'' [[User_Manual/Appendix:_Command_line_options|command line option]] first to list available configured and valid targets to use with the boot parameter command.
 
To be a bit more specific: Let's say you want to get into the hut of the cannibals in Monkey Island 1. Well, the table below tells us that this is boot param 5555, and the target is "monkey". So, enter this on the command line:
<code>./scummvm -d0 -b 5555 monkey</code>
 
(By the way, this would also work with monkey, monkeyvga etc.).
 
=== How did we generate these tables? ===
 
Some of these lists are based on the output of ./scummvm -d1 -b1 TARGET; some information is also from [http://www.scummbar.com/resources/articles/index.php?newssniffer=readarticle&article=1027 this article]. These may contain some mistakes. Ultimately we plan to correct these and maybe enhance the descriptions a bit...
 
=== I see a lot of question marks in some of the tables, why? ===


Some of the games contain descriptions for the boot params; some don't. In the latter case, we have to manually fill in the descriptions. This hasn't been done in all cases yet, as you can see.  
Some of the games contain descriptions for the boot params; some don't. In the latter case, we have to manually fill in the descriptions. This hasn't been done in all cases yet, as you can see.  
Line 25: Line 37:
Help here is welcome -- if you want, feel free to fill in some of the gaps and send us your work, we'll be happy to integrate it here.  
Help here is welcome -- if you want, feel free to fill in some of the gaps and send us your work, we'll be happy to integrate it here.  


=== Games ===
== Games ==


== The Secret of Monkey Island ==
=== The Secret of Monkey Island ===


Some of the boot params listed in the following table only work in the CD/Mac version of Monkey Island (and not in 'monkeyega' and 'monkeyvga'). Those are marked with an asteriks (*) symbol (except for the cases we overlooked ;-).
Some of the boot params listed in the following table only work in the CD/Mac version of Monkey Island (and not in 'monkeyega' and 'monkeyvga'). Those are marked with an asteriks (*) symbol (except for the cases we overlooked ;-).
Line 37: Line 49:
Finally, boot params not covered by the list below will be interpreted as raw room numbers and cause the game to start in that room.  
Finally, boot params not covered by the list below will be interpreted as raw room numbers and cause the game to start in that room.  


{| border="1" cellpadding="2" width=100%
{|class="wikitable" border="1" cellpadding="2" width=100%
|- style="background:silver"
|- style="background:silver"
|Param||Description  
!Param
!Description  
|-
|-
|1||Monkey Island  
|1||Monkey Island  
Line 55: Line 68:
|7||Cabin on Ship - Before ship intro  
|7||Cabin on Ship - Before ship intro  
|-
|-
|110||Outside swordmasters with sword and lechuck's note  
|110||Outside Sword Master's with sword and LeChuck's note  
|-
|-
|111||Melee lookout point with sword  
|111||Melee lookout point with sword  
Line 155: Line 168:
|}
|}


== Monkey Island 2: LeChuck's Revenge ==
=== Monkey Island 2: LeChuck's Revenge ===


Parts of the following table were contributed by Ben Gorman and John Gamble. Thanks, Ben and John!
Target: monkey2. Parts of the following table were contributed by Ben Gorman and John Gamble. Thanks, Ben and John!


 
{|class="wikitable" border="1" cellpadding="2" width=100%
{| border="1" cellpadding="2" width=100%
|- style="background:silver"
|- style="background:silver"
|Param||Description  
!Param
!Description  
|-
|-
|123||Men of Low Moral Fiber, laundry claim  
|123||Men of Low Moral Fiber, laundry claim  
Line 372: Line 385:
|}
|}


== The Curse of Monkey Island ==
=== Indiana Jones and the Fate of Atlantis ===
 
Target: atlantis. The following list was contributed by Laura Abbott. Thanks a lot, Laura!


{| border="1" cellpadding="2" width=100%
{|class="wikitable" border="1" cellpadding="2" width=100%
|- style="background:silver"
|- style="background:silver"
|Param||Description  
!Param
!Description  
|-
|-
|199||stop the music
|<nowiki>-26143</nowiki>||At the crete ruins with Sophia *Dialog, Sunstone, Moonstone, Whip, Ship Rib, and Amber Fish
|-
|-
|200||in the treasure hold
|<nowiki>-7873</nowiki>||Start from the Introduction as if normal 
|-
|-
|201||part II
|100||In the introduction, Indy pops out of the hole in the top College Attic and then moves off to the right behind a pole.
|-
|-
|202||credits room  
|101||Indy comes into the Spindle room in the Crete Labyrinth with Sophia *NO ITEMS*
|-
|-
|203||credits room
|145||Indy and Sophia on the Machine in Middle Atlantis that goes around in circles until you pull the levers
|-
|-
|205||elaine gets stolen
|146||Indy and Sophia looking at the Machine in Middle Atlantis that goes around in circles until you pull the levers
|-
|-
|206||beginning the cannon puzzle
|666||Indy and Sophia at the start of the Tikal Jungle
|-
|-
|215||testing the first person cannon view
|667||Indy and Sophia in the Temple with Sternhart
|-
|-
|220||animated skeleton
|668||Same as 666
|-
|-
|225||baby lechuck
|787||Indy and Sophia on boat "Exactly 0 miles of Thera" *Sunstone
|-
|-
|226||just talked to voodoo lady
|878||Indy at Thera
|-
|-
|230||testing getting gold tooth
|879||Indy and Sophia at Thera *2 Orichalcum, Lost Dialog, Sunstone, Moonstone, Worldstone
|-
|-
|240||testing banjo duel
|888||Same as 878
|-
|-
|241||testing easy banjo duel
|909||Indy before the Doors blocked by a pool of water in Atlantis *2 Orichalcum, Sunstone, Moonstone, Whip
|-
|-
|245||testing caber toss
|1101||Meeting Klaus Kerner for the first time in Indy's Office
|-
|-
|247||testing caber toss
|1102||ERROR: (7:10002:0xBF70): Invalid actor -111 in o5_putActorInRoom
|-
|-
|250||getting the barber shop scissors
|1103||Comming to Caswell Hall with Sophia
|-
|-
|255||blowing the tooth-filled helium bubble
|1104||Indy in Caswell Hall *Whip
|-
|-
|260||getting through the jungle
|1111||Indy by himself with Sophia *Magazine, newspaper
|-
|-
|270||danjer beach is open
|1112||Sophia's Office is Ransacked
|-
|-
|275||test making rubber plug
|1120||Riding the Camel in Fists mode
|-
|-
|280||fixed hole in danjer beach rowboat
|1122||Riding the Camel in Wits mode
|-
|-
|281||EASY MODE fixed hole in danjer beach rowboat
|1123||BUG(?)-music like the balloon is flying over the desert, but there is no balloon to control
|-
|-
|282||on lc-deck tarred and feathered
|1130||Flying the balloon over the desert
|-
|-
|285||testing chicken cos
|1162||"A research laboratory somewhere in Germany..."
|-
|-
|290||in lc-qurtr after LeChimp's retirement
|1181||This initially starts out with a dialog that let's you choose either "Trust"/Team, "Action"/Fists, or "Maze"/Wits. And whatever you choose is what Sophia initially suggests after reading Indy's fortune.
|-
|-
|291||getting out of chicken bucket
|1432||Landing on the Nazi Guard at the Dig site with Balloon *NO ITEMS
|-
|-
|300||testing the chicken shop
|2543||Flying the Balloon to catch the Nazi submarine
|-
|-
|350||do spotlight puzzle
|2718||Starts at the Introduction like a normal game
|-
|-
|400||testing brimstone beach club
|2728||Monte Carlo with the Team Path selected *Whip, scary mask
|-
|-
|450||testing brimstone beach club getting the map
|2920||Indy at Crete Ruins *Sunstone, Ship rib, Surveyor's Equipment
|-
|-
|460||finish chapter two
|3142||The screen that show's up after you die with your current IQ and your total IQ points
|-
|-
|465||start rhymes with orange
|3654||Tikal
|-
|-
|470||on the deck
|3838||Indy and Sophia in the Crete Labyrinth. You have the Gold Box in your possession, but Indy keeps saying he can't reach it. *Dialog, Sunstone, Moonstone, Worldstone, Gold Box, Whip, Ship Rib Amber Fish
|-
|-
|475||on the deck
|3939||Indy and Sophia Dropped off at Crete *Dialog, Sunstone, Moonstone, Worldstone, whip, rib Amber Fish Clay Jar
|-
|-
|480||begin an insult fight
|3940||Indy in the Labyrinth in Fists Mode *Sunstone, Moonstone, Worldstone, Gold Box, Whip
|-
|-
|500||ship combat
|3941||At Crete with Sophia *Sunstone, Moonstone, Whip, Ship Rib, Amber Fish, Surveyor's Equipment
|-
|-
|502||ship combat
|4040||Indy on Crete After being shot out of the Torpedo *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|-
|-
|590||ship combat Ready to attack Rottingham
|4041||Indy in room with Atlantis subway *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|-
|-
|595||ship combat Ready to swordfight Rottingham
|4061||Very Odd-Starts out like you entered the wrong boot Parameter, but Then goes into Indy and Sophia running out of Atlantis, complete with music
|-
|-
|600||start blood island
|4062||Same as 4061 except Indy is by himself
|-
|-
|605||waking goodsoup
|4063||Ending with Indy and Sophia running away from atlantis
|-
|-
|610||testing trial 1 on blood island
|4122||Indy in canal room with Giant Octopus *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Statue Part, Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish
|-
|-
|615||trying to become a goodsoup
|4123||Indy and Sophia in Canal *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Bronze Gear Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish 
|-
|-
|620||guybrush is a Goodsoup
|4141||Indy at Crete *Dialog, Sunstone, Moonstone, Archeology Magazine, Whip Ship Rib
|-
|-
|630||testing gestroom
|4242||Indy landing the Balloon on the Nazi Submarine *NO ITEMS
|-
|-
|648||on Skull Island
|4343||Indy on top of Nazi Sub in Team Mode(?) *Dialog, Whip, Rib, Amber Fish, Gold Box, Clay Jar
|-
|-
|649||on Skull Island
|4695||Indy in Orichalcum making room *Lava cup, Bronze Spoked Wheel
|-
|-
|650||testing Skull Island and smugglers
|4765||Indy in the Room to get Lava for Orichalcum in Atlantis *Stone Cup, Porcelain Mug, Clay Jar, Statue Head
|-
|-
|655||test card game
|4851||Indy in Crete Labyrinth after physically beating the Nazi whom you can push the stalagmite on. *Whip, Amber fish
|-
|-
|660||test smuggler's cave battle
|4852||Indy in Labyrinth after beating Nazi Carl *CANNOT WALK!* *Whip, Amber Fish
|-
|-
|660||test stan's crypt
|4853||Indy in Labyrinth Somewhere... *Whip, Amber Fish
|-
|-
|680||test altar
|4854||Indy in Labyrinth after beating Nazi Arnold *CANNOT WALK* *Whip Amber Fish
|-
|-
|690||test windmill
|4855||Indy in Labyrinth after beatting Nazi Otto *Whip, Amber Fish
|-
|-
|700||trial 3 the cheese puzzle
|4949||Indy entering into the room with the Lava Tiles (Not right at them, however)
|-
|-
|710||ready to free elaine
|4950<nowiki>-4959</nowiki>||All the Underwater sub, but at different depths (i.e. farther away, closer to you) *CANNOT GO BACK TO REGULAR GAME
|-
|-
|715||have everything to free elaine
|4960||On top of the Nazi Submarine (Team Path?) *NO ITEMS
|-
|-
|720||ready to go to Skull Island
|4962||Colossus with Sophia *Dialog, Sunstone, Moonstone, Worldstone, Archeology Magazine, Whip
|-
|-
|900||beginning of chapter 5 (gondola)
|4963||Same as 4962, except without Sophia
|-
|-
|950||at the carnival as l'il guybrush
|4964||Indy and Sophia walk in and the God Machine Immediately Starts up
|-
|-
|1000||carnival
|5000||Inside the labyrinth at the Very beginning entrance. Possible to walk out and not be able to get back in again due to lack of stones *Whip
|-
|-
|1020||at carnival with snowcone ingredients
|5001||Indy on the Stone platform with the Gigantic Stone Head in the labyrinth *3 Orichalcum, Entrenching tool, Whip, Staff, Comb Scarf
|-
|-
|1050||coaster
|5002||The Start of a Normal Game in NYC
|-
|-
|1070||hang-dia
|5003||Indy lands balloon in Crete *Sunstone, Whip, Ship Rib, Surveyor's Equipment
|-
|-
|2000||win
|5005||Indy and Sophia in Labyrinth (5 way fork)
|-
|-
|}
|5234||Indy and Sophia in Middle Atlantis. Sophia talks about how Nur-ab-Sal is present *3 Orichalcum, Amber Fish, Gold Box, Hinge Pin, Light Wand, Sunstone Moonstone, Worldstone
 
== Indiana Jones and the Fate of Atlantis ==
 
The following list was contributed by Laura Abbott. Thanks a lot, Laura!
 
{| border="1" cellpadding="2" width=100%
|- style="background:silver"
|Param||Description
|-
|-
|-7873||Start from the Introduction as if normal
|5555||Indy in Monte Carlo *Mask
|-
|-
|-26143||At the crete ruins with Sophia *Dialog, Sunstone, Moonstone, Whip, Ship Rib, and Amber Fish
|5557||Indy on the Crowded Market Streets of Algiers
|-
|-
|100||In the introduction, Indy pops out of the hole in the top College Attic and then moves off to the right behind a pole.
|5558||Indy at the Market Place (Wits?) *NO ITEMS
|-
|-
|101||Indy comes into the Spindle room in the Crete Labyrinth with Sophia *NO ITEMS*  
|5559||Meeting Omar in his house. Wits Path *Whip
|-
|-
|145||Indy and Sophia on the Machine in Middle Atlantis that goes around in circles until you pull the levers
|5560||Monte Carlo *NO ITEMS
|-
|-
|146||Indy and Sophia looking at the Machine in Middle Atlantis that goes around in circles until you pull the levers
|5561||Monte Carlo with Sunstone
|-
|-
|666||Indy and Sophia at the start of the Tikal Jungle
|5562||Monte Carlo at Wits Path *Whip, Kidnapping Note
|-
|-
|667||Indy and Sophia in the Temple with Sternhart
|5563||Indy and Sophia on Roof for Balloon Ride *Dialog, Balloon Ticket, Knife, Archeology Magazine, Whip, Sunstone Map to Digsite
|-
|-
|668||Same as 666
|5564||Same as 5563, except you only have the balloon ticket
|-
|-
|787||Indy and Sophia on boat "Exactly 0 miles of Thera" *Sunstone
|5876||The Ending where Sophia gets out
|-
|-
|878||Indy at Thera
|5877||The Ending where Sophia does not get out
|-
|-
|879||Indy and Sophia at Thera *2 Orichalcum, Lost Dialog, Sunstone, Moonstone, Worldstone
|5885||Indy and Sophia in Tikal *Whip
|-
|-
|888||Same as 878
|5886||Same as 5885, except with eel figurine
|-
|-
|909||Indy before the Doors blocked by a pool of water in Atlantis *2 Orichalcum, Sunstone, Moonstone, Whip
|5999||Outside the cave at Thera *Dialog, whip, host, balloon, net, basket
|-
|-
|1101||Meeting Klaus Kerner for the first time in Indy's Office
|6000||Nothing. This doesn't appear to be a valid boot parameter.
|-
|-
|1102||ERROR: (7:10002:0xBF70): Invalid actor -111 in o5_putActorInRoom
|6001||Indy falls down from top attic level to the next bottom level at the introduction.
|-
|-
|1103||Comming to Caswell Hall with Sophia
|6002||Indy falls down into the room with books at the very beginning
|-
|-
|1104||Indy in Caswell Hall *Whip
|6003||Indy falls down into the cat room
|-
|-
|1111||Indy by himself with Sophia *Magazine, newspaper
|6004||Indy falls down the coal chute
|-
|-
|1112||Sophia's Office is Ransacked
|6005||Indy and Sophia fly to the Azores *NO ITEMS!
|-
|-
|1120||Riding the Camel in Fists mode
|6010||Indy in Atlantis Maze. No Nazi's appear to be present. *Rib cage, Sausage, gum
|-
|-
|1122||Riding the Camel in Wits mode
|6011||Indy in Octopus room in canal *Crab in cage, Sausage, Gum
|-
|-
|1123||BUG(?)-music like the balloon is flying over the desert, but there is no balloon to control
|6345||Indy in Room with Doors that require the statue to open them *3 Orachulum, Dialog, statue part, bronze gear, bronze spoked wheel crescent gear, ladder, box
|-
|-
|1130||Flying the balloon over the desert
|6665||Indy at Dig Site. *Dialog, whip
|-
|-
|1162||"A research laboratory somewhere in Germany..."
|6666||Same as 6665 except Indy Starts off screen
|-
|-
|1181||This initially starts out with a dialog that let's you choose either "Trust"/Team, "Action"/Fists, or "Maze"/Wits. And whatever you choose is what Sophia initially suggests after reading Indy's fortune.  
|6667||Indy in the dark Dig Site. *Dialog, Sunstone
|-
|-
|1432||Landing on the Nazi Guard at the Dig site with Balloon *NO ITEMS
|6668||Indy and Sophia landing on the Nazi at the Digsite *Sunstone
|-
|-
|2543||Flying the Balloon to catch the Nazi submarine
|6669||Flying balloon over the Desert
|-
|-
|2718||Starts at the Introduction like a normal game
|7456||Walking into Sophia's prison in Atlantis *Light Rod, Hinge Pin
|-
|-
|2728||Monte Carlo with the Team Path selected *Whip, scary mask
|7777||Same as 7456 except the guard has been killed by the sentry statue
|-
|-
|2920||Indy at Crete Ruins *Sunstone, Ship rib, Surveyor's Equipment
|8100||A spindle *CANNOT GO BACK TO GAME*  
|-
|-
|3142||The screen that show's up after you die with your current IQ and your total IQ points
|8567||Indy at Crete *Whip, Sunstone, Moonstone, Worldstone
|-
|-
|3654||Tikal
|8888||Monte Carlo Car Chase
|-
|-
|3838||Indy and Sophia in the Crete Labyrinth. You have the Gold Box in your possession, but Indy keeps saying he can't reach it. *Dialog, Sunstone, Moonstone, Worldstone, Gold Box, Whip, Ship Rib Amber Fish
|8889||Indy running around Monte Carlo after the Car Chase
|-
|-
|3939||Indy and Sophia Dropped off at Crete *Dialog, Sunstone, Moonstone, Worldstone, whip, rib Amber Fish Clay Jar
|8890||Same as above, except with the Stone disk in tow
|-
|-
|3940||Indy in the Labyrinth in Fists Mode *Sunstone, Moonstone, Worldstone, Gold Box, Whip  
|9000||Monte Carlo with Whip  
|-
|-
|3941||At Crete with Sophia *Sunstone, Moonstone, Whip, Ship Rib, Amber Fish, Surveyor's Equipment
|9001||Indy at a corner in Monte Carlo *NO ITEMS!
|-
|-
|4040||Indy on Crete After being shot out of the Torpedo *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|9101<nowiki>-9106</nowiki>||Indy and Sophia Enter the Room with the Lava Tiles of Doom (Not directly at the start of the lava tile maze, however) All of these appear to be identical, but I could be wrong
|-
|-
|4041||Indy in room with Atlantis subway *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|9191||Indy outside Caswell Hall *Whip  
|-
|-
|4061||Very Odd-Starts out like you entered the wrong boot Parameter, but Then goes into Indy and Sophia running out of Atlantis, complete with music
|9554||Indy and Sophia talking to Omar *Dialog, whip, Sunstone
|-
|-
|4062||Same as 4061 except Indy is by himself
|9555||Same as 9554
|-
|-
|4063||Ending with Indy and Sophia running away from atlantis
|9556||Indy in Omar's Shop with Servant *Dialog, Trottier's Card
|-
|-
|4122||Indy in canal room with Giant Octopus *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Statue Part, Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish
|9557||Talking to the Servant with a red fez *Whip, Trottier's Card
|-
|-
|4123||Indy and Sophia in Canal *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Bronze Gear Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish 
|9558||Indy and Sophia Talking with Omar *NO ITEMS
|-
|-
|4141||Indy at Crete *Dialog, Sunstone, Moonstone, Archeology Magazine, Whip Ship Rib
|9559||Indy Talking to Servant
|-
|-
|4242||Indy landing the Balloon on the Nazi Submarine *NO ITEMS
|9678||Indy in Caswell Hall (Upstairs Closed for Repairs?) *Whip
|-
|-
|4343||Indy on top of Nazi Sub in Team Mode(?) *Dialog, Whip, Rib, Amber Fish, Gold Box, Clay Jar
|9900||Indy and Sophia in the room with the Statue that has to open the door *20 Orichalcum, whip, sunstone, moonstone, worldstone, statue part Bronze gear, bronze spoked wheel, crecent statue part, ladder
|-
|-
|4695||Indy in Orichalcum making room *Lava cup, Bronze Spoked Wheel
|9901||Indy and Sophia in the Airlock after getting off Nazi Sub *Crecent statue part, hinge pin, amber fish, septer, metal rod Statue head, cup of lava, crab in ribcage, eel figurine
|-
|-
|4765||Indy in the Room to get Lava for Orichalcum in Atlantis *Stone Cup, Porcelain Mug, Clay Jar, Statue Head
|9902||Indy in the outermost ring of Atlantis Maze *CANNOT GO ON TO ANOTHER SCREEN*  
|-
|-
|4851||Indy in Crete Labyrinth after physically beating the Nazi whom you can push the stalagmite on. *Whip, Amber fish
|9903||Indy and Sophia in the Airlock after getting off Nazi Sub *3 Orichalcum, Dialog, Whip, Sunstone, Moonstone, Worldstone
|-
|-
|4852||Indy in Labyrinth after beating Nazi Carl *CANNOT WALK!* *Whip, Amber Fish
|9904||Outside Lava pit room in Atlantis where Sophia is possessed by Nur-ab-Sal *Scepter, Metal Rod, Statue head, Gold Box, empty stone cup, crab in rib cage, eel figurine
|-
|-
|4853||Indy in Labyrinth Somewhere... *Whip, Amber Fish
|9905||Indy and Sophia in the Airlock after getting off Nazi Sub *25 Orichalcum, Dialog, whip, Sunstone, moonstone, worldstone, box
|-
|-
|4854||Indy in Labyrinth after beating Nazi Arnold *CANNOT WALK* *Whip Amber Fish
|9909||Indy crashes Tram into Atlantis *Bronze spoked wheel, crecent part, statue head, cup of lava, crab in rib cage, eel figurine 
|-
|-
|4855||Indy in Labyrinth after beatting Nazi Otto *Whip, Amber Fish
|}
 
=== Day of the Tentacle ===
 
Target: tentacle. The following list was contributed by Spencer Travers. Thanks a lot, Spencer!
 
{|class="wikitable" border="1" cellpadding="2" width=100%
|- style="background:silver"
!Param
!Description
|-
|-
|4949||Indy entering into the room with the Lava Tiles (Not right at them, however)
|101||Hoagie on rooftop with can opener, blanket, chattering teeth, exploding cigar
|-
|-
|4950||4959 All the Underwater sub, but at different depths (i.e. farther away, closer to you) *CANNOT GO BACK TO REGULAR GAME
|111||Hoagie outside by toilet with can opener, lab coat, oil, vinegar, quill pen, exploding cigar, chattering teeth, blanket, bucket, soap, brush, battery, letter, spaghetti, left-handed hammer, right handed hammer, wine bottle, cigar lighter, quarters, dentures, stamp, fork, sweater(shrunk), coffee, decaf coffee
|-
|-
|4960||On top of the Nazi Submarine (Team Path?) *NO ITEMS
|121||Laverne (in tentacle disguise) in basement with scalpel, trophy, extension cord, hamster (in sweater)  
|-
|-
|4962||Colossus with Sophia *Dialog, Sunstone, Moonstone, Worldstone, Archeology Magazine, Whip
|122||Hoagie in Ben's room with textbook, can opener, lab coat, battery
|-
|-
|4963||Same as 4962, except without Sophia
|131||Hoagie in Red's lab with can opener, battery plans, oil, vinegar, gold plated quill (this is everything needed to make the battery)
|-
|-
|4964||Indy and Sophia walk in and the God Machine Immediately Starts up
|141||Hoagie in front of house with can opener, bucket full of water, brush, soap, battery, lab coat (just before the storm)
|-
|-
|5000||Inside the labyrinth at the Very beginning entrance. Possible to walk out and not be able to get back in again due to lack of stones *Whip
|151||Hoagie in main hall with can opener, red paint
|-
|-
|5001||Indy on the Stone platform with the Gigantic Stone Head in the labyrinth *3 Orichalcum, Entrenching tool, Whip, Staff, Comb Scarf
|161||Hoagie in Ned and Jed's sculpture workshop with textbook, can opener, left handed hammer, disappearing ink
|-
|-
|5002||The Start of a Normal Game in NYC
|177||Hoagie outside with can opener, letter (patent application ready to post)
|-
|-
|5003||Indy lands balloon in Crete *Sunstone, Whip, Ship Rib, Surveyor's Equipment
|199||Hoagie outside by toilet with can opener, battery
|-
|-
|5005||Indy and Sophia in Labyrinth (5 way fork)
|201||Bernard in basement with textbook, hamster, stamp, contract
|-
|-
|5234||Indy and Sophia in Middle Atlantis. Sophia talks about how Nur-ab-Sal is present *3 Orichalcum, Amber Fish, Gold Box, Hinge Pin, Light Wand, Sunstone Moonstone, Worldstone
|202||Bernard on 1st floor up with textbook, letter
|-
|-
|5555||Indy in Monte Carlo *Mask
|221||Bernard in lobby with textbook, crowbar
|-
|-
|5557||Indy on the Crowded Market Streets of Algiers
|222||Bernard in basement with textbook, help-wanted sign, chattering teelth, decaf cofee, sweater (large), contract, quarters
|-
|-
|5558||Indy at the Market Place (Wits?) *NO ITEMS
|223||Bernard in Weird Ed Edison's room with textbook, disappearing ink
|-
|-
|5559||Meeting Omar in his house. Wits Path *Whip
|225||Bernard in office with textbook
|-
|-
|5560||Monte Carlo *NO ITEMS
|232||Bernard in main hall with scalpel, textbook, disappearing ink, flag gun
|-
|-
|5561||Monte Carlo with Sunstone
|242||Bernard in Edna's video room (statue swapped) with textbook
|-
|-
|5562||Monte Carlo at Wits Path *Whip, Kidnapping Note
|252||Bernard in Edna's video room (statue swapped) with textbook, letter, videotape, decaff coffee, coffee, funnel
|-
|-
|5563||Indy and Sophia on Roof for Balloon Ride *Dialog, Balloon Ticket, Knife, Archeology Magazine, Whip, Sunstone Map to Digsite
|262||Bernard on 1st floor up with textbook, letter
|-
|-
|5564||Same as 5563, except you only have the balloon ticket
|272||Bernard in basement with textbook, decaff coffee, coffee, funnel
|-
|-
|5876||The Ending where Sophia gets out
|273||Bernard in basement with textbook
|-
|-
|5877||The Ending where Sophia does not get out
|301||Laverne in cell with scalpel
|-
|-
|5885||Indy and Sophia in Tikal *Whip
|323||Laverne in time capsule room with scalpel, can opener
|-
|-
|5886||Same as 5885, except with eel figurine
|333||Laverne in kitchen with scalpel, food certificate, trophy, tentacle chart, human chart (no picture), frozen hamster
|-
|-
|5999||Outside the cave at Thera *Dialog, whip, host, balloon, net, basket
|346||Laverne in mummy's room with scalpel, name tag, spaghetti, fork, fake barf, dentures, box o' laughs, disappearing ink
|-
|-
|6000||Nothing. This doesn't appear to be a valid boot parameter.
|345||Laverne in basement with scalpel, extension cord, hamster (in sweater), sweater (small), disappearing ink
|-
|-
|6001||Indy falls down from top attic level to the next bottom level at the introduction.
|353||Bernard in basement with textbook, contract
|-
|-
|6002||Indy falls down into the room with books at the very beginning
|363||Laverne at Human show with scalpel, spaghetti, fork, dentures, fake barf, box o' laughs, chattering teeth (all you need to do this part)
|-
|-
|6003||Indy falls down into the cat room
|370||Laverne in lobby with scalpel
|-
|-
|6004||Indy falls down the coal chute
|401||Strange looking bernard (with textbook) in Green's room. After a while he 'expands' into three headed 'thing'. Strange thing is you can still switch to Hoagie and Laverne.
|-
|-
|6005||Indy and Sophia fly to the Azores *NO ITEMS!
|408||Hoagie in Ned and Jed's sculpture workshop with can opener, left handed hammer
|-
|-
|6010||Indy in Atlantis Maze. No Nazi's appear to be present. *Rib cage, Sausage, gum
|444||Bernard on roof (threaded pulley) with textbook, red paint
|-
|-
|6011||Indy in Octopus room in canal *Crab in cage, Sausage, Gum
|565||Hoagie on roof with can opener, blanket, red paint
|-
|-
|6345||Indy in Room with Doors that require the statue to open them *3 Orachulum, Dialog, statue part, bronze gear, bronze spoked wheel crescent gear, ladder, box
