Difference between revisions of "Kyra/Items (Kyrandia 2)"

From ScummVM :: Wiki
Jump to navigation Jump to search
(items 70-7F)
(items 80-8F)
Line 140: Line 140:
   7E 126 toy drum
   7E 126 toy drum
   7F 127 (toy drum) animation frame for item 0x7E / 126 ?
   7F 127 (toy drum) animation frame for item 0x7E / 126 ?
 
  80 128 (toy drum) animation frame for item 0x7E / 126 ?
  81 129 (toy drum) animation frame for item 0x7E / 126 ?
  82 130 feather duster
  83 131 broom
  84 132 lollipop
  85 133 icicle
  86 134 musk
  87 135 gold cannonball
  88 136 cannonball
  89 137 candy
  8A 138 gear
  8B 139 (hot air) animation frame for item 0x72 / 114 ?
  8C 140 (hot air) animation frame for item 0x72 / 114 ?
  8D 141 (hot air) animation frame for item 0x72 / 114 ?
  8E 142 anchor stone
  8F 143 feathers
    
    
   (note: last usable item is 0xAF, 0xB0 leads to strange results)
   (note: last usable item is 0xAF, 0xB0 leads to strange results)

Revision as of 23:29, 29 December 2005

This is a list of items found in Kyrandia 2: Hand of Fate, hopefully someday to be included into the Kyra engine. These items are referenced with their item numbers in the savegames, possibly also in the scripts. "No item"/"empty" is denoted by 0xFF.

 HEX	DEC	Name				notes
 
 00	0	Onion
 01	1	Sulfur
 02	2	Everglowing fireberry
 03	3	Blueberry
 04	4	Mushrrom
 05	5	Furniture
 06	6	Gnarlybark
 07	7	Skeleton key
 08	8	Plant food
 09	9	Moldy cheese
 0A	10	anchor
 0B	11	gold anchor
 0C	12	feather
 0D	13	alchemist's magnet
 0E	14	letter
 0F	15	letter
 
 10	16	letter
 11	17	letter
 12	18	flask
 13	19	(reversed empty flask)
 14	20	Quicksand
 15	21	water
 16	22	warm water
 17	23	hot water
 18	24	swamp water
 19	25	reptile tears
 1A	26	swampsnake potion
 1B	27	milk
 1C	28	bottled ghost
 1D	29	cheese
 1E	30	sandwich
 1F	31	wool
 
 20	32	Grain
 21	33	Lettuce
 22	34	Radish
 23	35	Horeshoe (open side faces down)
 24	36	Horeshoe (open side faces up)
 25	37	Magnet
 26	38	Shears
 27	39	Ground radish
 28	40	Ground grain
 29	41	Water bowl
 2A	42	(Gnarlybark)			animation frame for item 0x06 ?
 2B	43	(Gnarlybark)			animation frame for item 0x06 ?
 2C	44	(Gnarlybark)			animation frame for item 0x06 ?
 2D	45	(Fireberry)			animation frame for item 0x02 ?
 2E	46	(Fireberry)			animation frame for item 0x02 ?
 2F	47	(Fireberry)			animation frame for item 0x02 ?
 
 30	48	(gold anchor)			animation frame for item 0x0B / 11 ?
 31	49	(gold anchor)			animation frame for item 0x0B / 11 ?
 32	50	(gold anchor)			animation frame for item 0x0B / 11 ?
 33	51	Mustard
 34	52	Vinegar
 35	53	Gold tooth
 36	54	Lead tooth
 37	55	Lead slug
 38	56	Gold piece
 39	57	Salt water
 3A	58	Skeptic potion
 3B	59	Sweet and sour sauce
 3C	60	Orange peel
 3D	61	Wrapper
 3E	62	Key
 3F	63	Fishing rig
 
 40	64	Voucher
 41	65	Root beer
 42	66	Mug
 43	67	Mud
 44	68	Mud footprint
 45	69	Taffy
 46	70	Taffy footprint
 47	71	Stick
 48	72	Parchment
 49	73	Rootbeer (in bowl)
 4A	74	Taffy (in bowl)
 4B	75	Orange peel (in bowl)
 4C	76	Vinegar (in bowl)
 4D	77	Skeptic serum
 4E	78	(bottled ghost)			animation frame for item 0x1C / 28 ?
 4F	79	(bottled ghost)			animation frame for item 0x1C / 28 ?
 
 50	80	(bottled ghost)			animation frame for item 0x1C / 28 ?
 51	81	(hot water)			animation frame for item 0x17 / 23 ?
 52	82	(hot water)			animation frame for item 0x17 / 23 ?
 53	83	(hot water)			animation frame for item 0x17 / 23 ?
 54	84	(warm water)			animation frame for item 0x16 / 22 ?
 55	85	(warm water)			animation frame for item 0x16 / 22 ?
 56	86	(warm water)			animation frame for item 0x16 / 22 ?
 57	87	(skeptic potion)		animation frame for item 0x3A / 58 ?
 58	88	(skeptic potion)		animation frame for item 0x3A / 58 ?
 59	89	(skeptic potion)		animation frame for item 0x3A / 58 ?
 5A	90	(swampsnake potion)		animation frame for item 0x1A / 26 ?
 5B	91	(swampsnake potion)		animation frame for item 0x1A / 26 ?
 5C	92	(swampsnake potion)		animation frame for item 0x1A / 26 ?
 5D	93	heavy rock				
 5E	94	seashell				
 5F	95	starfish				
 
 60	96	sand dollar				
 61	97	torn cloth				
 62	98	teddy bear				
 63	99	leather folio				
 64	100	quill				
 65	101	flying shoes				
 66	102	teddy bear eyes				
 67	103	lump of lead (heart shaped)				
 68	104	lump of gold (heart shaped)				
 69	105	lump of lead
 6A	106	lump of gold
 6B	107	lump of lead (small)				
 6C	108	lump of gold (small)				
 6D	109	snowman potion				
 6E	110	(snowman potion)		animation frame for item 0x6D / 109 ?
 6F	111	(snowman potion)		animation frame for item 0x6D / 109 ?
 
 70	112	(snowman potion)		animation frame for item 0x6D / 109 ?
 71	113	crystal fuzz
 72	114	hot air
 73	115	crystal seeds
 74	116	magic shoehorn
 75	117	twigs
 76	118	piece of charcoal
 77	119	snowball
 78	120	moss
 79	121	rolling stone
 7A	122	(rolling stone)			animation frame for item 0x79 / 121 ?
 7B	123	(rolling stone)			animation frame for item 0x79 / 121 ?
 7C	124	(rolling stone)			animation frame for item 0x79 / 121 ?
 7D	125	Jack
 7E	126	toy drum
 7F	127	(toy drum)			animation frame for item 0x7E / 126 ?
 
 80	128	(toy drum)			animation frame for item 0x7E / 126 ?
 81	129	(toy drum)			animation frame for item 0x7E / 126 ?
 82	130	feather duster
 83	131	broom
 84	132	lollipop
 85	133	icicle
 86	134	musk
 87	135	gold cannonball
 88	136	cannonball
 89	137	candy
 8A	138	gear
 8B	139	(hot air)			animation frame for item 0x72 / 114 ?
 8C	140	(hot air)			animation frame for item 0x72 / 114 ?
 8D	141	(hot air)			animation frame for item 0x72 / 114 ?
 8E	142	anchor stone
 8F	143	feathers
 
 (note: last usable item is 0xAF, 0xB0 leads to strange results)
 
 -1	(empty inventory slot)		not listed, for reference