Difference between revisions of "PalmOS"

From ScummVM :: Wiki
Jump to navigation Jump to search
(Added compatibility list)
Line 1: Line 1:
''Note: copy-pasted from the README, please elaborate :P''
ScummVM is available on PalmOS v3.5 devices and higher with high resolution support (320x320) and at least 256 colors.


ScummVM is available on PalmOS v3.5 devices and higher with hi resolution support and at least 256 colors.
The PalmOS [[Platforms|port]] currently supports Scumm games (expected earlier v7 and up and HE games), Simon the Sorcerer 1 and 2, Flight of the Amazon Queen. Some engine and games may required a big dynamic heap. A new version with specific backends and pseudo full-ARM support is under development and will support more engines.


The PalmOS [[Platforms|port]] currently supports Scumm games (expected earlier v7 and up and HE games), Simon the Sorcerer 1 and 2, Flight of the Amazon Queen. Some engine and games may required a big dynamic heap. A new version with specific backends and pseudo full-ARM support is under developpement and will support more engines.
=== Compatibility List ===
 
This list is based, for ARM part, on the lastest development version, and lastest release for 68k devices.
 
{| border="1" cellpadding="2"
|- style="background:silver"
|Device||Supported||Sound||Music||MP3||Colors||Wide||Notes
|- style="background:lightyellow"
|colspan="8"|ARM devices
|-
|Palm LifeDrive                      ||Yes      ||Yes ||Yes ||Yes      ||16bit ||320x200||-
|-
|Palm Tungsten T<nowiki>|</nowiki>C  ||Yes      ||Yes ||Yes ||Yes      ||16bit ||No    ||-
|-
|Palm Tungsten T<nowiki>|</nowiki>E  ||Yes      ||Yes ||Yes ||Yes      ||16bit ||No    ||-
|-
|Palm Tungsten T<nowiki>|</nowiki>E2  ||Yes      ||Yes ||Yes ||Yes      ||16bit ||No    ||-
|-
|Palm Tréo650                        ||Yes      ||Yes ||Yes ||Yes      ||16bit ||No    ||-
|-
|Palm Tungsten T<nowiki>|</nowiki>T  ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported due to limited heap.
|-
|Palm Tungsten T<nowiki>|</nowiki>T2  ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported due to limited heap.
|-
|Palm Tungsten T<nowiki>|</nowiki>T3  ||Yes      ||Yes ||Yes ||Yes      ||16bit ||320x200||-
|-
|Palm Tungsten T<nowiki>|</nowiki>T5  ||Yes      ||Yes ||Yes ||Yes      ||16bit ||320x200||-
|-
|Palm Tungsten T<nowiki>|</nowiki>X  ||Yes      ||Yes ||Yes ||Yes      ||16bit ||320x200||-
|-
|Palm Zire71                          ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported due to limited heap.
|-
|Palm Zire72                          ||Yes      ||Yes ||Yes ||Yes      ||16bit ||No    ||-
|-
|Sony Clié PEG-NX70V                  ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported yet (use lastest non ARM release).
|-
|Sony Clié PEG-NX73V                  ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported yet (use lastest non ARM release).
|-
|Sony Clié PEG-NZ90                  ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported yet (use lastest non ARM release).
|-
|Sony Clié PEG-TG50                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-TH55                  ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported yet (use lastest non ARM release).
|-
|Sony Clié PEG-TJ25                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-TJ27                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-TJ35                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-TJ37                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-UX40                  ||'''No ''' ||-  ||-  ||-        ||-    ||-      ||Not supported yet (use lastest non ARM release).
|-
|Sony Clié PEG-UX50                  ||'''No ''' ||-  ||-  ||-        ||-    ||-     ||Not supported yet (use lastest non ARM release).
|-
|Tapwave Zodiac 1                    ||Yes      ||Yes ||Yes ||Yes      ||16bit ||All    ||Optimized backend
|-
|Tapwave Zodiac 2                    ||Yes      ||Yes ||Yes ||Yes      ||16bit ||All    ||Optimized backend
|- style="background:lightyellow"
|colspan="8"|68k devices
|-
|Sony Clié PEG-N710                  ||Yes      ||No  ||No  ||No        ||8bit  ||No    ||-
|-
|Sony Clié PEG-NR70V                  ||Yes      ||No  ||Midi||CD Tracks ||8bit  ||No    ||-
|-
|Sony Clié PEG-N770C                  ||Yes      ||No  ||No  ||No        ||8bit  ||No    ||-
|-
|Sony Clié PEG-SJ22                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-SJ30                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-SJ33                  ||?        ||-  ||-  ||-        ||-    ||-      ||-
|-
|Sony Clié PEG-T615C                  ||Yes      ||No  ||Midi||CD Tracks ||8bit  ||No    ||Play CD Tracks using the MP3 kit
|-
|Sony Clié PEG-T625C                  ||Yes      ||No  ||Midi||CD Tracks ||8bit  ||No    ||Play CD Tracks using the MP3 kit
|-
|Sony Clié PEG-T675C                  ||Yes      ||No  ||Midi||CD Tracks ||8bit  ||No    ||-
|}

Revision as of 13:44, 2 January 2006

ScummVM is available on PalmOS v3.5 devices and higher with high resolution support (320x320) and at least 256 colors.

The PalmOS port currently supports Scumm games (expected earlier v7 and up and HE games), Simon the Sorcerer 1 and 2, Flight of the Amazon Queen. Some engine and games may required a big dynamic heap. A new version with specific backends and pseudo full-ARM support is under development and will support more engines.

Compatibility List

This list is based, for ARM part, on the lastest development version, and lastest release for 68k devices.

Device Supported Sound Music MP3 Colors Wide Notes
ARM devices
Palm LifeDrive Yes Yes Yes Yes 16bit 320x200 -
Palm Tungsten T|C Yes Yes Yes Yes 16bit No -
Palm Tungsten T|E Yes Yes Yes Yes 16bit No -
Palm Tungsten T|E2 Yes Yes Yes Yes 16bit No -
Palm Tréo650 Yes Yes Yes Yes 16bit No -
Palm Tungsten T|T No - - - - - Not supported due to limited heap.
Palm Tungsten T|T2 No - - - - - Not supported due to limited heap.
Palm Tungsten T|T3 Yes Yes Yes Yes 16bit 320x200 -
Palm Tungsten T|T5 Yes Yes Yes Yes 16bit 320x200 -
Palm Tungsten T|X Yes Yes Yes Yes 16bit 320x200 -
Palm Zire71 No - - - - - Not supported due to limited heap.
Palm Zire72 Yes Yes Yes Yes 16bit No -
Sony Clié PEG-NX70V No - - - - - Not supported yet (use lastest non ARM release).
Sony Clié PEG-NX73V No - - - - - Not supported yet (use lastest non ARM release).
Sony Clié PEG-NZ90 No - - - - - Not supported yet (use lastest non ARM release).
Sony Clié PEG-TG50 ? - - - - - -
Sony Clié PEG-TH55 No - - - - - Not supported yet (use lastest non ARM release).
Sony Clié PEG-TJ25 ? - - - - - -
Sony Clié PEG-TJ27 ? - - - - - -
Sony Clié PEG-TJ35 ? - - - - - -
Sony Clié PEG-TJ37 ? - - - - - -
Sony Clié PEG-UX40 No - - - - - Not supported yet (use lastest non ARM release).
Sony Clié PEG-UX50 No - - - - - Not supported yet (use lastest non ARM release).
Tapwave Zodiac 1 Yes Yes Yes Yes 16bit All Optimized backend
Tapwave Zodiac 2 Yes Yes Yes Yes 16bit All Optimized backend
68k devices
Sony Clié PEG-N710 Yes No No No 8bit No -
Sony Clié PEG-NR70V Yes No Midi CD Tracks 8bit No -
Sony Clié PEG-N770C Yes No No No 8bit No -
Sony Clié PEG-SJ22 ? - - - - - -
Sony Clié PEG-SJ30 ? - - - - - -
Sony Clié PEG-SJ33 ? - - - - - -
Sony Clié PEG-T615C Yes No Midi CD Tracks 8bit No Play CD Tracks using the MP3 kit
Sony Clié PEG-T625C Yes No Midi CD Tracks 8bit No Play CD Tracks using the MP3 kit
Sony Clié PEG-T675C Yes No Midi CD Tracks 8bit No -