Difference between revisions of "Platforms/Overview"

From ScummVM :: Wiki
Jump to navigation Jump to search
m (Use IPhone and Dreamcast data, and sort the templated rows alphabetically)
m
 
(32 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This page gives a summary of ScummVM core features implemented by each Platform port.
This page gives a summary of the engines supported by each Platform port.
=== Supported Engines by Platform ===
{| border="1" cellpadding="2" class="sortable"
|- style="background:silver"
|Platform||[[AGI]]||[[AGOS]]||[[Cine]]||[[Drascula]]||[[Gob]]||[[Groovie]]||[[Kyra]]||[[Lure]]||[[Parallaction]]||[[Queen]]||[[SAGA]]||[[SCUMM]]||[[Sword1]]||[[Sword2]]||[[Sky]]||[[Touche]]||[[Tucker]]||[[CruisE]]||[[Igor]]||[[M4]]||[[MADE]]||[[Tinsel]]||[[SCI]]||[[Teen]]
|-
|[[Linux]]          ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes
|-
|[[Mac OS X]]        ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes
|-
|[[Windows]]        ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes
|-
|[[Windows CE]]      ||Yes||Yes||Yes||Yes||Yes||Yes (*)||Yes||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes (*)||Yes (*)||Yes||Yes (*)||Yes||?||?||?||?||Yes (*)
|-
|[[SymbianOS]]      ||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes(*)||Yes||Yes (*)||Yes||Yes (*)||Yes||Yes||Yes||Yes
|-
|[[AmigaOS]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-
|[[MorphOS]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-
|[[BeOS]]            ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-
|[[RISC OS]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-
|[[GP2X]]        ||Yes||Yes||Yes||?||Yes||?||Yes||?||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes (*)||Yes||Yes (*)||?||?||?||?||?||?
|-
|[[GP2XWiz]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-
|[[GP32]]            ||?||?||?||?||?||?||?||?||?||?||?||Yes (*)||?||?||?||?||?||?||?||?||?||?
|-
|[[PalmOS]]          ||Yes||Yes||Yes||?||Yes||?||Yes||No||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes (*)||Yes||Yes (*)||?||No||?||?||?||?
|-
|[[Familiar]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-{{Inforow Port Engines|:Dreamcast}}
|-{{Inforow Port Engines|:IPhone}}
|-{{Inforow Port Engines|:Nintendo DS}}
|-{{Inforow Port Engines|:Nintendo Wii}}
|-{{Inforow Port Engines|:PlayStation 2}}
|-{{Inforow Port Engines|:PlayStation Portable}}
|}


Windows CE (*) : 640x480 or 640x400 games only supported on non-low resolution (176x220) devices.
== Supported Engines by Platform ==
<br>Symbian OS (*) : 640x4xx games and Scumm V7 usually have issues due to memory constraints. Also some newer SVN game engines are built in, but not tested.
<br>GP2X (*) : 640x480 or 640x400 games have visual and speed issues due to the need to scale to the GP2X 320x240 LCD.
<br>GP32 (*) : The GP32 is limted to a maximum game data size of 128MB and does not have enough ram to support V7+ games.
<br>PalmOS (*) : 640x480 or 640x400 games have visual and speed issues due to the need to scale to 480x320 or less. No issue with Zodiac Version. Not all games are supported.


=== Features supported by Platform ===
<dynamicpagelist>
{| border="1" cellpadding="2" class="sortable"
category = Platforms
|- style="background:silver"
notnamespace = Category
|Platform||[http://flac.sourceforge.net/ FLAC] audio ||MP3 audio<br>(via [http://www.underbit.com/products/mad/ mad]) ||Ogg Vorbis audio<br>(via [http://www.xiph.org/vorbis/ Tremor]/[http://vorbis.com/ Ogg Vorbis) ||Compressed savegames, DXA videos<br>(via [http://www.zlib.net/ zlib])||Plugins support ||Based on [http://www.libsdl.org/ SDL]
include = {PortFeatures} Engines Inforow
|-
table = class="wikitable sortable" ,-, Platform , [[AGI]] , [[AGOS]] , [[Cine]] , [[CruisE]] , [[Draci]] , [[Drascula]] , [[Gob]] , [[Groovie]] , [[Hugo]] , [[Kyra]] , [[Lure]] , [[MADE]] , [[Mohawk]] , [[Parallaction]] , [[Queen]] , [[SAGA]] , [[SCI]] , [[SCUMM]] , [[Sky]] , [[Sword1]] , [[Sword2]] , [[TeenAgent]] , [[Tinsel]] , [[Toon]] , [[Touche]] , [[TsAGE]] , [[Tucker]] , [[CGE]] , [[Composer]] , [[Dreamweb]] , [[Lastexpress]] , [[M4]] , [[Sword25]]
|[[UNIX]] / [[Linux]] ||Yes ||Yes ||Yes (Vorbis) ||Yes ||Yes ||Yes
</dynamicpagelist>
|-
 
|[[Mac OS X]] ||Yes ||Yes ||Yes (Vorbis) ||Yes ||Yes ||Yes
=== Notes ===
|-
 
|[[Windows]] ||Yes ||Yes ||Yes (Vorbis) ||Yes ||Yes (built with MINGW) ||Yes
* GP2X: 640x480 or 640x400 games have visual and speed issues due to the need to scale to the GP2X 320x240 LCD.
|-
* GP32: The GP32 is limited to a maximum game data size of 128MB and does not have enough ram to support V7+ games.
|[[Windows CE]] ||Yes (1.1.0) ||Yes (0.14.2b) ||Yes (Tremor, 20061029) ||Yes (1.2.1) ||Yes ||Yes (1.2.6 + Custom)
* PalmOS: 640x480 or 640x400 games have visual and speed issues due to the need to scale to 480x320 or less. No issue with Zodiac Version. Not all games are supported.
|-
* Symbian OS: 640x4xx games and Scumm V7 usually have issues due to memory constraints. Also some newer unstable/testing game engines are built in, but not tested.
|[[SymbianOS]] ||No ||Yes ||Yes (Tremor) ||Yes ||No ||Yes (1.2.13 + Custom)
* Windows CE: 640x480 or 640x400 games only supported on non-low resolution (176x220) devices.
|-
|[[AmigaOS]] ||? ||? ||? ||? ||? ||?
|-
|[[MorphOS]] ||? ||? ||? ||? ||? ||?
|-
|[[BeOS]] ||? ||? ||? ||? ||? ||?
|-
|[[RISC OS]] ||? ||? ||? ||? ||? ||?
|-
|[[GP2X]] ||No ||Yes ||Yes (Tremor) ||Yes (1.2.3) ||? ||Yes (1.2.9 + Custom)
|-
|[[GP2XWiz]] ||No ||Yes ||Yes (Tremor) ||? ||? ||Yes (1.2.9 + Custom)
|-
|[[GP32]] ||No ||No ||Yes (Tremor) ||Yes (Custom MiniZ) ||? ||No
|-
|[[PalmOS]] ||No ||Yes ||Yes (Tremor) ||Yes ||? ||No
|-
|[[Familiar]] ||? ||? ||? ||? ||? ||?
|-{{Inforow Port Features|:Dreamcast}}
|-{{Inforow Port Features|:IPhone}}
|-{{Inforow Port Features|:Nintendo DS}}
|-{{Inforow Port Features|:Nintendo Wii}}
|-{{Inforow Port Features|:PlayStation 2}}
|-{{Inforow Port Features|:PlayStation Portable}}
|}

Latest revision as of 10:47, 9 April 2022

This page gives a summary of the engines supported by each Platform port.

Supported Engines by Platform


Notes

  • GP2X: 640x480 or 640x400 games have visual and speed issues due to the need to scale to the GP2X 320x240 LCD.
  • GP32: The GP32 is limited to a maximum game data size of 128MB and does not have enough ram to support V7+ games.
  • PalmOS: 640x480 or 640x400 games have visual and speed issues due to the need to scale to 480x320 or less. No issue with Zodiac Version. Not all games are supported.
  • Symbian OS: 640x4xx games and Scumm V7 usually have issues due to memory constraints. Also some newer unstable/testing game engines are built in, but not tested.
  • Windows CE: 640x480 or 640x400 games only supported on non-low resolution (176x220) devices.