Difference between revisions of "Platforms/Overview"

From ScummVM :: Wiki
Jump to navigation Jump to search
m (Use NDS and PSP data)
m (Use IPhone and Dreamcast data, and sort the templated rows alphabetically)
Line 22: Line 22:
|-
|-
|[[RISC OS]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|[[RISC OS]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-
|[[Dreamcast]]      ||?||Yes||?||?||?||?||?||?||?||Yes||Yes||?||?||Yes||?||?||?||?||?||?||?||?
|-
|-
|[[GP2X]]        ||Yes||Yes||Yes||?||Yes||?||Yes||?||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes (*)||Yes||Yes (*)||?||?||?||?||?||?
|[[GP2X]]        ||Yes||Yes||Yes||?||Yes||?||Yes||?||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes (*)||Yes||Yes (*)||?||?||?||?||?||?
Line 32: Line 30:
|-
|-
|[[PalmOS]]          ||Yes||Yes||Yes||?||Yes||?||Yes||No||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes (*)||Yes||Yes (*)||?||No||?||?||?||?
|[[PalmOS]]          ||Yes||Yes||Yes||?||Yes||?||Yes||No||Yes||Yes||Yes||Yes (*)||Yes (*)||Yes (*)||Yes||Yes (*)||?||No||?||?||?||?
|-{{Inforow Port Engines|:PlayStation Portable}}
|-
|-{{Inforow Port Engines|:PlayStation 2}}
|[[Familiar]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-{{Inforow Port Engines|:Dreamcast}}
|-{{Inforow Port Engines|:IPhone}}
|-{{Inforow Port Engines|:Nintendo DS}}
|-{{Inforow Port Engines|:Nintendo DS}}
|-{{Inforow Port Engines|:Nintendo Wii}}
|-{{Inforow Port Engines|:Nintendo Wii}}
|-
|-{{Inforow Port Engines|:PlayStation 2}}
|[[Familiar]]        ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|-{{Inforow Port Engines|:PlayStation Portable}}
|-
|[[iPhone]]            ||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?||?
|}
|}


Line 70: Line 68:
|-
|-
|[[RISC OS]] ||? ||? ||? ||? ||? ||?
|[[RISC OS]] ||? ||? ||? ||? ||? ||?
|-
|[[Dreamcast]] ||No ||Yes ||No ||Yes (1.2.3) ||Yes ||No
|-
|-
|[[GP2X]] ||No ||Yes ||Yes (Tremor) ||Yes (1.2.3) ||? ||Yes (1.2.9 + Custom)
|[[GP2X]] ||No ||Yes ||Yes (Tremor) ||Yes (1.2.3) ||? ||Yes (1.2.9 + Custom)
Line 80: Line 76:
|-
|-
|[[PalmOS]] ||No ||Yes ||Yes (Tremor) ||Yes ||? ||No
|[[PalmOS]] ||No ||Yes ||Yes (Tremor) ||Yes ||? ||No
|-{{Inforow Port Features|:PlayStation Portable}}
|-
|-{{Inforow Port Features|:PlayStation 2}}
|[[Familiar]] ||? ||? ||? ||? ||? ||?
|-{{Inforow Port Features|:Dreamcast}}
|-{{Inforow Port Features|:IPhone}}
|-{{Inforow Port Features|:Nintendo DS}}
|-{{Inforow Port Features|:Nintendo DS}}
|-{{Inforow Port Features|:Nintendo Wii}}
|-{{Inforow Port Features|:Nintendo Wii}}
|-
|-{{Inforow Port Features|:PlayStation 2}}
|[[Familiar]] ||? ||? ||? ||? ||? ||?
|-{{Inforow Port Features|:PlayStation Portable}}
|-
|[[iPhone]] ||? ||? ||? ||? ||? ||?
|}
|}

Revision as of 12:01, 15 September 2009

This page gives a summary of ScummVM core features implemented by each Platform port.

Supported Engines by Platform

Platform AGI AGOS Cine Drascula Gob Groovie Kyra Lure Parallaction Queen SAGA SCUMM Sword1 Sword2 Sky Touche Tucker CruisE Igor M4 MADE Tinsel SCI Teen
Linux Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Mac OS X Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Windows Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Windows CE Yes Yes Yes Yes Yes Yes (*) Yes Yes Yes Yes Yes (*) Yes (*) Yes (*) Yes (*) Yes Yes (*) Yes ? ? ? ? Yes (*)
SymbianOS Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes (*) Yes (*) Yes(*) Yes Yes (*) Yes Yes (*) Yes Yes Yes Yes
AmigaOS ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
MorphOS ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
BeOS ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
RISC OS ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
GP2X Yes Yes Yes ? Yes ? Yes ? Yes Yes Yes Yes (*) Yes (*) Yes (*) Yes Yes (*) ? ? ? ? ? ?
GP2XWiz ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
GP32 ? ? ? ? ? ? ? ? ? ? ? Yes (*) ? ? ? ? ? ? ? ? ? ?
PalmOS Yes Yes Yes ? Yes ? Yes No Yes Yes Yes Yes (*) Yes (*) Yes (*) Yes Yes (*) ? No ? ? ? ?
Familiar ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?

Windows CE (*) : 640x480 or 640x400 games only supported on non-low resolution (176x220) devices.
Symbian OS (*) : 640x4xx games and Scumm V7 usually have issues due to memory constraints. Also some newer SVN game engines are built in, but not tested.
GP2X (*) : 640x480 or 640x400 games have visual and speed issues due to the need to scale to the GP2X 320x240 LCD.
GP32 (*) : The GP32 is limted to a maximum game data size of 128MB and does not have enough ram to support V7+ games.
PalmOS (*) : 640x480 or 640x400 games have visual and speed issues due to the need to scale to 480x320 or less. No issue with Zodiac Version. Not all games are supported.

Features supported by Platform

Platform FLAC audio MP3 audio
(via mad)
Ogg Vorbis audio
(via Tremor/[http://vorbis.com/ Ogg Vorbis)
Compressed savegames, DXA videos
(via zlib)
Plugins support Based on SDL
UNIX / Linux Yes Yes Yes (Vorbis) Yes Yes Yes
Mac OS X Yes Yes Yes (Vorbis) Yes Yes Yes
Windows Yes Yes Yes (Vorbis) Yes Yes (built with MINGW) Yes
Windows CE Yes (1.1.0) Yes (0.14.2b) Yes (Tremor, 20061029) Yes (1.2.1) Yes Yes (1.2.6 + Custom)
SymbianOS No Yes Yes (Tremor) Yes No Yes (1.2.13 + Custom)
AmigaOS ? ? ? ? ? ?
MorphOS ? ? ? ? ? ?
BeOS ? ? ? ? ? ?
RISC OS ? ? ? ? ? ?
GP2X No Yes Yes (Tremor) Yes (1.2.3) ? Yes (1.2.9 + Custom)
GP2XWiz No Yes Yes (Tremor) ? ? Yes (1.2.9 + Custom)
GP32 No No Yes (Tremor) Yes (Custom MiniZ) ? No
PalmOS No Yes Yes (Tremor) Yes ? No
Familiar ? ? ? ? ? ?