417
edits
(Fixed sample 17's usage in the newer instrument set.) |
(Fixed sample 17's usage in the older instrument set.) |
||
Line 1,519: | Line 1,519: | ||
*** Newer version's sample has a higher pitch than the old version and the wave looks more triangle like | *** Newer version's sample has a higher pitch than the old version and the wave looks more triangle like | ||
** Instrument usage | ** Instrument usage | ||
*** | *** Instruments 5 and 18 of the older instrument set uses this sample | ||
*** Instrument 6 of the newer instrument set uses this sample | *** Instrument 6 of the newer instrument set uses this sample | ||
* Sample 27 (Offsets 30720-32767) differs between SIERRASTANDARD versions | * Sample 27 (Offsets 30720-32767) differs between SIERRASTANDARD versions |
edits