Difference between revisions of "Template:PortFeatures Features Inforow"

Jump to navigation Jump to search
m
Reduce the number of templates used to overcome the maximum execution time
(Use the new cell template)
m (Reduce the number of templates used to overcome the maximum execution time)
Line 2: Line 2:
||[[{{{port}}}|{{ {{{port}}}|switch=name}}]]
||[[{{{port}}}|{{ {{{port}}}|switch=name}}]]
{{Switch|switch={{ {{{port}}}|switch=flac}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=flac}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
<!--
{{Switch|switch={{ {{{port}}}|switch=mp3}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=mp3}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=ogg}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=ogg}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=zlib}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=zlib}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=plugins}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
{{Switch|switch={{ {{{port}}}|switch=plugins}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}|default={{Cell|text=?}}}}
-->
{{Cell|text={{ {{{port}}}|switch=backend}}}}</includeonly><noinclude>
{{Cell|text={{ {{{port}}}|switch=backend}}}}</includeonly><noinclude>
This template shows a port's main features in a row.
This template shows a port's main features in a row.
960

edits

Navigation menu