Difference between revisions of "Template:PortFeatures Features Inforow"

Jump to navigation Jump to search
m
Fix the rows where the port has no icon
m (Show the port icons on the port features table)
m (Fix the rows where the port has no icon)
Line 1: Line 1:
<includeonly>|{{PortIcon|{{{icon}}}}}[[{{{%PAGE%}}}|{{{name}}}]]
<includeonly>|{{PortIcon|{{{icon|}}}}} [[{{{%PAGE%}}}|{{{name}}}]]
{{#switch:{{{flac|no}}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}}}
{{#switch:{{{flac|no}}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}}}
{{#switch:{{{mp3|no}}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}}}
{{#switch:{{{mp3|no}}}|yes={{Cell|color=green|text=Yes}}|no={{Cell|color=red|text=No}}}}
960

edits

Navigation menu