Open main menu

Difference between revisions of "MutationOfJB/Commands"

no edit summary
Line 4: Line 4:
! scope="col" | Command Name
! scope="col" | Command Name
! scope="col" | Class Name
! scope="col" | Class Name
! scope="col" class="unsortable" | Implemented
! scope="col" | Implemented
|-
|-
| ADDITEM || |{{Cell|color=lightgreen|text=Yes}}
| ADDITEM || AddItemCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| ANIMSHOW || |{{Cell|color=red|text=No}}
| ANIMSHOW || |{{Cell|color=red|text=No}}
|-
|-
| CAMEFROM || |{{Cell|color=lightgreen|text=Yes}}
| CAMEFROM || CameFromCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| CHANGE || |{{Cell|color=yellow|text=Partially}}
| CHANGE || ChangeSceneCommand |{{Cell|color=yellow|text=Partially}}
|-
|-
| CHANGED || |{{Cell|color=lightgreen|text=Yes}}
| CHANGED || ChangeDoorCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| CHANGEO || |{{Cell|color=lightgreen|text=Yes}}
| CHANGEO || ChangeObjectCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| CHANGES || |{{Cell|color=lightgreen|text=Yes}}
| CHANGES || ChangeStaticCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| CLEAR0 || |{{Cell|color=red|text=No}}
| CLEAR0 || |{{Cell|color=red|text=No}}
Line 28: Line 28:
| CREDITS 1, CREDITS END, TXT || |{{Cell|color=red|text=No}}
| CREDITS 1, CREDITS END, TXT || |{{Cell|color=red|text=No}}
|-
|-
| DEFINE_STRUCT || |{{Cell|color=lightgreen|text=Yes}}
| DEFINE_STRUCT || DefineStructCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| DELALLITEMS || |{{Cell|color=lightgreen|text=Yes}}
| DELALLITEMS || RemoveAllItemsCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| DELITEM || |{{Cell|color=lightgreen|text=Yes}}
| DELITEM || RemoveItemCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| DELSCREEN || |{{Cell|color=red|text=No}}
| DELSCREEN || |{{Cell|color=red|text=No}}
Line 58: Line 58:
| GO || |{{Cell|color=red|text=No}}
| GO || |{{Cell|color=red|text=No}}
|-
|-
| GOTO || |{{Cell|color=lightgreen|text=Yes}}
| GOTO || GotoCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| GR || |{{Cell|color=red|text=No}}
| GR || |{{Cell|color=red|text=No}}
Line 64: Line 64:
| HIDE || |{{Cell|color=red|text=No}}
| HIDE || |{{Cell|color=red|text=No}}
|-
|-
| IF || |{{Cell|color=lightgreen|text=Yes}}
| IF || IfCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| IFITEM || |{{Cell|color=lightgreen|text=Yes}}
| IFITEM || IfItemCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| IFPIGGY || |{{Cell|color=lightgreen|text=Yes}}
| IFPIGGY || IfPiggyCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| LOCK AUDIO || |{{Cell|color=red|text=No}}
| LOCK AUDIO || |{{Cell|color=red|text=No}}
Line 78: Line 78:
| MBLK || |{{Cell|color=red|text=No}}
| MBLK || |{{Cell|color=red|text=No}}
|-
|-
| NEWROOM || |{{Cell|color=lightgreen|text=Yes}}
| NEWROOM || NewRoomCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| NORMALSPEED || |{{Cell|color=red|text=No}}
| NORMALSPEED || |{{Cell|color=red|text=No}}
Line 102: Line 102:
| RABSPEED2- || |{{Cell|color=red|text=No}}
| RABSPEED2- || |{{Cell|color=red|text=No}}
|-
|-
| RANDOM || |{{Cell|color=lightgreen|text=Yes}}
| RANDOM || RandomCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| RB || |{{Cell|color=red|text=No}}
| RB || |{{Cell|color=red|text=No}}
Line 108: Line 108:
| RELVOICE || |{{Cell|color=red|text=No}}
| RELVOICE || |{{Cell|color=red|text=No}}
|-
|-
| REN || |{{Cell|color=lightgreen|text=Yes}}
| REN || RenameCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| RESETMSG || |{{Cell|color=red|text=No}}
| RESETMSG || |{{Cell|color=red|text=No}}
Line 122: Line 122:
| SHOW || |{{Cell|color=red|text=No}}
| SHOW || |{{Cell|color=red|text=No}}
|-
|-
| SM, SLM, NM, NLM || |{{Cell|color=lightgreen|text=Yes}}
| SM, SLM, NM, NLM || SayCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| SPECIALSHOW 1 || |{{Cell|color=red|text=No}}
| SPECIALSHOW 1 || |{{Cell|color=red|text=No}}
Line 134: Line 134:
| SWITCHPART || |{{Cell|color=red|text=No}}
| SWITCHPART || |{{Cell|color=red|text=No}}
|-
|-
| TALK TO HIM || |{{Cell|color=lightgreen|text=Yes}}
| TALK TO HIM || TalkCommand |{{Cell|color=lightgreen|text=Yes}}
|-
|-
| TIMERCLEAR || |{{Cell|color=red|text=No}}
| TIMERCLEAR || |{{Cell|color=red|text=No}}
Line 152: Line 152:
| WAITVOICE || |{{Cell|color=red|text=No}}
| WAITVOICE || |{{Cell|color=red|text=No}}
|-
|-
| _ || |{{Cell|color=lightgreen|text=Yes}}
| _ || CallMacroCommand |{{Cell|color=lightgreen|text=Yes}}
|}
|}
21

edits