Difference between revisions of "SCI/Game Collections"
< SCI
Jump to navigation
Jump to search
m (fixed lsl collection) |
m (fixed entry a bit more ;)) |
||
Line 48: | Line 48: | ||
|Leisure Suit Larry 5||1.000 | |Leisure Suit Larry 5||1.000 | ||
|- | |- | ||
|Leisure Suit Larry 6 (Floppy)||1.000 | |Leisure Suit Larry 6 (SCI1.1, Floppy)||1.000 | ||
|- | |- | ||
|Leisure Suit Larry's Casino Games||1.000 | |Leisure Suit Larry's Casino Games||1.000 |
Revision as of 12:08, 21 August 2010
SCI Game Collections
There game collections are/were available (including detailed information on what's included) English versions, where not specified
King's Quest Collection
Game | Game Version |
King's Quest I (AGI) | unknown |
King's Quest I (SCI) | 1.000.051 |
King's Quest II | unknown |
King's Quest III | unknown |
King's Quest IV (SCI) | SCI0LATE |
King's Quest V (Floppy/French) | 1.000 |
King's Quest V (Talkie) | 1.000.052 |
King's Quest VI (Floppy/German) | 1.000 |
King's Quest VI (Talkie) | 1.034 9/11/94 - KQ6 version 1.000.00G |
King's Quest VII (Demo) | 1.000.000 |
Leisure Suit Larry Collector's Edition / Leisure Suit Larry's Greatest Hits and Misses
Game | Game Version |
Leisure Suit Larry 1 (AGI) | unknown |
Leisure Suit Larry 1 (SCI) | 2.1 |
Leisure Suit Larry 2 | unknown |
Leisure Suit Larry 3 | unknown |
Leisure Suit Larry 4 | read error |
Leisure Suit Larry 5 | 1.000 |
Leisure Suit Larry 6 (SCI1.1, Floppy) | 1.000 |
Leisure Suit Larry's Casino Games | 1.000 |
Freddy Pharkas (Demo) | 1.000.000 |
Softporn | unknown |
Laffer Utilities | unknown |
Leisure Suit Larry Complete including 300-page book
supposingly holds LSL1, LSL2, LSL3, LSL5, Talkie LSL6 and a 300 page book - in transit, will be listed shortly
Leisure Suit Larry Collection
Game | Game Version |
Leisure Suit Larry 1 (SCI) | 2.1 |
Leisure Suit Larry 2 | unknown |
Leisure Suit Larry 3 | unknown |
Leisure Suit Larry 4 | read error |
Leisure Suit Larry 5 | 1.000 |
Leisure Suit Larry 6 (SCI1.1, Floppy) | 1.000 |
Police Quest 4 Most Wanted
supposingly holds PQ1 (AGI&SCI), PQ2, PQ3, PQ4: Open Season - in transit, will be listed shortly
Quest For Glory Anthology
Game | Game Version |
Quest For Glory 1 (EGA, SCI0) | unknown |
Quest For Glory 1 (VGA, SCI1.1) | 2.000 |
Quest For Glory 2 | 1.105 |
Quest For Glory 3 (English) | 1.1 |
Quest For Glory 3 (French) | 1.1 |
Quest For Glory 3 (German) | 1.1 |
Quest For Glory 3 (Italian) | 1.1 |
Quest For Glory 3 (Spanish) | 1.000.000 |
Quest For Glory 4 (Talkie) | 1.0 |
Quest For Glory 4 (Floppy/German) | 1.1 |
Roberta Williams Anthology
Game | Game Version |
Some Apple Games including Emulator | - |
King's Quest I (AGI) | unknown |
King's Quest I (SCI) | 1.000.051 |
King's Quest II | unknown |
King's Quest III | unknown |
King's Quest IV (SCI) | SCI0LATE |
King's Quest V (Floppy) | 1.000.052 |
King's Quest V (Talkie) | 1.000.052 |
King's Quest VI (Floppy) | 1.034 9/11/94 - KQ6 version 1.000.00G |
King's Quest VI (Talkie) | 1.034 9/11/94 - KQ6 version 1.000.00G |
King's Quest VII | 2.00b |
Laura Bow 1: Colonel's Bequest | unknown |
Laura Bow 2: Dagger of Amon Ra (Floppy) | 1.1 |
Laura Bow 2: Dagger of Amon Ra (Talkie) | 1.1 |
Mixed-Up Mother Goose (AGI) | unknown |
Mixed-Up Mother Goose (SCI1-Talkie) | unknown |
Phantasmagoria (Demo) | 1.100.000 |
Space Quest Collector's Edition
Game | Game Version |
Space Quest 1 (AGI) | unknown |
Space Quest 1 (SCI) | 2.000 |
Space Quest 2 | unknown |
Space Quest 3 | 1.018 |
Space Quest 4 (Talkie) | 1.0 |
Space Quest 5 (English) | 1.04 |
Space Quest 5 (French) | 1.04 |
Space Quest 5 (German) | 1.04 |
Space Quest Collection
Game | Game Version |
Space Quest 1 (SCI) | 2.000 |
Space Quest 2 | unknown |
Space Quest 3 | 1.018 |
Space Quest 4 (Talkie) | 1.0 |
Space Quest 5 | 1.04 |
Space Quest 6 | 1.0 |