Difference between revisions of "Kyra/Items (Kyrandia 3)"
< Kyra
Jump to navigation
Jump to search
(items 0x40-0x47) |
(formatting list into table to match the layout of the lists for kyra1 and kyra2) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of items found in Kyrandia 3: Malcolm's Revenge, | This is a list of '''items''' found in Kyrandia 3: Malcolm's Revenge, which is currently getting added to the [[Kyra]] engine. | ||
These items are referenced with their item numbers in the savegames and in the scripts. "No item"/"empty" is denoted by 0xFF. | These items are referenced with their item numbers in the savegames and in the scripts. "No item"/"empty" is denoted by 0xFF. | ||
< | To get a specific item in the game running under ScummVM, open the debugger and type "give <item number>" (item number has to be decimal, so make sure you read the numbers off the correct column). The mouse pointer will turn into the item. | ||
{| border="1" width="100%" | |||
|- | |||
!|HEX | |||
!|DEC | |||
!|Name | |||
!|Notes | |||
|- | |||
|00 | |||
|0 | |||
|Sesame seeds | |||
|- | |||
|01 | |||
|1 | |||
|Firewood | |||
|- | |||
|02 | |||
|2 | |||
|Hypnotized Squirrel | |||
|- | |||
|03 | |||
|3 | |||
|Eel | |||
|- | |||
|04 | |||
|4 | |||
|Nail | |||
|- | |||
|05 | |||
|5 | |||
|Bent nail | |||
|- | |||
|06 | |||
|6 | |||
|Nut-on-a-string | |||
|- | |||
|07 | |||
|7 | |||
|Bent nail-on-a-string | |||
|- | |||
|08 | |||
|8 | |||
|Rocking Horse | |||
|- | |||
|09 | |||
|9 | |||
|Toy soldier | |||
|- | |||
|0A | |||
|10 | |||
|Leather ball | |||
|- | |||
|0B | |||
|11 | |||
|Fish cream sandwich | |||
|- | |||
|0C | |||
|12 | |||
|Squirrel cream sandwich | |||
|- | |||
|0D | |||
|13 | |||
|Jerkin | |||
|- | |||
|0E | |||
|14 | |||
|Mime outfit | |||
|- | |||
|0F | |||
|15 | |||
|Empty flask | |||
|- | |||
|10 | |||
|16 | |||
|Flask of water | |||
|- | |||
|11 | |||
|17 | |||
|Flask of cream | |||
|- | |||
|12 | |||
|18 | |||
|Pegasus potion | |||
|- | |||
|13 | |||
|19 | |||
|Primordial potion | |||
|- | |||
|14 | |||
|20 | |||
|Portal potion | |||
|- | |||
|15 | |||
|21 | |||
|Squirrelasus potion | |||
|- | |||
|16 | |||
|22 | |||
|Scissors | |||
|- | |||
|17 | |||
|23 | |||
|Pruning shears | |||
|- | |||
|18 | |||
|24 | |||
|Hanger | |||
|- | |||
|19 | |||
|25 | |||
|Monkey jumper | |||
|- | |||
|1A | |||
|26 | |||
|Dagger | |||
|- | |||
|1B | |||
|27 | |||
|Jesters staff | |||
|gets placed into special UI slot after putting down | |||
|- | |||
|1C | |||
|28 | |||
|Brandon's Shoe | |||
|- | |||
|1D | |||
|29 | |||
|Broken saw | |||
|- | |||
|1E | |||
|30 | |||
|Broken flask | |||
|- | |||
|1F | |||
|31 | |||
|Orange peel | |||
|- | |||
|20 | |||
|32 | |||
|Small sprout | |||
|- | |||
|21 | |||
|33 | |||
|Large sprout | |||
|- | |||
|22 | |||
|34 | |||
|Fertilized seeds | |||
|- | |||
|23 | |||
|35 | |||
|Ruby | |||
|- | |||
|24 | |||
|36 | |||
|Topaz | |||
|- | |||
|25 | |||
|37 | |||
|Sapphire | |||
|- | |||
|26 | |||
|38 | |||
|Emerald | |||
|- | |||
|27 | |||
|39 | |||
|Diamond | |||
|- | |||
|28 | |||
|40 | |||
|Amethyst | |||
|- | |||
|29 | |||
|41 | |||
|Machete | |||
|- | |||
|2A | |||
|42 | |||
|Bone | |||
|- | |||
|2B | |||
|43 | |||
|Flea | |||
|- | |||
|2C | |||
|44 | |||
|Leather mouse | |||
|- | |||
|2D | |||
|45 | |||
|Crystal mouse | |||
|- | |||
|2E | |||
|46 | |||
|Penny | |||
|- | |||
|2F | |||
|47 | |||
|Swim fins | |||
|- | |||
|30 | |||
|48 | |||
|Cleats | |||
|- | |||
|31 | |||
|49 | |||
|Pool toy | |||
|- | |||
|32 | |||
|50 | |||
|Umbrella | |||
|- | |||
|33 | |||
|51 | |||
|Bungee strap | |||
|- | |||
|34 | |||
|52 | |||
|Shoehorn | |||
|- | |||
|35 | |||
|53 | |||
|Pump | |||
|- | |||
|36 | |||
|54 | |||
|Umbrella case | |||
|- | |||
|37 | |||
|55 | |||
|Insurance policy | |||
|- | |||
|38 | |||
|56 | |||
|Gold coin | |||
|- | |||
|39 | |||
|57 | |||
|Worm | |||
|- | |||
|3A | |||
|58 | |||
|Moss | |||
|- | |||
|3B | |||
|59 | |||
|Collar | |||
|- | |||
|3C | |||
|60 | |||
|Fondue | |||
|- | |||
|3D | |||
|61 | |||
|Gold key | |||
|- | |||
|3E | |||
|62 | |||
|Left sock | |||
|- | |||
|3F | |||
|63 | |||
|Newspaper | |||
|- | |||
|- | |||
|40 | |||
|64 | |||
|Half an apple | |||
|has worm in it | |||
|- | |||
|41 | |||
|65 | |||
|Apple | |||
|- | |||
|42 | |||
|66 | |||
|Half an apple | |||
|has no worm in it | |||
|- | |||
|43 | |||
|67 | |||
|Crutch | |||
|- | |||
|44 | |||
|68 | |||
|Crumpled portrait | |||
|- | |||
|45 | |||
|69 | |||
|Empty can of tuna | |||
|- | |||
|46 | |||
|70 | |||
|Cheese maker | |||
|- | |||
|47 | |||
|71 | |||
|Cheese | |||
|- | |||
|FF | |||
| -1 | |||
|empty inventory slot | |||
|not listed in the executable, for reference only | |||
|} |
Latest revision as of 12:43, 29 April 2008
This is a list of items found in Kyrandia 3: Malcolm's Revenge, which is currently getting added to the Kyra engine. These items are referenced with their item numbers in the savegames and in the scripts. "No item"/"empty" is denoted by 0xFF.
To get a specific item in the game running under ScummVM, open the debugger and type "give <item number>" (item number has to be decimal, so make sure you read the numbers off the correct column). The mouse pointer will turn into the item.
HEX | DEC | Name | Notes |
---|---|---|---|
00 | 0 | Sesame seeds | |
01 | 1 | Firewood | |
02 | 2 | Hypnotized Squirrel | |
03 | 3 | Eel | |
04 | 4 | Nail | |
05 | 5 | Bent nail | |
06 | 6 | Nut-on-a-string | |
07 | 7 | Bent nail-on-a-string | |
08 | 8 | Rocking Horse | |
09 | 9 | Toy soldier | |
0A | 10 | Leather ball | |
0B | 11 | Fish cream sandwich | |
0C | 12 | Squirrel cream sandwich | |
0D | 13 | Jerkin | |
0E | 14 | Mime outfit | |
0F | 15 | Empty flask | |
10 | 16 | Flask of water | |
11 | 17 | Flask of cream | |
12 | 18 | Pegasus potion | |
13 | 19 | Primordial potion | |
14 | 20 | Portal potion | |
15 | 21 | Squirrelasus potion | |
16 | 22 | Scissors | |
17 | 23 | Pruning shears | |
18 | 24 | Hanger | |
19 | 25 | Monkey jumper | |
1A | 26 | Dagger | |
1B | 27 | Jesters staff | gets placed into special UI slot after putting down |
1C | 28 | Brandon's Shoe | |
1D | 29 | Broken saw | |
1E | 30 | Broken flask | |
1F | 31 | Orange peel | |
20 | 32 | Small sprout | |
21 | 33 | Large sprout | |
22 | 34 | Fertilized seeds | |
23 | 35 | Ruby | |
24 | 36 | Topaz | |
25 | 37 | Sapphire | |
26 | 38 | Emerald | |
27 | 39 | Diamond | |
28 | 40 | Amethyst | |
29 | 41 | Machete | |
2A | 42 | Bone | |
2B | 43 | Flea | |
2C | 44 | Leather mouse | |
2D | 45 | Crystal mouse | |
2E | 46 | Penny | |
2F | 47 | Swim fins | |
30 | 48 | Cleats | |
31 | 49 | Pool toy | |
32 | 50 | Umbrella | |
33 | 51 | Bungee strap | |
34 | 52 | Shoehorn | |
35 | 53 | Pump | |
36 | 54 | Umbrella case | |
37 | 55 | Insurance policy | |
38 | 56 | Gold coin | |
39 | 57 | Worm | |
3A | 58 | Moss | |
3B | 59 | Collar | |
3C | 60 | Fondue | |
3D | 61 | Gold key | |
3E | 62 | Left sock | |
3F | 63 | Newspaper | |
40 | 64 | Half an apple | has worm in it |
41 | 65 | Apple | |
42 | 66 | Half an apple | has no worm in it |
43 | 67 | Crutch | |
44 | 68 | Crumpled portrait | |
45 | 69 | Empty can of tuna | |
46 | 70 | Cheese maker | |
47 | 71 | Cheese | |
FF | -1 | empty inventory slot | not listed in the executable, for reference only |