Difference between revisions of "Putt-Putt Saves the Zoo/Music"
Jump to navigation
Jump to search
Thunderforge (talk | contribs) (More listings) |
Thunderforge (talk | contribs) (Reorganizing table) |
||
Line 2: | Line 2: | ||
* '''ID''': The id called in-game by the script | * '''ID''': The id called in-game by the script | ||
*'''Context''': When it plays during the game | |||
* '''Track''': The track number in the remastered soundtrack | * '''Track''': The track number in the remastered soundtrack | ||
* '''Name''': The name of the track in the remastered soundtrack | * '''Name''': The name of the track in the remastered soundtrack | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Game | |||
! colspan="2" |Remastered Soundtrack | |||
|- | |||
!ID | !ID | ||
!Context | |||
!Track | !Track | ||
!Name | !Name | ||
|- | |- | ||
|8000 | |8000 | ||
Line 53: | Line 56: | ||
|- | |- | ||
|8008 | |8008 | ||
|Opening titles & Mr. Baldini (same as 8098) | |||
|1 | |1 | ||
|George Sanger, Those Incessant Drums, Joe McDermott - Go Get Pep / Spumoni | |George Sanger, Those Incessant Drums, Joe McDermott - Go Get Pep / Spumoni | ||
|- | |- | ||
|8009 | |8009 | ||
Line 83: | Line 86: | ||
|- | |- | ||
|8014 | |8014 | ||
|Masai needs to be rescued | |||
|14 | |14 | ||
|Joe McDermott - Oh, Masai #2 | |Joe McDermott - Oh, Masai #2 | ||
|- | |- | ||
|8015 | |8015 | ||
Line 148: | Line 151: | ||
|- | |- | ||
|8029 | |8029 | ||
|Outback Al | |||
|7 | |7 | ||
|K. Weston Phelan, Ron Crose - Outback Alley | |K. Weston Phelan, Ron Crose - Outback Alley | ||
|- | |- | ||
|8030 | |8030 | ||
|Outside the zones | |||
|11 | |11 | ||
|David Govett - The Three Gates | |David Govett - The Three Gates | ||
|- | |- | ||
|8031 | |8031 | ||
|Patty Wagon | |||
| | | | ||
| | | | ||
|- | |- | ||
|8032 | |8032 | ||
|Chuck Wagon | |||
| | | | ||
| | | | ||
|- | |- | ||
|8033 | |8033 | ||
|Outside the zoo & zoo entrance | |||
| | | | ||
| | | | ||
|- | |- | ||
|8034 | |8034 | ||
|Outside the zoo & zoo entrance | |||
| | | | ||
| | | | ||
|- | |- | ||
|8035 | |8035 | ||
Line 193: | Line 196: | ||
|- | |- | ||
|8038 | |8038 | ||
|Jungle Land | |||
| | | | ||
| | | | ||
|- | |- | ||
|8039 | |8039 | ||
Line 203: | Line 206: | ||
|- | |- | ||
|8040 | |8040 | ||
|Jungle Land | |||
| | | | ||
| | | | ||
|- | |- | ||
|8041 | |8041 | ||
Line 218: | Line 221: | ||
|- | |- | ||
|8043 | |8043 | ||
|Jungle Land | |||
| | | | ||
| | | | ||
|- | |- | ||
|8044 | |8044 | ||
|Jungle Land | |||
| | | | ||
| | | | ||
|- | |- | ||
|8045 | |8045 | ||
Line 293: | Line 296: | ||
|- | |- | ||
|8059 | |8059 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8060 | |8060 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8061 | |8061 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8062 | |8062 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8063 | |8063 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8064 | |8064 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8065 | |8065 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8066 | |8066 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8067 | |8067 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8068 | |8068 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8069 | |8069 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8070 | |8070 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8071 | |8071 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8072 | |8072 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8073 | |8073 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8074 | |8074 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8075 | |8075 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8076 | |8076 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8077 | |8077 | ||
|"Fruitcake" rhyme | |||
|126 | |126 | ||
|Rhyming Monkeys - Kevin: Fruitcake | |Rhyming Monkeys - Kevin: Fruitcake | ||
|- | |- | ||
|8078 | |8078 | ||
|"Hopscotch" rhyme | |||
|124 | |124 | ||
|Rhyming Monkeys - Kevin: Hopscotch | |Rhyming Monkeys - Kevin: Hopscotch | ||
|- | |- | ||
|8079 | |8079 | ||
|"Junior" rhyme | |||
|118 | |118 | ||
|Rhyming Monkeys - Kevin: Junior | |Rhyming Monkeys - Kevin: Junior | ||
|- | |- | ||
|8080 | |8080 | ||
|"Newton" rhyme | |||
|125 | |125 | ||
|Rhyming Monkeys - Kevin: Newton | |Rhyming Monkeys - Kevin: Newton | ||
|- | |- | ||
|8081 | |8081 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8082 | |8082 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8083 | |8083 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8084 | |8084 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8085 | |8085 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8086 | |8086 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8087 | |8087 | ||
|"Snake" rhyme | |||
|119 | |119 | ||
|Rhyming Monkeys - Kevin: Snake | |Rhyming Monkeys - Kevin: Snake | ||
|- | |- | ||
|8088 | |8088 | ||
|"Stew" rhyme | |||
|110 | |110 | ||
|Rhyming Monkeys - John: Stew | |Rhyming Monkeys - John: Stew | ||
|- | |- | ||
|8089 | |8089 | ||
| | |||
| | | | ||
|Rhyming Monkeys - | |Rhyming Monkeys - | ||
|- | |- | ||
|8090 | |8090 | ||
|"Tuba" rhyme | |||
|127 | |127 | ||
|Rhyming Monkeys - John: Tuba | |Rhyming Monkeys - John: Tuba | ||
|- | |- | ||
|8092 | |8092 | ||
Line 478: | Line 481: | ||
|- | |- | ||
|8098 | |8098 | ||
|Mr. Baldini (unless 8008 is already playing) | |||
|54 | |54 | ||
|Joe McDermott - Spumoni | |Joe McDermott - Spumoni | ||
|} | |} |
Revision as of 03:14, 26 June 2022
This page documents the various music tracks in the game and maps them to the song names available in the remastered soundtrack.
- ID: The id called in-game by the script
- Context: When it plays during the game
- Track: The track number in the remastered soundtrack
- Name: The name of the track in the remastered soundtrack
Game | Remastered Soundtrack | ||
---|---|---|---|
ID | Context | Track | Name |
8000 | |||
8001 | |||
8002 | |||
8003 | |||
8004 | |||
8005 | |||
8006 | |||
8007 | |||
8008 | Opening titles & Mr. Baldini (same as 8098) | 1 | George Sanger, Those Incessant Drums, Joe McDermott - Go Get Pep / Spumoni |
8009 | |||
8010 | |||
8011 | |||
8012 | |||
8013 | |||
8014 | Masai needs to be rescued | 14 | Joe McDermott - Oh, Masai #2 |
8015 | |||
8016 | |||
8017 | |||
8018 | |||
8019 | |||
8020 | |||
8021 | |||
8022 | |||
8023 | |||
8024 | |||
8027 | |||
8028 | |||
8029 | Outback Al | 7 | K. Weston Phelan, Ron Crose - Outback Alley |
8030 | Outside the zones | 11 | David Govett - The Three Gates |
8031 | Patty Wagon | ||
8032 | Chuck Wagon | ||
8033 | Outside the zoo & zoo entrance | ||
8034 | Outside the zoo & zoo entrance | ||
8035 | |||
8036 | |||
8037 | |||
8038 | Jungle Land | ||
8039 | |||
8040 | Jungle Land | ||
8041 | |||
8042 | |||
8043 | Jungle Land | ||
8044 | Jungle Land | ||
8045 | |||
8046 | |||
8047 | |||
8048 | |||
8049 | |||
8050 | |||
8051 | |||
8052 | |||
8053 | |||
8054 | |||
8055 | |||
8056 | |||
8057 | |||
8059 | Rhyming Monkeys - | ||
8060 | Rhyming Monkeys - | ||
8061 | Rhyming Monkeys - | ||
8062 | Rhyming Monkeys - | ||
8063 | Rhyming Monkeys - | ||
8064 | Rhyming Monkeys - | ||
8065 | Rhyming Monkeys - | ||
8066 | Rhyming Monkeys - | ||
8067 | Rhyming Monkeys - | ||
8068 | Rhyming Monkeys - | ||
8069 | Rhyming Monkeys - | ||
8070 | Rhyming Monkeys - | ||
8071 | Rhyming Monkeys - | ||
8072 | Rhyming Monkeys - | ||
8073 | Rhyming Monkeys - | ||
8074 | Rhyming Monkeys - | ||
8075 | Rhyming Monkeys - | ||
8076 | Rhyming Monkeys - | ||
8077 | "Fruitcake" rhyme | 126 | Rhyming Monkeys - Kevin: Fruitcake |
8078 | "Hopscotch" rhyme | 124 | Rhyming Monkeys - Kevin: Hopscotch |
8079 | "Junior" rhyme | 118 | Rhyming Monkeys - Kevin: Junior |
8080 | "Newton" rhyme | 125 | Rhyming Monkeys - Kevin: Newton |
8081 | Rhyming Monkeys - | ||
8082 | Rhyming Monkeys - | ||
8083 | Rhyming Monkeys - | ||
8084 | Rhyming Monkeys - | ||
8085 | Rhyming Monkeys - | ||
8086 | Rhyming Monkeys - | ||
8087 | "Snake" rhyme | 119 | Rhyming Monkeys - Kevin: Snake |
8088 | "Stew" rhyme | 110 | Rhyming Monkeys - John: Stew |
8089 | Rhyming Monkeys - | ||
8090 | "Tuba" rhyme | 127 | Rhyming Monkeys - John: Tuba |
8092 | |||
8093 | |||
8095 | |||
8096 | |||
8097 | |||
8098 | Mr. Baldini (unless 8008 is already playing) | 54 | Joe McDermott - Spumoni |