Open main menu

Difference between revisions of "Template:PortFeatures Engines Inforow"

m
Add a column for Mohawk
m (Fix the rows where the port has no icon)
m (Add a column for Mohawk)
Line 22: Line 22:
{{Cell Port Engine|{{{touche|?}}}}}
{{Cell Port Engine|{{{touche|?}}}}}
{{Cell Port Engine|{{{tucker|?}}}}}
{{Cell Port Engine|{{{tucker|?}}}}}
{{Cell Port Engine|{{{m4}|wip}}}}}
{{Cell Port Engine|{{{m4|wip}}}}}
{{Cell Port Engine|{{{mohawk|wip}}}}}
{{Cell Port Engine|{{{sci|wip}}}}}</includeonly><noinclude>
{{Cell Port Engine|{{{sci|wip}}}}}</includeonly><noinclude>
This template shows a port's supported engines in a row.
This template shows a port's supported engines in a row.
960

edits