2,051
edits
(→Backyard Soccer: secret-clanky-button does more) |
(list all Basketball strings (functions not yet documented)) |
||
Line 74: | Line 74: | ||
|- | |- | ||
|TrackMusic|| | |TrackMusic|| | ||
|} | |||
== Backyard Basketball == | |||
{| border="1" cellpadding="2" width=100% | |||
|- style="background:silver" | |||
|Setting||Description | |||
|- | |||
|BallStateOutput|| | |||
|- | |||
|CameraOutput|| | |||
|- | |||
|ChatterOff|| | |||
|- | |||
|CoachAIOutput|| | |||
|- | |||
|CommentaryOff|| | |||
|- | |||
|ComputerAIOff|| | |||
|- | |||
|Ctra|| | |||
|- | |||
|DebugWindowSystemActive|| | |||
|- | |||
|DisableReliable|| | |||
|- | |||
|E3Demo|| | |||
|- | |||
|EnterRoomOnStartUp|| | |||
|- | |||
|ExcludedPlayersList|| | |||
|- | |||
|FakeSeasonToRound|| | |||
|- | |||
|GameStatusOutput|| | |||
|- | |||
|IntentionalFoulOverride|| | |||
|- | |||
|LowBandwidthTest|| | |||
|- | |||
|NetworkAuditTrail|| | |||
|- | |||
|NoScreenTransitionEffects|| | |||
|- | |||
|OverrideInput|| | |||
|- | |||
|OverrideNoRouteAvailable|| | |||
|- | |||
|OverrideNoServerAvailable|| | |||
|- | |||
|PacketLoss|| | |||
|- | |||
|PenaltiesOff|| | |||
|- | |||
|PlaybackGameplay|| | |||
|- | |||
|PlayerAwayInput|| | |||
|- | |||
|PlayerHomeInput|| | |||
|- | |||
|PlayerStateOutput|| | |||
|- | |||
|PlayoffCourts|| | |||
|- | |||
|printnetworktime|| | |||
|- | |||
|RecordGameplay|| | |||
|- | |||
|RecordPath|| | |||
|- | |||
|ShotOutput|| | |||
|- | |||
|SoundOutput|| | |||
|- | |||
|Striker|| | |||
|- | |||
|SputmDebug|| | |||
|- | |||
|U32RequiredFiles|| | |||
|- | |||
|VideoProfiling|| | |||
|- | |||
|ViolationsOutput|| | |||
|} | |} | ||
edits