Open main menu

Difference between revisions of "Boot Params"

26 bytes added ,  16:14, 20 April 2006
Rearranged Page
(Initial Wiki Boot Params)
 
(Rearranged Page)
Line 1: Line 1:
=== What are boot params? ===
== What are boot params? ==


A boot param is a special number which allows you (if used appropriately, see below) to go directly to a specific part of a game. These boot params are mostly useful for debugging and playtesting a game; you get teleported to a certain situation in a game, with some of the items appropriate for it. It is not always possible to continue and complete a game from this, because you may lack important items. But for us developers, it's very helpful, because we can quickly get to trouble spots in a clean state, and try to reproduce any bugs you report to us.  
A boot param is a special number which allows you (if used appropriately, see below) to go directly to a specific part of a game. These boot params are mostly useful for debugging and playtesting a game; you get teleported to a certain situation in a game, with some of the items appropriate for it. It is not always possible to continue and complete a game from this, because you may lack important items. But for us developers, it's very helpful, because we can quickly get to trouble spots in a clean state, and try to reproduce any bugs you report to us.  
Line 5: Line 5:
These boot params do not exist by chance or magic: they were put into the game data by the original developers of the games, and were meant for exactly the same purpose we use them for: to help in debugging the game. Of course, they also make a nice cheat system (with some caveats, as I tried to outline above).  
These boot params do not exist by chance or magic: they were put into the game data by the original developers of the games, and were meant for exactly the same purpose we use them for: to help in debugging the game. Of course, they also make a nice cheat system (with some caveats, as I tried to outline above).  


== How do I use a boot param? ==
=== How do I use a boot param? ===


That's quite simple: pick a game from the list, and a boot param for it. Then, specify it on the command line like this:  
That's quite simple: pick a game from the list, and a boot param for it. Then, specify it on the command line like this:  
Line 15: Line 15:
(By the way, this would also work with monkey, monkeyvga etc.).  
(By the way, this would also work with monkey, monkeyvga etc.).  


== How did we generate these tables? ==
=== How did we generate these tables? ===


Some of these lists are based on the output of ./scummvm -d1 -b1 TARGET; some information is also from this article. These may contain some mistakes. Ultimately we plan to correct these and maybe enhance the descriptions a bit...
Some of these lists are based on the output of ./scummvm -d1 -b1 TARGET; some information is also from this article. These may contain some mistakes. Ultimately we plan to correct these and maybe enhance the descriptions a bit...


== I see a lot of question marks in some of the tables, why? ==
=== I see a lot of question marks in some of the tables, why? ===


Some of the games contain descriptions for the boot params; some don't. In the latter case, we have to manually fill in the descriptions. This hasn't been done in all cases yet, as you can see.  
Some of the games contain descriptions for the boot params; some don't. In the latter case, we have to manually fill in the descriptions. This hasn't been done in all cases yet, as you can see.  
Line 25: Line 25:
Help here is welcome -- if you want, feel free to fill in some of the gaps and send us your work, we'll be happy to integrate it here.  
Help here is welcome -- if you want, feel free to fill in some of the gaps and send us your work, we'll be happy to integrate it here.  


=== Games ===
== Games ==


== The Secret of Monkey Island ==
=== The Secret of Monkey Island ===


Some of the boot params listed in the following table only work in the CD/Mac version of Monkey Island (and not in 'monkeyega' and 'monkeyvga'). Those are marked with an asteriks (*) symbol (except for the cases we overlooked ;-).
Some of the boot params listed in the following table only work in the CD/Mac version of Monkey Island (and not in 'monkeyega' and 'monkeyvga'). Those are marked with an asteriks (*) symbol (except for the cases we overlooked ;-).
Line 155: Line 155:
|}
|}


== Monkey Island 2: LeChuck's Revenge ==
=== Monkey Island 2: LeChuck's Revenge ===


Parts of the following table were contributed by Ben Gorman and John Gamble. Thanks, Ben and John!
Parts of the following table were contributed by Ben Gorman and John Gamble. Thanks, Ben and John!


{| border="1" cellpadding="2" width=100%
{| border="1" cellpadding="2" width=100%
Line 372: Line 371:
|}
|}


== The Curse of Monkey Island ==
=== Indiana Jones and the Fate of Atlantis ===
 
The following list was contributed by Laura Abbott. Thanks a lot, Laura!


{| border="1" cellpadding="2" width=100%
{| border="1" cellpadding="2" width=100%
Line 378: Line 379:
|Param||Description  
|Param||Description  
|-
|-
|199||stop the music
|-7873||Start from the Introduction as if normal
|-
|-
|200||in the treasure hold
|-26143||At the crete ruins with Sophia *Dialog, Sunstone, Moonstone, Whip, Ship Rib, and Amber Fish
|-
|-
|201||part II
|100||In the introduction, Indy pops out of the hole in the top College Attic and then moves off to the right behind a pole.
|-
|-
|202||credits room  
|101||Indy comes into the Spindle room in the Crete Labyrinth with Sophia *NO ITEMS*
|-
|-
|203||credits room
|145||Indy and Sophia on the Machine in Middle Atlantis that goes around in circles until you pull the levers
|-
|-
|205||elaine gets stolen
|146||Indy and Sophia looking at the Machine in Middle Atlantis that goes around in circles until you pull the levers
|-
|-
|206||beginning the cannon puzzle
|666||Indy and Sophia at the start of the Tikal Jungle
|-
|-
|215||testing the first person cannon view
|667||Indy and Sophia in the Temple with Sternhart
|-
|-
|220||animated skeleton
|668||Same as 666
|-
|-
|225||baby lechuck
|787||Indy and Sophia on boat "Exactly 0 miles of Thera" *Sunstone
|-
|-
|226||just talked to voodoo lady
|878||Indy at Thera
|-
|-
|230||testing getting gold tooth
|879||Indy and Sophia at Thera *2 Orichalcum, Lost Dialog, Sunstone, Moonstone, Worldstone
|-
|-
|240||testing banjo duel
|888||Same as 878
|-
|-
|241||testing easy banjo duel
|909||Indy before the Doors blocked by a pool of water in Atlantis *2 Orichalcum, Sunstone, Moonstone, Whip
|-
|-
|245||testing caber toss
|1101||Meeting Klaus Kerner for the first time in Indy's Office
|-
|-
|247||testing caber toss
|1102||ERROR: (7:10002:0xBF70): Invalid actor -111 in o5_putActorInRoom
|-
|-
|250||getting the barber shop scissors
|1103||Comming to Caswell Hall with Sophia
|-
|-
|255||blowing the tooth-filled helium bubble
|1104||Indy in Caswell Hall *Whip
|-
|-
|260||getting through the jungle
|1111||Indy by himself with Sophia *Magazine, newspaper
|-
|-
|270||danjer beach is open
|1112||Sophia's Office is Ransacked
|-
|-
|275||test making rubber plug
|1120||Riding the Camel in Fists mode
|-
|-
|280||fixed hole in danjer beach rowboat
|1122||Riding the Camel in Wits mode
|-
|-
|281||EASY MODE fixed hole in danjer beach rowboat
|1123||BUG(?)-music like the balloon is flying over the desert, but there is no balloon to control
|-
|-
|282||on lc-deck tarred and feathered
|1130||Flying the balloon over the desert
|-
|-
|285||testing chicken cos
|1162||"A research laboratory somewhere in Germany..."
|-
|-
|290||in lc-qurtr after LeChimp's retirement
|1181||This initially starts out with a dialog that let's you choose either "Trust"/Team, "Action"/Fists, or "Maze"/Wits. And whatever you choose is what Sophia initially suggests after reading Indy's fortune.
|-
|-
|291||getting out of chicken bucket
|1432||Landing on the Nazi Guard at the Dig site with Balloon *NO ITEMS
|-
|-
|300||testing the chicken shop
|2543||Flying the Balloon to catch the Nazi submarine
|-
|-
|350||do spotlight puzzle
|2718||Starts at the Introduction like a normal game
|-
|-
|400||testing brimstone beach club
|2728||Monte Carlo with the Team Path selected *Whip, scary mask
|-
|-
|450||testing brimstone beach club getting the map
|2920||Indy at Crete Ruins *Sunstone, Ship rib, Surveyor's Equipment
|-
|-
|460||finish chapter two
|3142||The screen that show's up after you die with your current IQ and your total IQ points
|-
|-
|465||start rhymes with orange
|3654||Tikal
|-
|-
|470||on the deck
|3838||Indy and Sophia in the Crete Labyrinth. You have the Gold Box in your possession, but Indy keeps saying he can't reach it. *Dialog, Sunstone, Moonstone, Worldstone, Gold Box, Whip, Ship Rib Amber Fish
|-
|-
|475||on the deck
|3939||Indy and Sophia Dropped off at Crete *Dialog, Sunstone, Moonstone, Worldstone, whip, rib Amber Fish Clay Jar
|-
|-
|480||begin an insult fight
|3940||Indy in the Labyrinth in Fists Mode *Sunstone, Moonstone, Worldstone, Gold Box, Whip
|-
|-
|500||ship combat
|3941||At Crete with Sophia *Sunstone, Moonstone, Whip, Ship Rib, Amber Fish, Surveyor's Equipment
|-
|-
|502||ship combat
|4040||Indy on Crete After being shot out of the Torpedo *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|-
|-
|590||ship combat Ready to attack Rottingham
|4041||Indy in room with Atlantis subway *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|-
|-
|595||ship combat Ready to swordfight Rottingham
|4061||Very Odd-Starts out like you entered the wrong boot Parameter, but Then goes into Indy and Sophia running out of Atlantis, complete with music
|-
|-
|600||start blood island
|4062||Same as 4061 except Indy is by himself
|-
|-
|605||waking goodsoup
|4063||Ending with Indy and Sophia running away from atlantis
|-
|-
|610||testing trial 1 on blood island
|4122||Indy in canal room with Giant Octopus *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Statue Part, Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish
|-
|-
|615||trying to become a goodsoup
|4123||Indy and Sophia in Canal *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Bronze Gear Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish 
|-
|-
|620||guybrush is a Goodsoup
|4141||Indy at Crete *Dialog, Sunstone, Moonstone, Archeology Magazine, Whip Ship Rib
|-
|-
|630||testing gestroom
|4242||Indy landing the Balloon on the Nazi Submarine *NO ITEMS
|-
|-
|648||on Skull Island
|4343||Indy on top of Nazi Sub in Team Mode(?) *Dialog, Whip, Rib, Amber Fish, Gold Box, Clay Jar
|-
|-
|649||on Skull Island
|4695||Indy in Orichalcum making room *Lava cup, Bronze Spoked Wheel
|-
|-
|650||testing Skull Island and smugglers
|4765||Indy in the Room to get Lava for Orichalcum in Atlantis *Stone Cup, Porcelain Mug, Clay Jar, Statue Head
|-
|-
|655||test card game
|4851||Indy in Crete Labyrinth after physically beating the Nazi whom you can push the stalagmite on. *Whip, Amber fish
|-
|-
|660||test smuggler's cave battle
|4852||Indy in Labyrinth after beating Nazi Carl *CANNOT WALK!* *Whip, Amber Fish
|-
|-
|660||test stan's crypt
|4853||Indy in Labyrinth Somewhere... *Whip, Amber Fish
|-
|-
|680||test altar
|4854||Indy in Labyrinth after beating Nazi Arnold *CANNOT WALK* *Whip Amber Fish
|-
|-
|690||test windmill
|4855||Indy in Labyrinth after beatting Nazi Otto *Whip, Amber Fish
|-
|-
|700||trial 3 the cheese puzzle
|4949||Indy entering into the room with the Lava Tiles (Not right at them, however)
|-
|4950||4959 All the Underwater sub, but at different depths (i.e. farther away, closer to you) *CANNOT GO BACK TO REGULAR GAME
|-
|4960||On top of the Nazi Submarine (Team Path?) *NO ITEMS
|-
|-
|710||ready to free elaine
|4962||Colossus with Sophia *Dialog, Sunstone, Moonstone, Worldstone, Archeology Magazine, Whip
|-
|-
|715||have everything to free elaine
|4963||Same as 4962, except without Sophia
|-
|-
|720||ready to go to Skull Island
|4964||Indy and Sophia walk in and the God Machine Immediately Starts up
|-
|-
|900||beginning of chapter 5 (gondola)
|5000||Inside the labyrinth at the Very beginning entrance. Possible to walk out and not be able to get back in again due to lack of stones *Whip
|-
|-
|950||at the carnival as l'il guybrush
|5001||Indy on the Stone platform with the Gigantic Stone Head in the labyrinth *3 Orichalcum, Entrenching tool, Whip, Staff, Comb Scarf
|-
|-
|1000||carnival
|5002||The Start of a Normal Game in NYC
|-
|-
|1020||at carnival with snowcone ingredients
|5003||Indy lands balloon in Crete *Sunstone, Whip, Ship Rib, Surveyor's Equipment
|-
|-
|1050||coaster
|5005||Indy and Sophia in Labyrinth (5 way fork)
|-
|-
|1070||hang-dia
|5234||Indy and Sophia in Middle Atlantis. Sophia talks about how Nur-ab-Sal is present *3 Orichalcum, Amber Fish, Gold Box, Hinge Pin, Light Wand, Sunstone Moonstone, Worldstone
|-
|-
|2000||win
|5555||Indy in Monte Carlo *Mask
|-
|-
|}
|5557||Indy on the Crowded Market Streets of Algiers
 
== Indiana Jones and the Fate of Atlantis ==
 
The following list was contributed by Laura Abbott. Thanks a lot, Laura!
 
{| border="1" cellpadding="2" width=100%
|- style="background:silver"
|Param||Description
|-
|-
|-7873||Start from the Introduction as if normal
|5558||Indy at the Market Place (Wits?) *NO ITEMS
|-
|-
|-26143||At the crete ruins with Sophia *Dialog, Sunstone, Moonstone, Whip, Ship Rib, and Amber Fish
|5559||Meeting Omar in his house. Wits Path *Whip  
|-
|-
|100||In the introduction, Indy pops out of the hole in the top College Attic and then moves off to the right behind a pole.
|5560||Monte Carlo *NO ITEMS
|-
|-
|101||Indy comes into the Spindle room in the Crete Labyrinth with Sophia *NO ITEMS*
|5561||Monte Carlo with Sunstone
|-
|-
|145||Indy and Sophia on the Machine in Middle Atlantis that goes around in circles until you pull the levers
|5562||Monte Carlo at Wits Path *Whip, Kidnapping Note
|-
|-
|146||Indy and Sophia looking at the Machine in Middle Atlantis that goes around in circles until you pull the levers
|5563||Indy and Sophia on Roof for Balloon Ride *Dialog, Balloon Ticket, Knife, Archeology Magazine, Whip, Sunstone Map to Digsite
|-
|-
|666||Indy and Sophia at the start of the Tikal Jungle
|5564||Same as 5563, except you only have the balloon ticket
|-
|-
|667||Indy and Sophia in the Temple with Sternhart
|5876||The Ending where Sophia gets out
|-
|-
|668||Same as 666
|5877||The Ending where Sophia does not get out
|-
|-
|787||Indy and Sophia on boat "Exactly 0 miles of Thera" *Sunstone
|5885||Indy and Sophia in Tikal *Whip
|-
|-
|878||Indy at Thera
|5886||Same as 5885, except with eel figurine
|-
|-
|879||Indy and Sophia at Thera *2 Orichalcum, Lost Dialog, Sunstone, Moonstone, Worldstone
|5999||Outside the cave at Thera *Dialog, whip, host, balloon, net, basket
|-
|-
|888||Same as 878
|6000||Nothing. This doesn't appear to be a valid boot parameter.
|-
|-
|909||Indy before the Doors blocked by a pool of water in Atlantis *2 Orichalcum, Sunstone, Moonstone, Whip
|6001||Indy falls down from top attic level to the next bottom level at the introduction.
|-
|-
|1101||Meeting Klaus Kerner for the first time in Indy's Office
|6002||Indy falls down into the room with books at the very beginning
|-
|-
|1102||ERROR: (7:10002:0xBF70): Invalid actor -111 in o5_putActorInRoom
|6003||Indy falls down into the cat room
|-
|-
|1103||Comming to Caswell Hall with Sophia
|6004||Indy falls down the coal chute
|-
|-
|1104||Indy in Caswell Hall *Whip
|6005||Indy and Sophia fly to the Azores *NO ITEMS!
|-
|-
|1111||Indy by himself with Sophia *Magazine, newspaper
|6010||Indy in Atlantis Maze. No Nazi's appear to be present. *Rib cage, Sausage, gum
|-
|-
|1112||Sophia's Office is Ransacked
|6011||Indy in Octopus room in canal *Crab in cage, Sausage, Gum
|-
|-
|1120||Riding the Camel in Fists mode
|6345||Indy in Room with Doors that require the statue to open them *3 Orachulum, Dialog, statue part, bronze gear, bronze spoked wheel crescent gear, ladder, box
|-
|-
|1122||Riding the Camel in Wits mode
|6665||Indy at Dig Site. *Dialog, whip
|-
|-
|1123||BUG(?)-music like the balloon is flying over the desert, but there is no balloon to control
|6666||Same as 6665 except Indy Starts off screen
|-
|-
|1130||Flying the balloon over the desert
|6667||Indy in the dark Dig Site. *Dialog, Sunstone
|-
|-
|1162||"A research laboratory somewhere in Germany..."
|6668||Indy and Sophia landing on the Nazi at the Digsite *Sunstone
|-
|-
|1181||This initially starts out with a dialog that let's you choose either "Trust"/Team, "Action"/Fists, or "Maze"/Wits. And whatever you choose is what Sophia initially suggests after reading Indy's fortune.
|6669||Flying balloon over the Desert
|-
|-
|1432||Landing on the Nazi Guard at the Dig site with Balloon *NO ITEMS
|7456||Walking into Sophia's prison in Atlantis *Light Rod, Hinge Pin
|-
|-
|2543||Flying the Balloon to catch the Nazi submarine
|7777||Same as 7456 except the guard has been killed by the sentry statue
|-
|-
|2718||Starts at the Introduction like a normal game
|8100||A spindle *CANNOT GO BACK TO GAME*
|-
|-
|2728||Monte Carlo with the Team Path selected *Whip, scary mask
|8567||Indy at Crete *Whip, Sunstone, Moonstone, Worldstone
|-
|-
|2920||Indy at Crete Ruins *Sunstone, Ship rib, Surveyor's Equipment
|8888||Monte Carlo Car Chase
|-
|-
|3142||The screen that show's up after you die with your current IQ and your total IQ points
|8889||Indy running around Monte Carlo after the Car Chase
|-
|-
|3654||Tikal
|8890||Same as above, except with the Stone disk in tow
|-
|-
|3838||Indy and Sophia in the Crete Labyrinth. You have the Gold Box in your possession, but Indy keeps saying he can't reach it. *Dialog, Sunstone, Moonstone, Worldstone, Gold Box, Whip, Ship Rib Amber Fish
|9000||Monte Carlo with Whip  
|-
|-
|3939||Indy and Sophia Dropped off at Crete *Dialog, Sunstone, Moonstone, Worldstone, whip, rib Amber Fish Clay Jar
|9001||Indy at a corner in Monte Carlo *NO ITEMS!
|-
|-
|3940||Indy in the Labyrinth in Fists Mode *Sunstone, Moonstone, Worldstone, Gold Box, Whip
|9101||9106 Indy and Sophia Enter the Room with the Lava Tiles of Doom (Not directly at the start of the lava tile maze, however) All of these appear to be identical, but I could be wrong
|-
|-
|3941||At Crete with Sophia *Sunstone, Moonstone, Whip, Ship Rib, Amber Fish, Surveyor's Equipment
|9191||Indy outside Caswell Hall *Whip  
|-
|-
|4040||Indy on Crete After being shot out of the Torpedo *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|9554||Indy and Sophia talking to Omar *Dialog, whip, Sunstone  
|-
|-
|4041||Indy in room with Atlantis subway *Dialog, Sunstone, Moonstone, Whip, Ship Rib, Statue used to jump start truck at digsite, surveyor's equipment, rope, shovel, and Note with "No Icon"
|9555||Same as 9554
|-
|-
|4061||Very Odd-Starts out like you entered the wrong boot Parameter, but Then goes into Indy and Sophia running out of Atlantis, complete with music
|9556||Indy in Omar's Shop with Servant *Dialog, Trottier's Card
|-
|-
|4062||Same as 4061 except Indy is by himself
|9557||Talking to the Servant with a red fez *Whip, Trottier's Card
|-
|-
|4063||Ending with Indy and Sophia running away from atlantis
|9558||Indy and Sophia Talking with Omar *NO ITEMS
|-
|-
|4122||Indy in canal room with Giant Octopus *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Statue Part, Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish
|9559||Indy Talking to Servant
|-
|-
|4123||Indy and Sophia in Canal *3 Orichalcum, Whip, Sunstone, Moonstone, Worldstone, Bronze Gear Bronze spoked Wheel, Crescent Gear, Ladder, Amber Fish 
|9678||Indy in Caswell Hall (Upstairs Closed for Repairs?) *Whip  
|-
|-
|4141||Indy at Crete *Dialog, Sunstone, Moonstone, Archeology Magazine, Whip Ship Rib
|9900||Indy and Sophia in the room with the Statue that has to open the door *20 Orichalcum, whip, sunstone, moonstone, worldstone, statue part Bronze gear, bronze spoked wheel, crecent statue part, ladder
|-
|-
|4242||Indy landing the Balloon on the Nazi Submarine *NO ITEMS
|9901||Indy and Sophia in the Airlock after getting off Nazi Sub *Crecent statue part, hinge pin, amber fish, septer, metal rod Statue head, cup of lava, crab in ribcage, eel figurine
|-
|-
|4343||Indy on top of Nazi Sub in Team Mode(?) *Dialog, Whip, Rib, Amber Fish, Gold Box, Clay Jar
|9902||Indy in the outermost ring of Atlantis Maze *CANNOT GO ON TO ANOTHER SCREEN*  
|-
|-
|4695||Indy in Orichalcum making room *Lava cup, Bronze Spoked Wheel
|9903||Indy and Sophia in the Airlock after getting off Nazi Sub *3 Orichalcum, Dialog, Whip, Sunstone, Moonstone, Worldstone
|-
|-
|4765||Indy in the Room to get Lava for Orichalcum in Atlantis *Stone Cup, Porcelain Mug, Clay Jar, Statue Head
|9904||Outside Lava pit room in Atlantis where Sophia is possessed by Nur-ab-Sal *Scepter, Metal Rod, Statue head, Gold Box, empty stone cup, crab in rib cage, eel figurine
|-
|-
|4851||Indy in Crete Labyrinth after physically beating the Nazi whom you can push the stalagmite on. *Whip, Amber fish
|9905||Indy and Sophia in the Airlock after getting off Nazi Sub *25 Orichalcum, Dialog, whip, Sunstone, moonstone, worldstone, box
|-
|-
|4852||Indy in Labyrinth after beating Nazi Carl *CANNOT WALK!* *Whip, Amber Fish
|9909||Indy crashes Tram into Atlantis *Bronze spoked wheel, crecent part, statue head, cup of lava, crab in rib cage, eel figurine 
|-
|-
|4853||Indy in Labyrinth Somewhere... *Whip, Amber Fish
|}
|-
 
|4854||Indy in Labyrinth after beating Nazi Arnold *CANNOT WALK* *Whip Amber Fish
=== Day of the Tentacle ===
 
The following list was contributed by Spencer Travers. Thanks a lot, Spencer!
 
{| border="1" cellpadding="2" width=100%
|- style="background:silver"
|Param||Description
|-
|-
|4855||Indy in Labyrinth after beatting Nazi Otto *Whip, Amber Fish
|101||Hoagie on rooftop with can opener, blanket, chattering teeth, exploding cigar
|-
|-
|4949||Indy entering into the room with the Lava Tiles (Not right at them, however)  
|111||Hoagie outside by toilet with can opener, lab coat, oil, vinegar, quill pen, exploding cigar, chattering teeth, blanket, bucket, soap, brush, battery, letter, spaghetti, left-handed hammer, right handed hammer, wine bottle, cigar lighter, quarters, dentures, stamp, fork, sweater(shrunk), coffee, decaf coffee
|-
|-
|4950||4959 All the Underwater sub, but at different depths (i.e. farther away, closer to you) *CANNOT GO BACK TO REGULAR GAME
|121||Laverne (in tentacle disguise) in basement with scalpel, trophy, extension cord, hamster (in sweater)  
|-
|-
|4960||On top of the Nazi Submarine (Team Path?) *NO ITEMS
|122||Hoagie in Ben's room with textbook, can opener, lab coat, battery
|-
|-
|4962||Colossus with Sophia *Dialog, Sunstone, Moonstone, Worldstone, Archeology Magazine, Whip
|131||Hoagie in Red's lab with can opener, battery plans, oil, vinegar, gold plated quill (this is everything needed to make the battery)
|-
|-
|4963||Same as 4962, except without Sophia
|141||Hoagie in front of house with can opener, bucket full of water, brush, soap, battery, lab coat (just before the storm)
|-
|-
|4964||Indy and Sophia walk in and the God Machine Immediately Starts up
|151||Hoagie in main hall with can opener, red paint
|-
|-
|5000||Inside the labyrinth at the Very beginning entrance. Possible to walk out and not be able to get back in again due to lack of stones *Whip
|161||Hoagie in Ned and Jed's sculpture workshop with textbook, can opener, left handed hammer, disappearing ink
|-
|-
|5001||Indy on the Stone platform with the Gigantic Stone Head in the labyrinth *3 Orichalcum, Entrenching tool, Whip, Staff, Comb Scarf
|177||Hoagie outside with can opener, letter (patent application ready to post)
|-
|-
|5002||The Start of a Normal Game in NYC
|199||Hoagie outside by toilet with can opener, battery
|-
|-
|5003||Indy lands balloon in Crete *Sunstone, Whip, Ship Rib, Surveyor's Equipment
|201||Bernard in basement with textbook, hamster, stamp, contract
|-
|-
|5005||Indy and Sophia in Labyrinth (5 way fork)
|202||Bernard on 1st floor up with textbook, letter
|-
|-
|5234||Indy and Sophia in Middle Atlantis. Sophia talks about how Nur-ab-Sal is present *3 Orichalcum, Amber Fish, Gold Box, Hinge Pin, Light Wand, Sunstone Moonstone, Worldstone
|221||Bernard in lobby with textbook, crowbar
|-
|-
|5555||Indy in Monte Carlo *Mask
|222||Bernard in basement with textbook, help-wanted sign, chattering teelth, decaf cofee, sweater (large), contract, quarters
|-
|-
|5557||Indy on the Crowded Market Streets of Algiers
|223||Bernard in Weird Ed Edison's room with textbook, disappearing ink
|-
|-
|5558||Indy at the Market Place (Wits?) *NO ITEMS
|225||Bernard in office with textbook
|-
|-
|5559||Meeting Omar in his house. Wits Path *Whip
|232||Bernard in main hall with scalpel, textbook, disappearing ink, flag gun
|-
|-
|5560||Monte Carlo *NO ITEMS
|242||Bernard in Edna's video room (statue swapped) with textbook
|-
|-
|5561||Monte Carlo with Sunstone
|252||Bernard in Edna's video room (statue swapped) with textbook, letter, videotape, decaff coffee, coffee, funnel
|-
|-
|5562||Monte Carlo at Wits Path *Whip, Kidnapping Note
|262||Bernard on 1st floor up with textbook, letter
|-
|-
|5563||Indy and Sophia on Roof for Balloon Ride *Dialog, Balloon Ticket, Knife, Archeology Magazine, Whip, Sunstone Map to Digsite
|272||Bernard in basement with textbook, decaff coffee, coffee, funnel
|-
|-
|5564||Same as 5563, except you only have the balloon ticket
|273||Bernard in basement with textbook
|-
|-
|5876||The Ending where Sophia gets out
|301||Laverne in cell with scalpel
|-
|-
|5877||The Ending where Sophia does not get out
|323||Laverne in time capsule room with scalpel, can opener
|-
|-
|5885||Indy and Sophia in Tikal *Whip
|333||Laverne in kitchen with scalpel, food certificate, trophy, tentacle chart, human chart (no picture), frozen hamster
|-
|-
|5886||Same as 5885, except with eel figurine
|346||Laverne in mummy's room with scalpel, name tag, spaghetti, fork, fake barf, dentures, box o' laughs, disappearing ink
|-
|-
|5999||Outside the cave at Thera *Dialog, whip, host, balloon, net, basket
|345||Laverne in basement with scalpel, extension cord, hamster (in sweater), sweater (small), disappearing ink
|-
|-
|6000||Nothing. This doesn't appear to be a valid boot parameter.
|353||Bernard in basement with textbook, contract
|-
|-
|6001||Indy falls down from top attic level to the next bottom level at the introduction.
|363||Laverne at Human show with scalpel, spaghetti, fork, dentures, fake barf, box o' laughs, chattering teeth (all you need to do this part)
|-
|-
|6002||Indy falls down into the room with books at the very beginning
|370||Laverne in lobby with scalpel
|-
|-
|6003||Indy falls down into the cat room
|401||Strange looking bernard (with textbook) in Green's room. After a while he 'expands' into three headed 'thing'. Strange thing is you can still switch to Hoagie and Laverne.
|-
|-
|6004||Indy falls down the coal chute
|408||Hoagie in Ned and Jed's sculpture workshop with can opener, left handed hammer
|-
|-
|6005||Indy and Sophia fly to the Azores *NO ITEMS!
|444||Bernard on roof (threaded pulley) with textbook, red paint
|-
|-
|6010||Indy in Atlantis Maze. No Nazi's appear to be present. *Rib cage, Sausage, gum
|565||Hoagie on roof with can opener, blanket, red paint
|-
|-
|6011||Indy in Octopus room in canal *Crab in cage, Sausage, Gum
|555||Hoagie in main hall with text book, can opener, chattering teeth, dentures, exploding cigar, red paint, help-wanted sign, flier (about vacuums), cigar lighter (gun)
|-
|-
|6345||Indy in Room with Doors that require the statue to open them *3 Orachulum, Dialog, statue part, bronze gear, bronze spoked wheel crescent gear, ladder, box
|567||Bernard in laundry with textbook, quarters, sweater (large)
|-
|-
|6665||Indy at Dig Site. *Dialog, whip
|600||Laverne outside with scalpel, Booboo-B-Gone‘¡�, squeaky mouse toy, dinner certificate
|-
|-
|6666||Same as 6665 except Indy Starts off screen
|601||Hoagie in Red's lab with can opener, help wanted sign, paper (battery plans), oil, vinegar, gold quill
|-
|-
|6667||Indy in the dark Dig Site. *Dialog, Sunstone
|602||Bernard in Edna's video room with textbook, videotape
|-
|-
|6668||Indy and Sophia landing on the Nazi at the Digsite *Sunstone
|603||Hoagie on 2nd floor up with textbook, can opener
|-
|-
|6669||Flying balloon over the Desert
|604||Bernard in basement with textbook, funnel, regular coffee, contract
|-
|-
|7456||Walking into Sophia's prison in Atlantis *Light Rod, Hinge Pin
|605||Laverne in cell (but in tentacle disguise???) with scalpel, 'skunk' (cat). When she gets zapped her costume returns to normal. Since there is no guard you can't exit the cell.
|-
|-
|7777||Same as 7456 except the guard has been killed by the sentry statue
|701||Laverne on roof with scalpel, tentacle costume. 'Flag' is also on pole, wound down (but no sign of crank).
|-
|-
|8100||A spindle *CANNOT GO BACK TO GAME*
|702||Hoagie in front of house with can opener, stamped letter
|-
|-
|8567||Indy at Crete *Whip, Sunstone, Moonstone, Worldstone
|703||Bernard in office with textbook, videotape. Dr Ed is sleepwalking and opening/closing the safe
|-
|-
|8888||Monte Carlo Car Chase
|704||Three head in Dwayne's room with textbook, bowling ball. They are large but act as if shrunk. Dwayne is not on bed but when you hover the mouse over where he usually is you get the description on the title bar.
|-
|-
|8889||Indy running around Monte Carlo after the Car Chase
|705||Laverne on 1st floor up with scalpel, name tag
|-
|-
|8890||Same as above, except with the Stone disk in tow
|706||Hoagie in main hall with can opener, flier
|-
|-
|9000||Monte Carlo with Whip
|707||Bernard in big snoring guy's room with textbook, 2 dimes
|-
|-
|9001||Indy at a corner in Monte Carlo *NO ITEMS!
|708||Hoagie in Red's lab with can opener, gold quill, oil, battery plans, vinegar
|-
|-
