49
edits
(Added Japanese windows release) |
(Remove mTropolis version column until we get a better handle on what that means / how to determine it) |
||
Line 1: | Line 1: | ||
{{Lowercase title}} | {{Lowercase title}} | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|+ | |+ | ||
Line 8: | Line 8: | ||
!Developer | !Developer | ||
!Publisher | !Publisher | ||
|- | |- | ||
|Babe and Friends: Animated Early Reader | |Babe and Friends: Animated Early Reader | ||
Line 15: | Line 14: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|- | |- | ||
| The Day the World Broke | | The Day the World Broke | ||
Line 22: | Line 20: | ||
|Houghton Mifflin Interactive | |Houghton Mifflin Interactive | ||
|Houghton Mifflin Interactive | |Houghton Mifflin Interactive | ||
|- | |- | ||
|Easy-Bake Kitchen | |Easy-Bake Kitchen | ||
Line 29: | Line 26: | ||
|KnowWonder | |KnowWonder | ||
|Hasbro | |Hasbro | ||
|- | |- | ||
|FairyTale: A True Story - Activity Center | |FairyTale: A True Story - Activity Center | ||
Line 36: | Line 32: | ||
|Knowledge Adventure | |Knowledge Adventure | ||
|Knowledge Adventure | |Knowledge Adventure | ||
|- | |- | ||
|Free Willy Activity Center | |Free Willy Activity Center | ||
Line 43: | Line 38: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|- | |- | ||
| The Forgotten: It Begins | | The Forgotten: It Begins | ||
Line 51: | Line 45: | ||
|Ransom Interactive | |Ransom Interactive | ||
|DreamCatcher Interactive | |DreamCatcher Interactive | ||
|- | |- | ||
| Fun With Architecture | | Fun With Architecture | ||
Line 58: | Line 51: | ||
|Learn Technologies Interactive | |Learn Technologies Interactive | ||
| The Voyager Company | | The Voyager Company | ||
|- | |- | ||
|Hercules & Xena Learning Adventure: Quest for the Scrolls | |Hercules & Xena Learning Adventure: Quest for the Scrolls | ||
Line 65: | Line 57: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|- | |- | ||
| How to Draw the Marvel Way | | How to Draw the Marvel Way | ||
Line 72: | Line 63: | ||
|Cloud 9 Entertainment | |Cloud 9 Entertainment | ||
|Marvel Studios | |Marvel Studios | ||
|- | |- | ||
|Itacante: La Cité des Robots | |Itacante: La Cité des Robots | ||
Line 80: | Line 70: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
|- | |- | ||
|I Can Be an Animal Doctor | |I Can Be an Animal Doctor | ||
Line 87: | Line 76: | ||
|Clound Nine Entertainment | |Clound Nine Entertainment | ||
|Macmillan | |Macmillan | ||
|- | |- | ||
|I Can Be a Dinosaur Finder | |I Can Be a Dinosaur Finder | ||
Line 94: | Line 82: | ||
|Clound Nine Entertainment | |Clound Nine Entertainment | ||
|Macmillan | |Macmillan | ||
|- | |- | ||
|King of Dragon Pass | |King of Dragon Pass | ||
Line 101: | Line 88: | ||
|A-Sharp | |A-Sharp | ||
|A-Sharp | |A-Sharp | ||
|- | |- | ||
| | | | ||
Line 109: | Line 95: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Simon & Schuster | |Simon & Schuster | ||
|- | |- | ||
| The Magic School Bus Discovers Flight | | The Magic School Bus Discovers Flight | ||
Line 116: | Line 101: | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
|- | |- | ||
| The Magic School Bus Explores Bugs | | The Magic School Bus Explores Bugs | ||
Line 123: | Line 107: | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
|- | |- | ||
| The Magic School Bus Explores the World of Animals | | The Magic School Bus Explores the World of Animals | ||
Line 130: | Line 113: | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
|- | |- | ||
| The Magic School Bus In Concert | | The Magic School Bus In Concert | ||
Line 137: | Line 119: | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
|- | |- | ||
| The Magic School Bus Lands on Mars | | The Magic School Bus Lands on Mars | ||
Line 144: | Line 125: | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
|- | |- | ||
| The Magic School Bus Volcano Adventure | | The Magic School Bus Volcano Adventure | ||
Line 151: | Line 131: | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
|- | |- | ||
| The Magic School Bus Whales & Dolphins | | The Magic School Bus Whales & Dolphins | ||
Line 158: | Line 137: | ||
|KnowWonder | |KnowWonder | ||
|Microsoft | |Microsoft | ||
|- | |- | ||
|MindGym | |MindGym | ||
Line 169: | Line 147: | ||
Simon & Schuster (US) | Simon & Schuster (US) | ||
|- | |- | ||
|[[Muppet Treasure Island]] | |[[Muppet Treasure Island]] | ||
Line 182: | Line 159: | ||
Optimus Pascal Multimedia (PL) | Optimus Pascal Multimedia (PL) | ||
|- | |- | ||
| The Mystery at Greveholm 2: The Journey to Planutus | | The Mystery at Greveholm 2: The Journey to Planutus | ||
Line 190: | Line 166: | ||
|Vioma Digital Media | |Vioma Digital Media | ||
|Young Genius Software | |Young Genius Software | ||
|- | |- | ||
|[[Obsidian]] | |[[Obsidian]] | ||
Line 209: | Line 183: | ||
SegaSoft (US) | SegaSoft (US) | ||
|- | |- | ||
|Pferd & Pony Lass uns reiten | |Pferd & Pony Lass uns reiten | ||
| | | | ||
*2003: Win (German) | *2003: Win (German) | ||
| | | | ||
| | | | ||
Line 223: | Line 195: | ||
|KnowWonder | |KnowWonder | ||
|Mattel Interactive | |Mattel Interactive | ||
|- | |- | ||
|SPQR: The Empire's Darkest Hour | |SPQR: The Empire's Darkest Hour | ||
Line 233: | Line 204: | ||
|GT Interactive (EN) | |GT Interactive (EN) | ||
GameBank (JP) | GameBank (JP) | ||
|- | |- | ||
|Star Trek: The Game Show | |Star Trek: The Game Show | ||
Line 240: | Line 210: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|- | |- | ||
|The Totally Techie World of Young Dilbert: Hi-Tech Hijinks | |The Totally Techie World of Young Dilbert: Hi-Tech Hijinks | ||
Line 247: | Line 216: | ||
|KnowWonder | |KnowWonder | ||
|KnowWonder | |KnowWonder | ||
|- | |- | ||
|Uncle Albert's Magical Album | |Uncle Albert's Magical Album | ||
Line 257: | Line 225: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
|- | |- | ||
|Uncle Albert's Mysterious Island | |Uncle Albert's Mysterious Island | ||
Line 267: | Line 234: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
|- | |- | ||
|Uncle Albert's Fabulous Voyage | |Uncle Albert's Fabulous Voyage | ||
Line 278: | Line 244: | ||
|Lexis Numérique | |Lexis Numérique | ||
|Emme Interactive | |Emme Interactive | ||
|- | |- | ||
|Whitetail Extreme | |Whitetail Extreme | ||
Line 285: | Line 250: | ||
|ValuSoft | |ValuSoft | ||
|ValuSoft | |ValuSoft | ||
|- | |- | ||
|Whitetail Fever | |Whitetail Fever | ||
Line 292: | Line 256: | ||
|ValuSoft | |ValuSoft | ||
|ValuSoft | |ValuSoft | ||
|- | |- | ||
|Your Notebook (with help from Amelia) | |Your Notebook (with help from Amelia) | ||
Line 299: | Line 262: | ||
|KnowWonder | |KnowWonder | ||
|Pleasant Company | |Pleasant Company | ||
|- | |- | ||
|} | |} | ||
Line 310: | Line 272: | ||
!Developer | !Developer | ||
!Publisher | !Publisher | ||
!Notes | !Notes | ||
|- | |- | ||
Line 318: | Line 279: | ||
|Stormfront Studios | |Stormfront Studios | ||
|Discovery Channel Multimedia | |Discovery Channel Multimedia | ||
| | | | ||
* Only the demo is mTropolis. | * Only the demo is mTropolis. | ||
Line 328: | Line 288: | ||
Skyworks | Skyworks | ||
|Nabisco | |Nabisco | ||
| | | | ||
* Promotion for Nabiso's Gummi Savers. | * Promotion for Nabiso's Gummi Savers. | ||
Line 336: | Line 295: | ||
| | | | ||
* 1998: Win (English) | * 1998: Win (English) | ||
| | | | ||
| | | | ||
Line 346: | Line 304: | ||
|Activision | |Activision | ||
|Activision | |Activision | ||
| | | | ||
|- | |- | ||
Line 355: | Line 312: | ||
|Rocket Science Games | |Rocket Science Games | ||
|SegaSoft | |SegaSoft | ||
| | | | ||
|- | |- | ||
Line 363: | Line 319: | ||
|Purple Moon | |Purple Moon | ||
|Purple Moon | |Purple Moon | ||
|Includes demos for: | |Includes demos for: | ||
* Secret Paths in the Forest | * Secret Paths in the Forest | ||
Line 374: | Line 329: | ||
|Sound Source Interactive | |Sound Source Interactive | ||
|Sound Source Interactive | |Sound Source Interactive | ||
| | | | ||
|} | |} |
edits