Open main menu

Difference between revisions of "User:Buddha^/GSoC2007-ProjectDiary"

Added Amiga AGI palette data and comparison.
(Added a clearing note.)
(Added Amiga AGI palette data and comparison.)
Line 709: Line 709:
*** 2.333 (Manhunter II    v3.06 1989-08-17)
*** 2.333 (Manhunter II    v3.06 1989-08-17)
*** 2.333 (King's Quest III v2.15 1989-11-15)
*** 2.333 (King's Quest III v2.15 1989-11-15)
Palette data comparison (12-bit RGB data):
(From color 0 to 15 from top to bottom, from first to third generation from left to right)
* 0x000, 0x000, 0x000 (No difference)
* 0x00F, 0x00F, 0x00B (Some difference)
* 0x080, 0x080, 0x0B0 (Some difference)
* 0x0DB, 0x0DB, 0x0BB (Some difference)
* 0xC00, 0xC00, 0xB00 (Some difference)
* 0xB7D, 0xB7D, 0xB0B (Major difference)
* 0x850, 0x850, 0xC70 (Some difference)
* 0xBBB, 0xBBB, 0xBBB (No difference)
* 0x777, 0x777, 0x777 (No difference)
* 0x0BF, 0x0BF, 0x00F (Major difference)
* 0x0E0, 0x0E0, 0x0F0 (Some difference)
* 0x0FD, 0x0FD, 0x0FF (Some difference)
* 0xF98, 0xF98, 0xF00 (Major difference)
* 0xF70, 0xD0F, 0xF0F (Major difference)
* 0xEE0, 0xEE0, 0xFF0 (Some difference)
* 0xFFF, 0xFFF, 0xFFF (No difference)
417

edits