Open main menu

Difference between revisions of "Sierra Game Versions"

554 bytes removed ,  17:56, 1 September 2012
link fixes
(fixing wikilink)
(link fixes)
Line 84: Line 84:
|2.411||[[King's Quest II]]||2.1||
|2.411||[[King's Quest II]]||2.1||
|-
|-
|2.425||[[AGI_Demo|AGI Demo 1 (AKA 5)]]||||5/87
|2.425||[[AGI Demo|AGI Demo 1 (AKA 5)]]||||5/87
|-
|-
|2.425||[[King's Quest]]||2.0F||
|2.425||[[King's Quest]]||2.0F||
Line 104: Line 104:
|2.912||[[Space Quest II]]*||2.0A||
|2.912||[[Space Quest II]]*||2.0A||
|-
|-
|2.913||[[AGI_Demo|AGI Tandy Demo (AKA Sierra Demos II)]] (for Radio Shack(?))||||11/87
|2.913||[[AGI Demo|AGI Tandy Demo (AKA Sierra Demos II)]] (for Radio Shack(?))||||11/87
|-
|-
|2.915||[[AGI_Demo|AGI Demo 2 (AKA 1)]]||||11/87
|2.915||[[AGI Demo|AGI Demo 2 (AKA 1)]]||||11/87
|-
|-
|2.915||[[AGI_Demo|AGI Demo 3 (AKA 2)]]||||11/87
|2.915||[[AGI Demo|AGI Demo 3 (AKA 2)]]||||11/87
|-
|-
|2.915||[[Mixed-Up Mother Goose]]||||
|2.915||[[Mixed-Up Mother Goose]]||||
Line 116: Line 116:
|2.915||[[Space Quest II]]*||2.0C||
|2.915||[[Space Quest II]]*||2.0C||
|-
|-
|2.917||[[AGI_Demo|AGI Demo 4 (AKA 3)]]||||1/88
|2.917||[[AGI Demo|AGI Demo 4 (AKA 3)]]||||1/88
|-
|-
|2.917||[[King's Quest]]*||2.0F||
|2.917||[[King's Quest]]*||2.0F||
Line 152: Line 152:
|3.002.098||[[The Black Cauldron]]*||2.10||11/10/88
|3.002.098||[[The Black Cauldron]]*||2.10||11/10/88
|-
|-
|3.002.102||[[AGI_Demo|AGI Demo 5 (AKA 4)]]||||9/88
|3.002.102||[[AGI Demo|AGI Demo 5 (AKA 4)]]||||9/88
|-
|-
|3.002.102||[[King's Quest IV|King's Quest IV DEMO]]||||
|3.002.102||[[King's Quest IV]] DEMO||||
|-
|-
|3.002.102||[[Manhunter|Manhunter: New York]]*||1.22||8/31/88
|3.002.102||[[Manhunter|Manhunter: New York]]*||1.22||8/31/88
|-
|-
|3.002.102||[[Seasons Greetings From Tandy|Seasons Greetings From TANDY (AGI Demo for Radio Shack)]]||||11/88
|3.002.102||[[Christmas Card 1986|Seasons Greetings From Tandy/AGI Demo for Radio Shack]]||||11/88
|-
|-
|3.002.107||[[Manhunter|Manhunter: New York]]*||1.22||8/31/88
|3.002.107||[[Manhunter|Manhunter: New York]]*||1.22||8/31/88
Line 251: Line 251:
|0.000.409||[[Leisure Suit Larry 2]]||1.002.000||1/11/1989
|0.000.409||[[Leisure Suit Larry 2]]||1.002.000||1/11/1989
|-
|-
|0.000.413||[[Police Quest II|Police Quest II]] DEMO||||
|0.000.413||[[Police Quest II]] DEMO||||
|-
|-
|0.000.453||[[Astro Chicken]]||||
|0.000.453||[[Astro Chicken]]||||
Line 269: Line 269:
|0.000.502||[[King's Quest IV]]||1.006.004||8/7/1989
|0.000.502||[[King's Quest IV]]||1.006.004||8/7/1989
|-
|-
|0.000.506||[[The Fun Seeker's Guide to Eastern Madera County|Fun Seeker's Guide]]||1.02||
|0.000.506||[[Fun Seeker's Guide to Eastern Madera County|Fun Seeker's Guide]]||1.02||
|-
|-
|0.000.530||[[Hoyle's Official Book of Games: Volume 1|Hoyle's Book of Games I]]||1.000.113(?)||
|0.000.530||[[Hoyle's Official Book of Games: Volume 1|Hoyle's Book of Games I]]||1.000.113(?)||
Line 317: Line 317:
|Interpreter Version||Game||Game Version||Date
|Interpreter Version||Game||Game Version||Date
|-
|-
|S.old.010||[[King's Quest|King's Quest]] (SCI Remake)||1.000.051||
|S.old.010||[[King's Quest]] (SCI Remake)||1.000.051||
|-
|-
|S.old.010||[[King's Quest|King's Quest]] (SCI Remake) DEMO||||9/19/1990
|S.old.010||[[King's Quest]] (SCI Remake) DEMO||||9/19/1990
|-
|-
|S.old.114||[[Space Quest III|Space Quest III]] [German/English]||1.052||
|S.old.114||[[Space Quest III]] [German/English]||1.052||
|-
|-
|S.old.123||[[Leisure Suit Larry 3|Leisure Suit Larry III]] [French/English]||1.050||
|S.old.123||[[Leisure Suit Larry 3|Leisure Suit Larry III]] [French/English]||1.050||
Line 341: Line 341:
|1.000.072||[[Quest for Glory II]]||1.105||
|1.000.072||[[Quest for Glory II]]||1.105||
|-
|-
|1.000.087||[[Quest for Glory II|Quest for Glory II]] (SCIV.OLD)||1.105||
|1.000.087||[[Quest for Glory II]] (SCIV.OLD)||1.105||
|}
|}


Line 349: Line 349:
|Interpreter Version||Game||Game Version||Date
|Interpreter Version||Game||Game Version||Date
|-
|-
|1.000.060||[[King's Quest V|King's Quest V]] VGA||0.000.051||
|1.000.060||[[King's Quest V]] VGA||0.000.051||
|-
|-
|1.000.060||[[King's Quest V|King's Quest V]] VGA||0.000.062||
|1.000.060||[[King's Quest V]] VGA||0.000.062||
|-
|-
|1.000.084||[[Leisure Suit Larry|Leisure Suit Larry]] (SCI Remake)||DEMO||
|1.000.084||[[Leisure Suit Larry]] (SCI Remake)||DEMO||
|-
|-
|1.000.145||[[Mixed-Up Fairy Tales|Mixed-Up Fairy Tales]] VGA||1.000||
|1.000.145||[[Mixed-Up Fairy Tales]] VGA||1.000||
|-
|-
|1.000.172||[[Christmas Card 1990: The Seasoned Professional|XMAS Card 1990]] EGA||||
|1.000.172||[[Christmas Card 1990: The Seasoned Professional|XMAS Card 1990]] EGA||||
Line 361: Line 361:
|1.000.174||[[Christmas Card 1990: The Seasoned Professional|XMAS Card 1990]] VGA||||
|1.000.174||[[Christmas Card 1990: The Seasoned Professional|XMAS Card 1990]] VGA||||
|-
|-
|1.000.753||[[Space Quest IV|Space Quest IV]] VGA||1.052||
|1.000.753||[[Space Quest IV]] VGA||1.052||
|-
|-
|1.000.753||[[Space Quest IV|Space Quest IV]] VGA||1.1||
|1.000.753||[[Space Quest IV]] VGA||1.1||
|}
|}


Line 375: Line 375:
|1.000.181||[[Conquests of the Longbow]] DEMO||0.004||
|1.000.181||[[Conquests of the Longbow]] DEMO||0.004||
|-
|-
|1.000.510||[[Leisure Suit Larry|Leisure Suit Larry]] VGA (SCI Remake) (No Copy-Protection)*||2.0||
|1.000.510||[[Leisure Suit Larry]] VGA (SCI Remake) (No Copy-Protection)*||2.0||
|-
|-
|1.000.577||[[Leisure Suit Larry|Leisure Suit Larry]] VGA (SCI Remake)||2.1||
|1.000.577||[[Leisure Suit Larry]] VGA (SCI Remake)||2.1||
|}
|}


Line 385: Line 385:
|Interpreter Version||Game||Game Version||Date
|Interpreter Version||Game||Game Version||Date
|-
|-
|1.000.005||[[Castle of Dr. Brain|Castle of Dr. Brain DEMO]]||DEMO||
|1.000.005||[[Castle of Dr. Brain]] DEMO||DEMO||
|-
|-
|1.000.044||[[Castle of Dr. Brain|Castle of Dr. Brain]] VGA||1.000||
|1.000.044||[[Castle of Dr. Brain]] VGA||1.000||
|-
|-
|1.000.068||[[Castle of Dr. Brain|Castle of Dr. Brain]] VGA [Spanish/English]||1.004||
|1.000.068||[[Castle of Dr. Brain]] VGA [Spanish/English]||1.004||
|-
|-
|1.000.168||[[Conquests of the Longbow]] VGA||1.000||
|1.000.168||[[Conquests of the Longbow]] VGA||1.000||
Line 515: Line 515:
|1.001.067||[[Space Quest V]] (Reviewer's Copy; Debug Activated)||0.028||10/22/92
|1.001.067||[[Space Quest V]] (Reviewer's Copy; Debug Activated)||0.028||10/22/92
|-
|-
|1.001.067||[[Space Quest V|Space Quest V]] (Windows Version)||0.028||
|1.001.067||[[Space Quest V]] (Windows Version)||0.028||
|-
|-
|1.001.068||[[Space Quest V]]||1.03||
|1.001.068||[[Space Quest V]]||1.03||
Line 607: Line 607:
|l.cfs.081||[[Slater & Charlie Go Camping|Slater & Charlie]] DEMO||DEMO||
|l.cfs.081||[[Slater & Charlie Go Camping|Slater & Charlie]] DEMO||DEMO||
|-
|-
|l.cfs.158||[[King's Quest VI|King's Quest VI]] (CD Version)||||
|l.cfs.158||[[King's Quest VI]] (CD Version)||||
|-
|-
|l.cfs.158||[[King's Quest VI|King's Quest VI]] [Spanish]||1.000||7/5/94
|l.cfs.158||[[King's Quest VI]] [Spanish]||1.000||7/5/94
|}
|}


Line 658: Line 658:
|2.100.002 [+DEBUG]||[[The Beast Within|Gabriel Knight 2]] (Windows Release)||DEMO||
|2.100.002 [+DEBUG]||[[The Beast Within|Gabriel Knight 2]] (Windows Release)||DEMO||
|-
|-
|2.100.002||[[King's Quest VII|King's Quest VII]]||1.4||11/17/94
|2.100.002||[[King's Quest VII]]||1.4||11/17/94
|-
|-
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry 6]] (Hi-Res CD Version)||1.000.000||
|2.100.002||[[Leisure Suit Larry 6]] (Hi-Res CD Version)||1.000.000||
|-
|-
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry 6]] (Hi-Res Windows CD Version)||1.000.000||
|2.100.002||[[Leisure Suit Larry 6]] (Hi-Res Windows CD Version)||1.000.000||
|-
|-
|2.100.002||[[Police Quest IV|Police Quest IV (CD Version)]]||1.100.000||
|2.100.002||[[Police Quest IV]] (CD Version)||1.100.000||
|-
|-
|2.100.002||[[Police Quest IV|Police Quest IV (Windows CD Version)]]||1.100.000||
|2.100.002||[[Police Quest IV]] (Windows CD Version)||1.100.000||
|-
|-
|2.100.002||[[Quest for Glory IV]] (CD Version)||1.0||
|2.100.002||[[Quest for Glory IV]] (CD Version)||1.0||
Line 691: Line 691:
|2.100.002||[[Inside The Chest]]/[[Behind the Developers' Shield]] (Windows Release)||||
|2.100.002||[[Inside The Chest]]/[[Behind the Developers' Shield]] (Windows Release)||||
|-
|-
|2.100.002||[[King's Quest VII|King's Quest VII]] (Windows Only Release)||1.51||
|2.100.002||[[King's Quest VII]] (Windows Only Release)||1.51||
|-
|-
|2.100.002||[[King's Quest VII]]||2.00b||
|2.100.002||[[King's Quest VII]]||2.00b||
|-
|-
|2.100.002||[[King's Quest VII|King's Quest VII]] (Windows Release)||2.00b||
|2.100.002||[[King's Quest VII]] (Windows Release)||2.00b||
|-
|-
|2.100.002||[[King's Questions]]||||
|2.100.002||[[King's Questions]]||||
Line 707: Line 707:
|2.100.002||[[Police Quest: SWAT]]||???||
|2.100.002||[[Police Quest: SWAT]]||???||
|-
|-
|2.100.002||[[Police Quest: SWAT|Police Quest: SWAT DEMO (Windows Release)]]||0.001.200||
|2.100.002||[[Police Quest: SWAT]] DEMO (Windows Release)||0.001.200||
|-
|-
|2.100.002||[[Shivers]] (Windows Only Release)||1.02||
|2.100.002||[[Shivers]] (Windows Only Release)||1.02||
Line 715: Line 715:
|2.100.002||[[Space Quest 6]]||1.0||
|2.100.002||[[Space Quest 6]]||1.0||
|-
|-
|2.100.002||[[Space Quest 6|Space Quest 6]] DEMO||1.0||
|2.100.002||[[Space Quest 6]] DEMO||1.0||
|-
|-
|2.100.002||[[Torin's Passage]]||1.0||
|2.100.002||[[Torin's Passage]]||1.0||
Line 739: Line 739:
|2.100.002||[[RAMA]]||DEMO||
|2.100.002||[[RAMA]]||DEMO||
|-
|-
|2.100.002||[[Leisure Suit Larry 7|Leisure Suit Larry 7]] DEMO||1.0 DEMO||7/14/1996
|2.100.002||[[Leisure Suit Larry 7]] DEMO||1.0 DEMO||7/14/1996
|-
|-
|2.100.002||[[Lighthouse]] DEMO||1.00||10/27/1995
|2.100.002||[[Lighthouse]] DEMO||1.00||10/27/1995
Line 819: Line 819:
|colspan="4"|
|colspan="4"|
|-
|-
|x.yyy.yyy||[[The Dagger of Amon Ra|Dagger of Amon Ra]] (SCI1.1, but in some aspect(s) SCI1 interpreter)||DEMO||
|x.yyy.yyy||[[The Dagger of Amon Ra|Laura Bow: The Dagger of Amon Ra]] (SCI1.1, but in some aspect(s) SCI1 interpreter)||DEMO||
|-
|-
|colspan="4"|
|colspan="4"|
Line 833: Line 833:
* [[Space Quest V]] (demo): Uses the Dynamix DGDS engine
* [[Space Quest V]] (demo): Uses the Dynamix DGDS engine
* Betrayal in Antara: It has SCI resources for the 2D parts (e.g. inside buildings), but it has its own modified SCI script system, plus a 3D engine
* Betrayal in Antara: It has SCI resources for the 2D parts (e.g. inside buildings), but it has its own modified SCI script system, plus a 3D engine
** For extra fun, some of Antara's "ETC" resources are really [http://doom.wikia.com/wiki/WAD Doom PWAD] files (the true SCI+Doom mashup).
** For extra fun, some of Antara's "ETC" resources are really [http://doom.wikia.com/wiki/WAD Doom PWAD] files (the true SCI+Doom mashup)


= Possible Entries =
= Possible Entries =
Line 873: Line 873:


== [[Revolution]] Games ==
== [[Revolution]] Games ==
*[[King's Quest VI|Kings's Quest VI]] Amiga port
*[[Kings's Quest VI]] Amiga port


== Other Genre Sierra Games ==
== Other Genre Sierra Games ==
Line 887: Line 887:


== Early Sierra CD Titles ==
== Early Sierra CD Titles ==
*[[Leisure Suit Larry 5|Leisure Suit Larry V]] (CD Release)
*[[Leisure Suit Larry 5]] (CD Release)


Same as disk versions.
Same as disk versions.
736

edits