Open main menu

Difference between revisions of "Sierra Game Versions"

308 bytes removed ,  21:50, 22 March 2008
adding King's Quest VI by Revolution, taking on the grudge of all latin numeric lovers *mwahaha*
m (Urban Runner is Gob engine)
(adding King's Quest VI by Revolution, taking on the grudge of all latin numeric lovers *mwahaha*)
Line 51: Line 51:


== AGI0 ==
== AGI0 ==
* [[King's Quest|King's Quest I]] (IBM)
* [[King's Quest]] (IBM)
* King's Quest I (PCjr)
* King's Quest (PCjr)
* King's Quest 1 (TANDY) 01.01.00
* King's Quest (TANDY) 01.01.00


== AGI1 ==
== AGI1 ==
Line 69: Line 69:
|2.001||[[Donald Duck's Playground]]**||1.0Q||6/8/86
|2.001||[[Donald Duck's Playground]]**||1.0Q||6/8/86
|-
|-
|2.089||[[Space Quest|Space Quest I]]***||1.0||
|2.089||[[Space Quest|Space Quest Chapter I]]***||1.0||
|-
|-
|2.089||[[Space Quest|Space Quest I]]||1.0X||
|2.089||[[Space Quest|Space Quest Chapter I]]||1.0X||
|-
|-
|2.272||[[King's Quest|King's Quest I]]||1.0U||
|2.272||[[King's Quest]]||1.0U||
|-
|-
|2.272||[[King's Quest III]]||1.01||11/8/86
|2.272||[[King's Quest III]]||1.01||11/8/86
|-
|-
|2.272||[[Space Quest|Space Quest I]]||1.1A||
|2.272||[[Space Quest|Space Quest Chapter I]]||1.1A||
|-
|-
|2.272||XMAS Card 1986||||
|2.272||XMAS Card 1986||||
Line 85: Line 85:
|2.425||AGI Demo 1 (AKA 5)||||5/87
|2.425||AGI Demo 1 (AKA 5)||||5/87
|-
|-
|2.425||[[King's Quest|King's Quest I]]||2.0F||
|2.425||[[King's Quest]]||2.0F||
|-
|-
|2.426||[[King's Quest II]]||2.2||
|2.426||[[King's Quest II]]||2.2||
|-
|-
|2.426||[[Space Quest|Space Quest I]]||2.2||
|2.426||[[Space Quest|Space Quest Chapter I]]||2.2||
|-
|-
|2.435||[[King's Quest III]]||2.00||5/25/87
|2.435||[[King's Quest III]]||2.00||5/25/87
|-
|-
|2.439||[[The Black Cauldron|Black Cauldron]]||2.00||6/14/87
|2.439||[[The Black Cauldron]]||2.00||6/14/87
|-
|-
|2.440||[[Leisure Suit Larry|Leisure Suit Larry I]]||1.00||6/1/87
|2.440||[[Leisure Suit Larry]]||1.00||6/1/87
|-
|-
|2.903||[[Police Quest|Police Quest I]]*||2.0A||10/23/87
|2.903||[[Police Quest]]*||2.0A||10/23/87
|-
|-
|2.911||[[Police Quest|Police Quest I]]*||2.0A||10/23/87
|2.911||[[Police Quest]]*||2.0A||10/23/87
|-
|-
|2.912||[[Space Quest II]]*||2.0A||
|2.912||[[Space Quest II]]*||2.0A||
Line 111: Line 111:
|2.915||[[Mixed-Up Mother Goose]]||||
|2.915||[[Mixed-Up Mother Goose]]||||
|-
|-
|2.915||[[Police Quest|Police Quest I]]||2.0E||11/17/87
|2.915||[[Police Quest]]||2.0E||11/17/87
|-
|-
|2.915||[[Space Quest II]]*||2.0C||
|2.915||[[Space Quest II]]*||2.0C||
Line 117: Line 117:
|2.917||AGI Demo 4 (AKA 3)||||1/88
|2.917||AGI Demo 4 (AKA 3)||||1/88
|-
|-
|2.917||[[King's Quest|King's Quest I]]*||2.0F||
|2.917||[[King's Quest]]*||2.0F||
|-
|-
|2.917||[[King's Quest II]]*||2.2||
|2.917||[[King's Quest II]]*||2.2||
|-
|-
|2.917||[[Leisure Suit Larry|Leisure Suit Larry I]]*||1.00||6/1/87
|2.917||[[Leisure Suit Larry]]*||1.00||6/1/87
|-
|-
|2.917||[[Police Quest|Police Quest I]]*||2.0G||12/3/87
|2.917||[[Police Quest]]*||2.0G||12/3/87
|-
|-
|2.917||[[Space Quest|Space Quest I]]*||2.2||
|2.917||[[Space Quest|Space Quest Chapter I]]*||2.2||
|-
|-
|2.917||[[Space Quest II]]*||2.0C||
|2.917||[[Space Quest II]]*||2.0C||
Line 149: Line 149:
|3.002.086||[[King's Quest IV]]||2.2||9/27/88
|3.002.086||[[King's Quest IV]]||2.2||9/27/88
|-
|-
|3.002.098||[[The Black Cauldron|Black Cauldron]]*||2.10||11/10/88
|3.002.098||[[The Black Cauldron]]*||2.10||11/10/88
|-
|-
|3.002.102||AGI Demo 5 (AKA 4)||||9/88
|3.002.102||AGI Demo 5 (AKA 4)||||9/88
Line 155: Line 155:
|3.002.102||[[King's Quest IV|King's Quest IV DEMO]]||||
|3.002.102||[[King's Quest IV|King's Quest IV DEMO]]||||
|-
|-
|3.002.102||[[Manhunter|Manhunter I: New York]]*||1.22||8/31/88
|3.002.102||[[Manhunter|Manhunter: New York]]*||1.22||8/31/88
|-
|-
|3.002.102||Seasons Greetings From TANDY (AGI Demo for Radio Shack)||||11/88
|3.002.102||Seasons Greetings From TANDY (AGI Demo for Radio Shack)||||11/88
|-
|-
|3.002.107||[[Manhunter|Manhunter I: New York]]*||1.22||8/31/88
|3.002.107||[[Manhunter|Manhunter: New York]]*||1.22||8/31/88
|-
|-
|3.002.149||[[Gold Rush|Gold Rush!]]*||||12/22/88
|3.002.149||[[Gold Rush|Gold Rush!]]*||||12/22/88
Line 226: Line 226:
|0.000.294||XMAS Card 1988||||
|0.000.294||XMAS Card 1988||||
|-
|-
|0.000.343||[[Leisure Suit Larry 2|Leisure Suit Larry II]]||1.000.011||10/27/1988
|0.000.343||[[Leisure Suit Larry 2]]||1.000.011||10/27/1988
|-
|-
|0.000.395||[[Police Quest II|Police Quest II]]*||1.001.000||11/26/1988
|0.000.395||[[Police Quest II]]*||1.001.000||11/26/1988
|-
|-
|0.000.409||[[Leisure Suit Larry 2|Leisure Suit Larry II]]||1.002.000||1/11/1989
|0.000.409||[[Police Quest II]]||1.001.006||12/14/1988
|-
|-
|0.000.409||[[Police Quest II|Police Quest II]]||1.001.006||12/14/1988
|0.000.409||[[Leisure Suit Larry 2]]||1.002.000||1/11/1989
|-
|-
|0.000.453||Astro Chicken||||
|0.000.453||Astro Chicken||||
Line 240: Line 240:
|0.000.453||[[Space Quest III]]||1.0U||4/13/1989
|0.000.453||[[Space Quest III]]||1.0U||4/13/1989
|-
|-
|0.000.490||[[Police Quest II|Police Quest II]]||1.002.011||
|0.000.490||[[Police Quest II]]||1.002.011||
|-
|-
|0.000.502||[[King's Quest IV]]||1.006.003||6/12/1989
|0.000.502||[[King's Quest IV]]||1.006.003||6/12/1989
Line 250: Line 250:
|0.000.530||Hoyle's Book of Games I||1.000.113(?)||
|0.000.530||Hoyle's Book of Games I||1.000.113(?)||
|-
|-
|0.000.530||[[Leisure Suit Larry 3|Leisure Suit Larry 3 DEMO]]||0.249||
|0.000.530||[[Leisure Suit Larry 3|Leisure Suit Larry III DEMO]]||0.249||
|-
|-
|0.000.566||Hero's Quest||1.000||
|0.000.566||Hero's Quest||1.000||
Line 289: Line 289:
|S.old.010||[[King's Quest|King's Quest (SCI Remake)]]||1.000.051||
|S.old.010||[[King's Quest|King's Quest (SCI Remake)]]||1.000.051||
|-
|-
|S.old.010||King's Quest|King's Quest (SCI Remake)]]||DEMO||
|S.old.010||[[King's Quest|King's Quest (SCI Remake)]]||DEMO||
|-
|-
|S.old.114||[[Space Quest III|Space Quest III [German/English]]]||1.052||
|S.old.114||[[Space Quest III|Space Quest III [German/English]]]||1.052||
Line 318: Line 318:
|1.000.044||Castle of Dr. Brain VGA||1.000||
|1.000.044||Castle of Dr. Brain VGA||1.000||
|-
|-
|1.000.058||[[King's Quest V|King's Quest EGA]]||0.000.055||
|1.000.058||[[King's Quest V|King's Quest V EGA]]||0.000.055||
|-
|-
|1.000.060||[[King's Quest V|King's Quest VGA]]||0.000.051||
|1.000.060||[[King's Quest V|King's Quest V VGA]]||0.000.051||
|-
|-
|1.000.060||[[King's Quest V|King's Quest VGA]]||0.000.062||
|1.000.060||[[King's Quest V|King's Quest V VGA]]||0.000.062||
|-
|-
|1.000.068||Castle of Dr. Brain VGA [Spanish/English]||1.004||
|1.000.068||Castle of Dr. Brain VGA [Spanish/English]||1.004||
|-
|-
|1.000.073||[[King's Quest V|King's Quest EGA]]||0.000.062||
|1.000.073||[[King's Quest V|King's Quest V EGA]]||0.000.062||
|-
|-
|1.000.084||[[Leisure Suit Larry|Leisure Suit Larry I (SCI Remake)]]||DEMO||
|1.000.084||[[Leisure Suit Larry|Leisure Suit Larry (SCI Remake)]]||DEMO||
|-
|-
|1.000.145||Mixed-Up Fairy Tales VGA||1.000||
|1.000.145||Mixed-Up Fairy Tales VGA||1.000||
Line 338: Line 338:
|1.000.181||Conquests of the Longbow DEMO||0.004||
|1.000.181||Conquests of the Longbow DEMO||0.004||
|-
|-
|1.000.181||[[Leisure Suit Larry 5|Leisure Suit Larry V]]||DEMO||
|1.000.181||[[Leisure Suit Larry 5]]||DEMO||
|-
|-
|1.000.181||[[Space Quest|Space Quest I (SCI Remake)]]||DEMO||
|1.000.181||[[Space Quest|Space Quest Chapter I (SCI Remake)]]||DEMO||
|-
|-
|1.000.510||[[Leisure Suit Larry|Leisure Suit Larry I VGA (SCI Remake) (No Copy-Protection)]]*||2.0||
|1.000.510||[[Leisure Suit Larry|Leisure Suit Larry VGA (SCI Remake) (No Copy-Protection)]]*||2.0||
|-
|-
|1.000.575||[[Leisure Suit Larry|Leisure Suit Larry I EGA (SCI Remake)]]||2.0||
|1.000.575||[[Leisure Suit Larry|Leisure Suit Larry EGA (SCI Remake)]]||2.0||
|-
|-
|1.000.577||[[Leisure Suit Larry|Leisure Suit Larry I VGA (SCI Remake)]]||2.1||
|1.000.577||[[Leisure Suit Larry|Leisure Suit Larry VGA (SCI Remake)]]||2.1||
|-
|-
|1.000.679||Astro Chicken II||(x.yyy)||
|1.000.679||Astro Chicken II||(x.yyy)||
Line 368: Line 368:
|1.ECO.013||EcoQuest VGA [Spanish/English||1.000||
|1.ECO.013||EcoQuest VGA [Spanish/English||1.000||
|-
|-
|1.SQ1.004||[[Space Quest|Space Quest I (SCI Remake) EGA]]||2.000||
|1.SQ1.004||[[Space Quest|Space Quest Chapter I (SCI Remake) EGA]]||2.000||
|-
|-
|1.SQ1.004||[[Space Quest|Space Quest I (SCI Remake) VGA *Patched*]]||2.000||
|1.SQ1.004||[[Space Quest|Space Quest Chapter I (SCI Remake) VGA *Patched*]]||2.000||
|-
|-
|1.SQ4.030||[[Space Quest IV|Space Quest IV VGA [German/English]]]||1.000||
|1.SQ4.030||[[Space Quest IV|Space Quest IV VGA [German/English]]]||1.000||
|-
|-
|1.SQ4.057||[[Leisure Suit Larry|Leisure Suit Larry I VGA (SCI Remake) [Spanish/English]]]||1.0||
|1.SQ4.057||[[Leisure Suit Larry|Leisure Suit Larry VGA (SCI Remake) [Spanish/English]]]||1.0||
|-
|-
|1.SQ4.057||[[Space Quest IV|Space Quest IV VGA [Italian/English]]]||1.3||
|1.SQ4.057||[[Space Quest IV|Space Quest IV VGA [Italian/English]]]||1.3||
Line 382: Line 382:
|1.SQ4.057||[[Space Quest IV|Space Quest IV VGA [Spanish/English]]]||1.000||
|1.SQ4.057||[[Space Quest IV|Space Quest IV VGA [Spanish/English]]]||1.000||
|-
|-
|1.LS5.006||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA [Spanish/English]]]||1.0||4/21/92
|1.LS5.006||[[Leisure Suit Larry 5|Leisure Suit Larry 5 VGA [Spanish/English]]]||1.0||4/21/92
|-
|-
|1.ls5.019||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA [French/English]]]||1.0||1/17/92
|1.ls5.019||[[Leisure Suit Larry 5|Leisure Suit Larry 5 VGA [French/English]]]||1.0||1/17/92
|-
|-
|1.pq3.018||[[Police Quest III|Police Quest III EGA]]||1.000||
|1.pq3.018||[[Police Quest III|Police Quest III EGA]]||1.000||
Line 392: Line 392:
|FAIRY.003||Mixed-Up Fairy Tales||DEMO||
|FAIRY.003||Mixed-Up Fairy Tales||DEMO||
|-
|-
|T.A00.052||[[Police Quest III|Police Quest III]]||DEMO||
|T.A00.052||[[Police Quest III]]||DEMO||
|-
|-
|T.A00.081||[[Space Quest|Space Quest I (SCI Remake) VGA]]||2.000||
|T.A00.081||[[Space Quest|Space Quest Chapter I (SCI Remake) VGA]]||2.000||
|-
|-
|T.A00.081||[[Space Quest|Space Quest I (SCI Remake) VGA [Spanish/English]]]||2.000||
|T.A00.081||[[Space Quest|Space Quest Chapter I (SCI Remake) VGA [Spanish/English]]]||2.000||
|-
|-
|T.A00.159||[[Leisure Suit Larry 5|Leisure Suit Larry V EGA]]||1.0||9/24/91
|T.A00.159||[[Leisure Suit Larry 5|Leisure Suit Larry 5 EGA]]||1.0||9/24/91
|-
|-
|T.A00.169||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA]]||1.0||9/11/91
|T.A00.169||[[Leisure Suit Larry 5|Leisure Suit Larry 5 VGA]]||1.0||9/11/91
|-
|-
|T.A00.169||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA [German/English]]]||1.0||11/14/91
|T.A00.169||[[Leisure Suit Larry 5|Leisure Suit Larry 5 VGA [German/English]]]||1.0||11/14/91
|-
|-
|T.A00.178||[[Police Quest III|Police Quest III VGA]]||1.0||
|T.A00.178||[[Police Quest III|Police Quest III VGA]]||1.0||
Line 460: Line 460:
|1.001.067||[[Space Quest V|Space Quest V (Windows Version)]]||0.028||
|1.001.067||[[Space Quest V|Space Quest V (Windows Version)]]||0.028||
|-
|-
|1.001.068||[[Space Quest V|Space Quest V]]||1.03||
|1.001.068||[[Space Quest V]]||1.03||
|-
|-
|1.001.068||[[Space Quest V|Space Quest V]]||1.04||
|1.001.068||[[Space Quest V]]||1.04||
|-
|-
|1.001.068||[[Space Quest V|Space Quest V [German]]]||1.04||
|1.001.068||[[Space Quest V|Space Quest V [German]]]||1.04||
Line 502: Line 502:
|1.001.096||Police Quest IV||DEMO||
|1.001.096||Police Quest IV||DEMO||
|-
|-
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI]]||1.000||
|1.001.113||[[Leisure Suit Larry 6]]||1.000||
|-
|-
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI [French]]]||1.000||
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry 6 [French]]]||1.000||
|-
|-
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI [German]]]||1.000||1/17/94
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry 6 [German]]]||1.000||1/17/94
|-
|-
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI [Spanish]]]||1.000||9/28/94
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry 6 [Spanish]]]||1.000||9/28/94
|-
|-
|1.001.115||[[Leisure Suit Larry 6|Leisure Suit Larry VI (Low-Res CD Version)]]||1.000.000||
|1.001.115||[[Leisure Suit Larry 6|Leisure Suit Larry 6 (Low-Res CD Version)]]||1.000.000||
|-
|-
|1.001.132||Freddy Pharkas Frontier Pharmacist (CD Version)||1.000||
|1.001.132||Freddy Pharkas Frontier Pharmacist (CD Version)||1.000||
Line 591: Line 591:
|2.100.002||[[King's Quest VII|King's Quest VII (Windows Only Release)]]||1.51||
|2.100.002||[[King's Quest VII|King's Quest VII (Windows Only Release)]]||1.51||
|-
|-
|2.100.002||[[King's Quest VII|King's Quest VII]]||2.00b||
|2.100.002||[[King's Quest VII]]||2.00b||
|-
|-
|2.100.002||[[King's Quest VII|King's Quest VII (Windows Release)]]||2.00b||
|2.100.002||[[King's Quest VII|King's Quest VII (Windows Release)]]||2.00b||
Line 599: Line 599:
|2.100.002||King's Questions (Windows Release)||||
|2.100.002||King's Questions (Windows Release)||||
|-
|-
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry VI (Hi-Res CD Version)]]||1.000.000||
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry 6 (Hi-Res CD Version)]]||1.000.000||
|-
|-
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry VI (Hi-Res Windows CD Version)]]||1.000.000||
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry 6 (Hi-Res Windows CD Version)]]||1.000.000||
|-
|-
|2.100.002||[[Mixed-Up Mother Goose|Mixed-Up Mother Goose Deluxe (Windows Release) [English/Spanish]]]||||
|2.100.002||[[Mixed-Up Mother Goose|Mixed-Up Mother Goose Deluxe (Windows Release) [English/Spanish]]]||||
Line 621: Line 621:
|2.100.002||Shivers (Windows Release)||DEMO||
|2.100.002||Shivers (Windows Release)||DEMO||
|-
|-
|2.100.002||[[Space Quest 6|Space Quest VI]]||1.0||
|2.100.002||[[Space Quest 6]]||1.0||
|-
|-
|2.100.002||[[Space Quest 6|Space Quest VI DEMO]]||1.0||
|2.100.002||[[Space Quest 6|Space Quest 6 DEMO]]||1.0||
|-
|-
|2.100.002||Torin's Passage||1.0||
|2.100.002||Torin's Passage||1.0||
Line 635: Line 635:
|2.100.002 [+DEBUG]||Gabriel Knight II (Windows Release)||DEMO||
|2.100.002 [+DEBUG]||Gabriel Knight II (Windows Release)||DEMO||
|-
|-
|3.000.000||[[Leisure Suit Larry 7|Leisure Suit Larry VII]]||1.01||
|3.000.000||[[Leisure Suit Larry 7]]||1.01||
|-
|-
|3.000.000||[[Leisure Suit Larry 7|Leisure Suit Larry VII]]||1.20||
|3.000.000||[[Leisure Suit Larry 7]]||1.20||
|-
|-
|3.000.000||Lighthouse||||
|3.000.000||Lighthouse||||
Line 717: Line 717:
*Hero's Quest 1.001?
*Hero's Quest 1.001?
*Hoyle's Book of Games (alt. version, 1.000.104 (1989-08-07))?
*Hoyle's Book of Games (alt. version, 1.000.104 (1989-08-07))?
*YET ANOTHER KING'S QUEST 4 (INT 0.000.253??)
*YET ANOTHER KING'S QUEST IV (INT 0.000.253??)
*??? int. ver. 0.000.396 (LSL2??)
*??? int. ver. 0.000.396 (LSL2??)


Line 729: Line 729:
*EcoQuest 1 EGA
*EcoQuest 1 EGA
*EcoQuest 1 VGA 1.000 (German)
*EcoQuest 1 VGA 1.000 (German)
*King's Quest 5 (bunch of versions?)
*King's Quest V (bunch of versions?)
*Mixed-Up Fairy Tales EGA
*Mixed-Up Fairy Tales EGA
*Space Quest 4 (Beta version released by THG)
*Space Quest IV (Beta version released by THG)
*(A couple of bilingual versions)
*(A couple of bilingual versions)


== SCI11 ==
== SCI11 ==
*Space Quest 5 beta #2? (NFO file from the final release mentions it)
*Space Quest V beta #2? (NFO file from the final release mentions it)
*The Island of Dr. Brain (CD version? Probably the same as disk)
*The Island of Dr. Brain (CD version? Probably the same as disk)
*(Foreign games)
*(Foreign games)
Line 751: Line 751:
= Exclusions =
= Exclusions =
These games are not AGI or SCI (but some are related to Sierra):
These games are not AGI or SCI (but some are related to Sierra):
== [[Revolution]] Games ==
[[King's Quest|Kings's Quest VI]] Amiga port


== Dynamix Games ==
== Dynamix Games ==
Line 803: Line 806:
== Post-1997 Sierra Games ==
== Post-1997 Sierra Games ==
*Gabriel Knight 3
*Gabriel Knight 3
*Quest for Glory 5
*Quest for Glory V
*(every Sierra game after '97)
*(every Sierra game after '97)


736

edits