Difference between revisions of "Sierra Game Versions"

Jump to navigation Jump to search
m (minor update)
m (adding wikilinks to first mention of each agi game)
Line 51: Line 51:


== AGI0 ==
== AGI0 ==
* King's Quest I (IBM)
* [[King's Quest|King's Quest I]] (IBM)
* King's Quest I (PCjr)
* King's Quest I (PCjr)
* King's Quest 1 (TANDY) 01.01.00
* King's Quest 1 (TANDY) 01.01.00


== AGI1 ==
== AGI1 ==
* Black Cauldron 1.1J
* [[The Black Cauldron|Black Cauldron]] 1.1J
* Black Cauldron 1.1K (Uses AGI 1.12)
* Black Cauldron 1.1K (Uses AGI 1.12)
* Black Cauldron 1.1M (Uses AGI 1.12)
* Black Cauldron 1.1M (Uses AGI 1.12)
* King's Quest II 1.0W
* [[King's Quest II]] 1.0W
* King's Quest II 1.1H
* King's Quest II 1.1H


Line 67: Line 67:
|Interpreter Version||Game||Game Version||Date
|Interpreter Version||Game||Game Version||Date
|-
|-
|2.001||Donald Duck's Playground**||1.0Q||6/8/86
|2.001||[[Donald Duck's Playground]]**||1.0Q||6/8/86
|-
|-
|2.089||Space Quest I***||1.0||
|2.089||[[Space Quest|Space Quest I]]***||1.0||
|-
|-
|2.089||Space Quest I||1.0X||
|2.089||Space Quest I||1.0X||
Line 75: Line 75:
|2.272||King's Quest I||1.0U||
|2.272||King's Quest I||1.0U||
|-
|-
|2.272||King's Quest III||1.01||11/8/86
|2.272||[[King's Quest III]]||1.01||11/8/86
|-
|-
|2.272||Space Quest I||1.1A||
|2.272||Space Quest I||1.1A||
Line 95: Line 95:
|2.439||Black Cauldron||2.00||6/14/87
|2.439||Black Cauldron||2.00||6/14/87
|-
|-
|2.440||Leisure Suit Larry I||1.00||6/1/87
|2.440||[[Leisure Suit Larry|Leisure Suit Larry I]]||1.00||6/1/87
|-
|-
|2.903||Police Quest I*||2.0A||10/23/87
|2.903||[[Police Quest|Police Quest I]]*||2.0A||10/23/87
|-
|-
|2.911||Police Quest I*||2.0A||10/23/87
|2.911||Police Quest I*||2.0A||10/23/87
|-
|-
|2.912||Space Quest II*||2.0A||
|2.912||[[Space Quest II]]*||2.0A||
|-
|-
|2.913||AGI Tandy Demo (AKA Sierra Demos II) (for Radio Shack(?))||||11/87
|2.913||AGI Tandy Demo (AKA Sierra Demos II) (for Radio Shack(?))||||11/87
Line 109: Line 109:
|2.915||AGI Demo 3 (AKA 2)||||11/87
|2.915||AGI Demo 3 (AKA 2)||||11/87
|-
|-
|2.915||Mixed-Up Mother Goose||||
|2.915||[[Mixed-Up Mother Goose]]||||
|-
|-
|2.915||Police Quest I||2.0E||11/17/87
|2.915||Police Quest I||2.0E||11/17/87
Line 145: Line 145:
|Interpreter Version||Game||Game Version||Date
|Interpreter Version||Game||Game Version||Date
|-
|-
|3.002.086||King's Quest IV||2.0||7/27/88
|3.002.086||[[King's Quest IV]]||2.0||7/27/88
|-
|-
|3.002.086||King's Quest IV||2.2||9/27/88
|3.002.086||King's Quest IV||2.2||9/27/88
Line 155: Line 155:
|3.002.102||King's Quest IV DEMO||||
|3.002.102||King's Quest IV DEMO||||
|-
|-
|3.002.102||Manhunter I: New York*||1.22||8/31/88
|3.002.102||[[Manhunter|Manhunter I: New York]]*||1.22||8/31/88
|-
|-
|3.002.102||Seasons Greetings From TANDY (AGI Demo for Radio Shack)||||11/88
|3.002.102||Seasons Greetings From TANDY (AGI Demo for Radio Shack)||||11/88
Line 161: Line 161:
|3.002.107||Manhunter I: New York*||1.22||8/31/88
|3.002.107||Manhunter I: New York*||1.22||8/31/88
|-
|-
|3.002.149||Gold Rush!*||||12/22/88
|3.002.149||[[Gold Rush|Gold Rush!]]*||||12/22/88
|-
|-
|3.002.149||Manhunter 2: San Francisco||3.02||7/26/89
|3.002.149||[[Manhunter 2|Manhunter 2: San Francisco]]||3.02||7/26/89
|-
|-
|3.002.149||Manhunter 2: San Francisco||3.03||8/17/89
|3.002.149||Manhunter 2: San Francisco||3.03||8/17/89