Difference between revisions of "Sierra Game Versions"

Jump to navigation Jump to search
(→‎SCI0 (late): + ICEMAN demo)
(→‎SCI0 (late): +kq4 demo)
Line 260: Line 260:
|-
|-
|0.000.490||[[Police Quest II]]||1.002.011||
|0.000.490||[[Police Quest II]]||1.002.011||
|-
|0.000.494||[[King's Quest IV]] DEMO||||6/27/1989
|-
|-
|0.000.502||[[King's Quest IV]]||1.006.003||6/12/1989
|0.000.502||[[King's Quest IV]]||1.006.003||6/12/1989
Line 269: Line 271:
|0.000.530||[[Hoyle's Official Book of Games: Volume 1|Hoyle's Book of Games I]]||1.000.113(?)||
|0.000.530||[[Hoyle's Official Book of Games: Volume 1|Hoyle's Book of Games I]]||1.000.113(?)||
|-
|-
|0.000.530||[[Leisure Suit Larry 3|Leisure Suit Larry III]] DEMO||0.249||
|0.000.530||[[Leisure Suit Larry 3|Leisure Suit Larry III]] DEMO||0.249||9/22/1989
|-
|-
|0.000.566||[[Quest for Glory|Hero's Quest]]||1.000||
|0.000.566||[[Quest for Glory|Hero's Quest]]||1.000||
Line 287: Line 289:
|0.000.668||[[Codename: ICEMAN]]||1.023||
|0.000.668||[[Codename: ICEMAN]]||1.023||
|-
|-
|0.000.668||[[Conquests of Camelot]] DEMO||||
|0.000.668||[[Conquests of Camelot]] DEMO||||3/17/1990
|-
|-
|0.000.685||[[Conquests of Camelot]]||1.001.000||
|0.000.685||[[Conquests of Camelot]]||1.001.000||
Line 293: Line 295:
|0.000.685||[[Codename: ICEMAN]]||1.033||
|0.000.685||[[Codename: ICEMAN]]||1.033||
|-
|-
|0.000.685||[[Codename: ICEMAN]] DEMO||||
|0.000.685||[[Codename: ICEMAN]] DEMO||||6/5/1990
|-
|-
|0.000.685||[[Mixed-Up Mother Goose]]||1.011||
|0.000.685||[[Mixed-Up Mother Goose]]||1.011||
|-
|-
|0.000.685||[[Quest for Glory|Hero's Quest]] DEMO||||
|0.000.685||[[Quest for Glory|Hero's Quest]] DEMO||||6/5/1990
|-
|-
|0.000.685||[[Space Quest III]]||1.018||
|0.000.685||[[Space Quest III]]||1.018||
86

edits

Navigation menu