Difference between revisions of "Sierra Game Versions"

Jump to navigation Jump to search
2,186 bytes added ,  23:11, 20 January 2007
m
expanding wikilinks - editing to match Humongous games list setup
m (expanding wikilinks - editing to match Humongous games list setup)
Line 71: Line 71:
|2.089||[[Space Quest|Space Quest I]]***||1.0||
|2.089||[[Space Quest|Space Quest I]]***||1.0||
|-
|-
|2.089||Space Quest I||1.0X||
|2.089||[[Space Quest|Space Quest I]]||1.0X||
|-
|-
|2.272||King's Quest I||1.0U||
|2.272||[[King's Quest|King's Quest I]]||1.0U||
|-
|-
|2.272||[[King's Quest III]]||1.01||11/8/86
|2.272||[[King's Quest III]]||1.01||11/8/86
|-
|-
|2.272||Space Quest I||1.1A||
|2.272||[[Space Quest|Space Quest I]]||1.1A||
|-
|-
|2.272||XMAS Card 1986||||
|2.272||XMAS Card 1986||||
|-
|-
|2.411||King's Quest II||2.1||
|2.411||[[King's Quest II]]||2.1||
|-
|-
|2.425||AGI Demo 1 (AKA 5)||||5/87
|2.425||AGI Demo 1 (AKA 5)||||5/87
|-
|-
|2.425||King's Quest I||2.0F||
|2.425||[[King's Quest|King's Quest I]]||2.0F||
|-
|-
|2.426||King's Quest II||2.2||
|2.426||[[King's Quest II]]||2.2||
|-
|-
|2.426||Space Quest I||2.2||
|2.426||[[Space Quest|Space Quest I]]||2.2||
|-
|-
|2.435||King's Quest III||2.00||5/25/87
|2.435||[[King's Quest III]]||2.00||5/25/87
|-
|-
|2.439||Black Cauldron||2.00||6/14/87
|2.439||[[The Black Cauldron|Black Cauldron]]||2.00||6/14/87
|-
|-
|2.440||[[Leisure Suit Larry|Leisure Suit Larry I]]||1.00||6/1/87
|2.440||[[Leisure Suit Larry|Leisure Suit Larry I]]||1.00||6/1/87
Line 99: Line 99:
|2.903||[[Police Quest|Police Quest I]]*||2.0A||10/23/87
|2.903||[[Police Quest|Police Quest I]]*||2.0A||10/23/87
|-
|-
|2.911||Police Quest I*||2.0A||10/23/87
|2.911||[[Police Quest|Police Quest I]]*||2.0A||10/23/87
|-
|-
|2.912||[[Space Quest II]]*||2.0A||
|2.912||[[Space Quest II]]*||2.0A||
Line 111: Line 111:
|2.915||[[Mixed-Up Mother Goose]]||||
|2.915||[[Mixed-Up Mother Goose]]||||
|-
|-
|2.915||Police Quest I||2.0E||11/17/87
|2.915||[[Police Quest|Police Quest I]]||2.0E||11/17/87
|-
|-
|2.915||Space Quest II*||2.0C||
|2.915||[[Space Quest II]]*||2.0C||
|-
|-
|2.917||AGI Demo 4 (AKA 3)||||1/88
|2.917||AGI Demo 4 (AKA 3)||||1/88
|-
|-
|2.917||King's Quest I*||2.0F||
|2.917||[[King's Quest|King's Quest I]]*||2.0F||
|-
|-
|2.917||King's Quest II*||2.2||
|2.917||[[King's Quest II]]*||2.2||
|-
|-
|2.917||Leisure Suit Larry I*||1.00||6/1/87
|2.917||[[Leisure Suit Larry|Leisure Suit Larry I]]*||1.00||6/1/87
|-
|-
|2.917||Police Quest I*||2.0G||12/3/87
|2.917||[[Police Quest|Police Quest I]]*||2.0G||12/3/87
|-
|-
|2.917||Space Quest I*||2.2||
|2.917||[[Space Quest|Space Quest I]]*||2.2||
|-
|-
|2.917||Space Quest II*||2.0C||
|2.917||[[Space Quest II]]*||2.0C||
|-
|-
|2.936||King's Quest III*||2.14||3/15/88
|2.936||[[King's Quest III]]*||2.14||3/15/88
|-
|-
|2.936||Space Quest II*||2.0D||
|2.936||[[Space Quest II]]*||2.0D||
|-
|-
|2.936||Space Quest II*||2.0F||
|2.936||[[Space Quest II]]*||2.0F||
|}
|}


Line 147: Line 147:
|3.002.086||[[King's Quest IV]]||2.0||7/27/88
|3.002.086||[[King's Quest IV]]||2.0||7/27/88
|-
|-
|3.002.086||King's Quest IV||2.2||9/27/88
|3.002.086||[[King's Quest IV]]||2.2||9/27/88
|-
|-
|3.002.098||Black Cauldron*||2.10||11/10/88
|3.002.098||[[The Black Cauldron|Black Cauldron]]*||2.10||11/10/88
|-
|-
|3.002.102||AGI Demo 5 (AKA 4)||||9/88
|3.002.102||AGI Demo 5 (AKA 4)||||9/88
|-
|-
|3.002.102||King's Quest IV DEMO||||
|3.002.102||[[King's Quest IV|King's Quest IV DEMO]]||||
|-
|-
|3.002.102||[[Manhunter|Manhunter I: New York]]*||1.22||8/31/88
|3.002.102||[[Manhunter|Manhunter I: New York]]*||1.22||8/31/88
Line 159: Line 159:
|3.002.102||Seasons Greetings From TANDY (AGI Demo for Radio Shack)||||11/88
|3.002.102||Seasons Greetings From TANDY (AGI Demo for Radio Shack)||||11/88
|-
|-
|3.002.107||Manhunter I: New York*||1.22||8/31/88
|3.002.107||[[Manhunter|Manhunter I: New York]]*||1.22||8/31/88
|-
|-
|3.002.149||[[Gold Rush|Gold Rush!]]*||||12/22/88
|3.002.149||[[Gold Rush|Gold Rush!]]*||||12/22/88
Line 165: Line 165:
|3.002.149||[[Manhunter 2|Manhunter 2: San Francisco]]||3.02||7/26/89
|3.002.149||[[Manhunter 2|Manhunter 2: San Francisco]]||3.02||7/26/89
|-
|-
|3.002.149||Manhunter 2: San Francisco||3.03||8/17/89
|3.002.149||[[Manhunter 2|Manhunter 2: San Francisco]]||3.03||8/17/89
|}
|}


Line 220: Line 220:
|Interpreter Version||Game||Game Version||Date
|Interpreter Version||Game||Game Version||Date
|-
|-
|0.000.274||King's Quest IV||1.000.106||9/19/1988
|0.000.274||[[King's Quest IV]]||1.000.106||9/19/1988
|-
|-
|0.000.274||King's Quest IV||1.000.111||9/24/1988
|0.000.274||[[King's Quest IV]]||1.000.111||9/24/1988
|-
|-
|0.000.294||XMAS Card 1988||||
|0.000.294||XMAS Card 1988||||
|-
|-
|0.000.343||Leisure Suit Larry II||1.000.011||10/27/1988
|0.000.343||[[Leisure Suit Larry 2|Leisure Suit Larry II]]||1.000.011||10/27/1988
|-
|-
|0.000.395||Police Quest II*||1.001.000||11/26/1988
|0.000.395||[[Police Quest II|Police Quest II]]*||1.001.000||11/26/1988
|-
|-
|0.000.409||Leisure Suit Larry II||1.002.000||1/11/1989
|0.000.409||[[Leisure Suit Larry 2|Leisure Suit Larry II]]||1.002.000||1/11/1989
|-
|-
|0.000.409||Police Quest II||1.001.006||12/14/1988
|0.000.409||[[Police Quest II|Police Quest II]]||1.001.006||12/14/1988
|-
|-
|0.000.453||Astro Chicken||||
|0.000.453||Astro Chicken||||
|-
|-
|0.000.453||Space Quest III||1.0P||3/22/1989
|0.000.453||[[Space Quest III]]||1.0P||3/22/1989
|-
|-
|0.000.453||Space Quest III||1.0U||4/13/1989
|0.000.453||[[Space Quest III]]||1.0U||4/13/1989
|-
|-
|0.000.490||Police Quest II||1.002.011||
|0.000.490||[[Police Quest II|Police Quest II]]||1.002.011||
|-
|-
|0.000.502||King's Quest IV||1.006.003||6/12/1989
|0.000.502||[[King's Quest IV]]||1.006.003||6/12/1989
|-
|-
|0.000.502||King's Quest IV||1.006.004||8/7/1989
|0.000.502||[[King's Quest IV]]||1.006.004||8/7/1989
|-
|-
|0.000.506||Fun Seeker's Guide||1.02||
|0.000.506||Fun Seeker's Guide||1.02||
Line 250: Line 250:
|0.000.530||Hoyle's Book of Games I||1.000.113(?)||
|0.000.530||Hoyle's Book of Games I||1.000.113(?)||
|-
|-
|0.000.530||Leisure Suit Larry 3 DEMO||0.249||
|0.000.530||[[Leisure Suit Larry 3|Leisure Suit Larry 3 DEMO]]||0.249||
|-
|-
|0.000.566||Hero's Quest||1.000||
|0.000.566||Hero's Quest||1.000||
Line 256: Line 256:
|0.000.572||Hoyle's Book of Games II||1.000.011||
|0.000.572||Hoyle's Book of Games II||1.000.011||
|-
|-
|0.000.572||Leisure Suit Larry III||1.003||10/27/1989
|0.000.572||[[Leisure Suit Larry 3|Leisure Suit Larry III]]||1.003||10/27/1989
|-
|-
|0.000.572||Leisure Suit Larry III||1.021||1/27/1990
|0.000.572||[[Leisure Suit Larry 3|Leisure Suit Larry III]]||1.021||1/27/1990
|-
|-
|0.000.629||Hero's Quest||1.102||
|0.000.629||Hero's Quest||1.102||
Line 272: Line 272:
|0.000.685||Codename: ICEMAN||1.033||
|0.000.685||Codename: ICEMAN||1.033||
|-
|-
|0.000.685||Mixed-Up Mother Goose||1.011||
|0.000.685||[[Mixed-Up Mother Goose]]||1.011||
|-
|-
|0.000.685||Space Quest III||1.018||
|0.000.685||[[Space Quest III]]||1.018||
|}
|}


Line 287: Line 287:
|0.001.026||Quest for Glory II||0.101||
|0.001.026||Quest for Glory II||0.101||
|-
|-
|S.old.010||King's Quest (SCI Remake)||1.000.051||
|S.old.010||[[King's Quest|King's Quest (SCI Remake)]]||1.000.051||
|-
|-
|S.old.010||King's Quest (SCI Remake)||DEMO||
|S.old.010||King's Quest|King's Quest (SCI Remake)]]||DEMO||
|-
|-
|S.old.114||Space Quest III [German/English]||1.052||
|S.old.114||[[Space Quest III|Space Quest III [German/English]]]||1.052||
|-
|-
|S.old.123||Leisure Suit Larry III [French/English]||1.050||
|S.old.123||[[Leisure Suit Larry 3|Leisure Suit Larry III [French/English]]]||1.050||
|-
|-
|1.000.041||Quest for Glory II||1.000||
|1.000.041||Quest for Glory II||1.000||
Line 318: Line 318:
|1.000.044||Castle of Dr. Brain VGA||1.000||
|1.000.044||Castle of Dr. Brain VGA||1.000||
|-
|-
|1.000.058||King's Quest V EGA||0.000.055||
|1.000.058||[[King's Quest V|King's Quest EGA]]||0.000.055||
|-
|-
|1.000.060||King's Quest V VGA||0.000.051||
|1.000.060||[[King's Quest V|King's Quest VGA]]||0.000.051||
|-
|-
|1.000.060||King's Quest V VGA||0.000.062||
|1.000.060||[[King's Quest V|King's Quest VGA]]||0.000.062||
|-
|-
|1.000.068||Castle of Dr. Brain VGA [Spanish/English]||1.004||
|1.000.068||Castle of Dr. Brain VGA [Spanish/English]||1.004||
|-
|-
|1.000.073||King's Quest V EGA||0.000.062||
|1.000.073||[[King's Quest V|King's Quest EGA]]||0.000.062||
|-
|-
|1.000.084||Leisure Suit Larry I (SCI Remake)||DEMO||
|1.000.084||[[Leisure Suit Larry|Leisure Suit Larry I (SCI Remake)]]||DEMO||
|-
|-
|1.000.145||Mixed-Up Fairy Tales VGA||1.000||
|1.000.145||Mixed-Up Fairy Tales VGA||1.000||
Line 338: Line 338:
|1.000.181||Conquests of the Longbow DEMO||0.004||
|1.000.181||Conquests of the Longbow DEMO||0.004||
|-
|-
|1.000.181||Leisure Suit Larry V||DEMO||
|1.000.181||[[Leisure Suit Larry 5|Leisure Suit Larry V]]||DEMO||
|-
|-
|1.000.181||Space Quest I (SCI Remake)||DEMO||
|1.000.181||[[Space Quest|Space Quest I (SCI Remake)]]||DEMO||
|-
|-
|1.000.510||Leisure Suit Larry I VGA (SCI Remake) (No Copy-Protection)*||2.0||
|1.000.510||[[Leisure Suit Larry|Leisure Suit Larry I VGA (SCI Remake) (No Copy-Protection)]]*||2.0||
|-
|-
|1.000.575||Leisure Suit Larry I EGA (SCI Remake)||2.0||
|1.000.575||[[Leisure Suit Larry|Leisure Suit Larry I EGA (SCI Remake)]]||2.0||
|-
|-
|1.000.577||Leisure Suit Larry I VGA (SCI Remake)||2.1||
|1.000.577||[[Leisure Suit Larry|Leisure Suit Larry I VGA (SCI Remake)]]||2.1||
|-
|-
|1.000.679||Astro Chicken II||(x.yyy)||
|1.000.679||Astro Chicken II||(x.yyy)||
|-
|-
|1.000.744||Space Quest IV EGA||1.060||
|1.000.744||[[Space Quest IV|Space Quest IV EGA]]||1.060||
|-
|-
|1.000.753||Space Quest IV VGA||1.052||
|1.000.753||[[Space Quest IV|Space Quest IV VGA]]||1.052||
|-
|-
|1.000.753||Space Quest IV VGA||1.1||
|1.000.753||[[Space Quest IV|Space Quest IV VGA]]||1.1||
|-
|-
|1.000.784||King's Quest V VGA [French/English]||1.000||
|1.000.784||[[King's Quest V|King's Quest V VGA [French/English]]]||1.000||
|-
|-
|1.000.784||King's Quest V VGA [German/English]||1.000||
|1.000.784||[[King's Quest V|King's Quest V VGA [German/English]]]||1.000||
|-
|-
|1.000.784||King's Quest V VGA [Spanish/English]||1.000||
|1.000.784||[[King's Quest V|King's Quest V VGA [Spanish/English]]]||1.000||
|-
|-
|1.ECO.013||EcoQuest VGA||1.000||
|1.ECO.013||EcoQuest VGA||1.000||
Line 368: Line 368:
|1.ECO.013||EcoQuest VGA [Spanish/English||1.000||
|1.ECO.013||EcoQuest VGA [Spanish/English||1.000||
|-
|-
|1.SQ1.004||Space Quest I (SCI Remake) EGA||2.000||
|1.SQ1.004||[[Space Quest|Space Quest I (SCI Remake) EGA]]||2.000||
|-
|-
|1.SQ1.004||Space Quest I (SCI Remake) VGA *Patched*||2.000||
|1.SQ1.004||[[Space Quest|Space Quest I (SCI Remake) VGA *Patched*]]||2.000||
|-
|-
|1.SQ4.030||Space Quest IV VGA [German/English]||1.000||
|1.SQ4.030||[[Space Quest IV|Space Quest IV VGA [German/English]]]||1.000||
|-
|-
|1.SQ4.057||Leisure Suit Larry I VGA (SCI Remake) [Spanish/English]||1.0||
|1.SQ4.057||[[Leisure Suit Larry|Leisure Suit Larry I VGA (SCI Remake) [Spanish/English]]]||1.0||
|-
|-
|1.SQ4.057||Space Quest IV VGA [Italian/English]||1.3||
|1.SQ4.057||[[Space Quest IV|Space Quest IV VGA [Italian/English]]]||1.3||
|-
|-
|1.SQ4.057||Space Quest IV VGA [French/English]||1.000||
|1.SQ4.057||[[Space Quest IV|Space Quest IV VGA [French/English]]]||1.000||
|-
|-
|1.SQ4.057||Space Quest IV VGA [Spanish/English]||1.000||
|1.SQ4.057||[[Space Quest IV|Space Quest IV VGA [Spanish/English]]]||1.000||
|-
|-
|1.LS5.006||Leisure Suit Larry V VGA [Spanish/English]||1.0||4/21/92
|1.LS5.006||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA [Spanish/English]]]||1.0||4/21/92
|-
|-
|1.ls5.019||Leisure Suit Larry V VGA [French/English]||1.0||1/17/92
|1.ls5.019||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA [French/English]]]||1.0||1/17/92
|-
|-
|1.pq3.018||Police Quest III EGA||1.000||
|1.pq3.018||[[Police Quest III|Police Quest III EGA]]||1.000||
|-
|-
|1.pq3.021||Police Quest III VGA [Spanish/English]||1.0||10/8/93
|1.pq3.021||[[Police Quest III|Police Quest III VGA [Spanish/English]]]||1.0||10/8/93
|-
|-
|FAIRY.003||Mixed-Up Fairy Tales||DEMO||
|FAIRY.003||Mixed-Up Fairy Tales||DEMO||
|-
|-
|T.A00.052||Police Quest III||DEMO||
|T.A00.052||[[Police Quest III|Police Quest III]]||DEMO||
|-
|-
|T.A00.081||Space Quest I (SCI Remake) VGA||2.000||
|T.A00.081||[[Space Quest|Space Quest I (SCI Remake) VGA]]||2.000||
|-
|-
|T.A00.081||Space Quest I (SCI Remake) VGA [Spanish/English]||2.000||
|T.A00.081||[[Space Quest|Space Quest I (SCI Remake) VGA [Spanish/English]]]||2.000||
|-
|-
|T.A00.159||Leisure Suit Larry V EGA||1.0||9/24/91
|T.A00.159||[[Leisure Suit Larry 5|Leisure Suit Larry V EGA]]||1.0||9/24/91
|-
|-
|T.A00.169||Leisure Suit Larry V VGA||1.0||9/11/91
|T.A00.169||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA]]||1.0||9/11/91
|-
|-
|T.A00.169||Leisure Suit Larry V VGA [German/English]||1.0||11/14/91
|T.A00.169||[[Leisure Suit Larry 5|Leisure Suit Larry V VGA [German/English]]]||1.0||11/14/91
|-
|-
|T.A00.178||Police Quest III VGA||1.0||
|T.A00.178||[[Police Quest III|Police Quest III VGA]]||1.0||
|-
|-
|T.A00.178||Police Quest III VGA [German/English]||1.000||
|T.A00.178||[[Police Quest III|Police Quest III VGA [German/English]]]||1.000||
|}
|}


Line 418: Line 418:
|1.001.021||Quest for Glory III DEMO||1.000||6/12/91
|1.001.021||Quest for Glory III DEMO||1.000||6/12/91
|-
|-
|1.001.029||Police Quest I (SCI Remake)||2.000||
|1.001.029||[[Police Quest|Police Quest I (SCI Remake)]]||2.000||
|-
|-
|1.001.029||Crazy Nick's (All 5 of them)||1.00||
|1.001.029||Crazy Nick's (All 5 of them)||1.00||
Line 424: Line 424:
|1.001.029||Quest for Glory I (SCI Remake)||DEMO||
|1.001.029||Quest for Glory I (SCI Remake)||DEMO||
|-
|-
|1.001.031||Mixed-Up Mother Goose (SCI11 Remake)||2.000||
|1.001.031||[[Mixed-Up Mother Goose|Mixed-Up Mother Goose (SCI11 Remake)]]||2.000||
|-
|-
|1.001.050||Quest for Glory III||1.0||
|1.001.050||Quest for Glory III||1.0||
Line 434: Line 434:
|1.001.053||Island of Dr. Brain||DEMO||
|1.001.053||Island of Dr. Brain||DEMO||
|-
|-
|1.001.054||King's Quest VI||1.000||
|1.001.054||[[King's Quest VI]]||1.000||
|-
|-
|1.001.054||King's Quest VI [French]||1.000||
|1.001.054||[[King's Quest VI|King's Quest VI [French]]]||1.000||
|-
|-
|1.001.054||King's Quest VI [German]||1.000||11/18/92
|1.001.054||[[King's Quest VI|King's Quest VI [German]]]||1.000||11/18/92
|-
|-
|1.001.055||XMAS Card 1992||||
|1.001.055||XMAS Card 1992||||
Line 444: Line 444:
|1.001.055||EcoQuest 2 DEMO?||1.000||
|1.001.055||EcoQuest 2 DEMO?||1.000||
|-
|-
|1.001.055||King's Quest VI DEMO||1.000.000||
|1.001.055||[[King's Quest VI|King's Quest VI DEMO]]||1.000.000||
|-
|-
|1.001.060||Pepper's Adventures in Time NON-PLAYABLE DEMO*||||
|1.001.060||Pepper's Adventures in Time NON-PLAYABLE DEMO*||||
|-
|-
|1.001.064||Space Quest IV (CD Version)||1.0||
|1.001.064||[[Space Quest IV|Space Quest IV (CD Version)]]||1.0||
|-
|-
|1.001.064||Space Quest IV (Windows CD Version)||1.0||
|1.001.064||[[Space Quest IV|Space Quest IV (Windows CD Version)]]||1.0||
|-
|-
|1.001.064||EcoQuest 1 (CD Version)||1.1||
|1.001.064||EcoQuest 1 (CD Version)||1.1||
Line 456: Line 456:
|1.001.065||EcoQuest 2||1.000.000||2/5/93
|1.001.065||EcoQuest 2||1.000.000||2/5/93
|-
|-
|1.001.067||Space Quest V (Reviewer's Copy; Debug Activated)||0.028||10/22/92
|1.001.067||[[Space Quest V|Space Quest V (Reviewer's Copy; Debug Activated)]]||0.028||10/22/92
|-
|-
|1.001.067||Space Quest V (Windows Version)||0.028||
|1.001.067||[[Space Quest V|Space Quest V (Windows Version)]]||0.028||
|-
|-
|1.001.068||Space Quest V||1.03||
|1.001.068||[[Space Quest V|Space Quest V]]||1.03||
|-
|-
|1.001.068||Space Quest V||1.04||
|1.001.068||[[Space Quest V|Space Quest V]]||1.04||
|-
|-
|1.001.068||Space Quest V [German]||1.04||
|1.001.068||[[Space Quest V|Space Quest V [German]]]||1.04||
|-
|-
|1.001.068||Space Quest V [Italian]||1.000||9/20/93
|1.001.068||[[Space Quest V|Space Quest V [Italian]]]||1.000||9/20/93
|-
|-
|1.001.068||Space Quest V [French]||1.04||
|1.001.068||[[Space Quest V|Space Quest V [French]]]||1.04||
|-
|-
|1.001.068||Space Quest V [Spanish]||1.000||
|1.001.068||[[Space Quest V|Space Quest V [Spanish]]]||1.000||
|-
|-
|1.001.069||Hoyle Classic (Windows Release)||2.000||3/26/93
|1.001.069||Hoyle Classic (Windows Release)||2.000||3/26/93
Line 478: Line 478:
|1.001.069||Freddy Pharkas DEMO||1.000||1/13/93
|1.001.069||Freddy Pharkas DEMO||1.000||1/13/93
|-
|-
|1.001.069||King's Quest VI (Windows CD Version)**||1.034||9/11/94
|1.001.069||King's Quest VI|King's Quest VI (Windows CD Version)]]**||1.034||9/11/94
|-
|-
|1.001.069||Laura Bow: The Dagger of Amon Ra (Windows CD Version)||1.1||
|1.001.069||Laura Bow: The Dagger of Amon Ra (Windows CD Version)||1.1||
Line 502: Line 502:
|1.001.096||Police Quest IV||DEMO||
|1.001.096||Police Quest IV||DEMO||
|-
|-
|1.001.113||Leisure Suit Larry VI||1.000||
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI]]||1.000||
|-
|-
|1.001.113||Leisure Suit Larry VI [French]||1.000||
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI [French]]]||1.000||
|-
|-
|1.001.113||Leisure Suit Larry VI [German]||1.000||1/17/94
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI [German]]]||1.000||1/17/94
|-
|-
|1.001.113||Leisure Suit Larry VI [Spanish]||1.000||9/28/94
|1.001.113||[[Leisure Suit Larry 6|Leisure Suit Larry VI [Spanish]]]||1.000||9/28/94
|-
|-
|1.001.115||Leisure Suit Larry VI (Low-Res CD Version)||1.000.000||
|1.001.115||[[Leisure Suit Larry 6|Leisure Suit Larry VI (Low-Res CD Version)]]||1.000.000||
|-
|-
|1.001.132||Freddy Pharkas Frontier Pharmacist (CD Version)||1.000||
|1.001.132||Freddy Pharkas Frontier Pharmacist (CD Version)||1.000||
Line 546: Line 546:
|l.cfs.081||Slater & Charlie||DEMO||
|l.cfs.081||Slater & Charlie||DEMO||
|-
|-
|l.cfs.158||King's Quest VI (CD Version)||||
|l.cfs.158||[[King's Quest VI|King's Quest VI (CD Version)]]||||
|-
|-
|l.cfs.158||King's Quest VI [Spanish]||1.000||7/5/94
|l.cfs.158||[[King's Quest VI|King's Quest VI [Spanish]]]||1.000||7/5/94
|}
|}


Line 571: Line 571:
|2.000.000||Gabriel Knight [German]||1.000||
|2.000.000||Gabriel Knight [German]||1.000||
|-
|-
|2.000.000||Police Quest IV||1.000||11/27/93
|2.000.000||[[Police Quest IV]]||1.000||11/27/93
|-
|-
|2.000.000||Police Quest IV [French]||1.000||1/14/94
|2.000.000||[[Police Quest|Police Quest IV [French]]]||1.000||1/14/94
|-
|-
|2.000.000||Police Quest IV [German]||1.002||2/25/94
|2.000.000||[[Police Quest|Police Quest IV [German]]]||1.002||2/25/94
|-
|-
|2.000.000||Quest for Glory IV||1.000.000||12/5/93
|2.000.000||Quest for Glory IV||1.000.000||12/5/93
Line 589: Line 589:
|2.100.002||Inside The Chest/Behind the Developer's Shield (Windows Release)||||
|2.100.002||Inside The Chest/Behind the Developer's Shield (Windows Release)||||
|-
|-
|2.100.002||King's Quest VII (Windows Only Release)||1.51||
|2.100.002||[[King's Quest VII|King's Quest VII (Windows Only Release)]]||1.51||
|-
|-
|2.100.002||King's Quest VII||2.00b||
|2.100.002||[[King's Quest VII|King's Quest VII]]||2.00b||
|-
|-
|2.100.002||King's Quest VII (Windows Release)||2.00b||
|2.100.002||[[King's Quest VII|King's Quest VII (Windows Release)]]||2.00b||
|-
|-
|2.100.002||King's Questions||||
|2.100.002||King's Questions||||
Line 599: Line 599:
|2.100.002||King's Questions (Windows Release)||||
|2.100.002||King's Questions (Windows Release)||||
|-
|-
|2.100.002||Leisure Suit Larry VI (Hi-Res CD Version)||1.000.000||
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry VI (Hi-Res CD Version)]]||1.000.000||
|-
|-
|2.100.002||Leisure Suit Larry VI (Hi-Res Windows CD Version)||1.000.000||
|2.100.002||[[Leisure Suit Larry 6|Leisure Suit Larry VI (Hi-Res Windows CD Version)]]||1.000.000||
|-
|-
|2.100.002||Mixed-Up Mother Goose Deluxe (Windows Release) [English/Spanish]||||
|2.100.002||[[Mixed-Up Mother Goose|Mixed-Up Mother Goose Deluxe (Windows Release) [English/Spanish]]]||||
|-
|-
|2.100.002||Phantasmagoria||1.000.000||
|2.100.002||Phantasmagoria||1.000.000||
|-
|-
|2.100.002||Police Quest IV (CD Version)||1.100.000||
|2.100.002||[[Police Quest IV|Police Quest IV (CD Version)]]||1.100.000||
|-
|-
|2.100.002||Police Quest IV (Windows CD Version)||1.100.000||
|2.100.002||[[Police Quest IV|Police Quest IV (Windows CD Version)]]||1.100.000||
|-
|-
|2.100.002||Police Quest SWAT DEMO (Windows Release)||0.001.200||
|2.100.002||[[Daryl F. Gates' Police Quest: SWAT|Police Quest SWAT DEMO (Windows Release)]]||0.001.200||
|-
|-
|2.100.002||Quest for Glory IV (CD Version)||1.0||
|2.100.002||Quest for Glory IV (CD Version)||1.0||
Line 621: Line 621:
|2.100.002||Shivers (Windows Release)||DEMO||
|2.100.002||Shivers (Windows Release)||DEMO||
|-
|-
|2.100.002||Space Quest VI||1.0||
|2.100.002||[[Space Quest 6|Space Quest VI]]||1.0||
|-
|-
|2.100.002||Space Quest VI DEMO||1.0||
|2.100.002||[[Space Quest 6|Space Quest VI DEMO]]||1.0||
|-
|-
|2.100.002||Torin's Passage||1.0||
|2.100.002||Torin's Passage||1.0||
Line 635: Line 635:
|2.100.002 [+DEBUG]||Gabriel Knight II (Windows Release)||DEMO||
|2.100.002 [+DEBUG]||Gabriel Knight II (Windows Release)||DEMO||
|-
|-
|3.000.000||Leisure Suit Larry VII||1.01||
|3.000.000||[[Leisure Suit Larry 7|Leisure Suit Larry VII]]||1.01||
|-
|-
|3.000.000||Leisure Suit Larry VII||1.20||
|3.000.000||[[Leisure Suit Larry 7|Leisure Suit Larry VII]]||1.20||
|-
|-
|3.000.000||Lighthouse||||
|3.000.000||Lighthouse||||
Line 690: Line 690:
|colspan="4"|
|colspan="4"|
|-
|-
|x.yyy.yyy||King's Quest V (CD Version) (SCI11)||1.000.052||
|x.yyy.yyy||[[King's Quest V|King's Quest V (CD Version) (SCI11)]]||1.000.052||
|-
|-
|colspan="4"|
|colspan="4"|
|-
|-
|x.yyy.yyy||Mixed-Up Mother Goose (CD Version) (SCI1, With Debugger)||||
|x.yyy.yyy||[[Mixed-Up Mother Goose|Mixed-Up Mother Goose (CD Version) (SCI1, With Debugger)]]||||
|-
|-
|colspan="4"|
|colspan="4"|
8,014

edits

Navigation menu