Difference between revisions of "Alice: An Interactive Museum"
m (fixed typo) |
(cited my sources) |
||
Line 12: | Line 12: | ||
'''Alice: An Interactive Museum''' is a visual novel created by Haruhiko Shono and published by [[Toshiba EMI]]. At first appearance it is virtual art gallery featuring the artwork of Kuniyoshi Kaneko, but it turns out to be a whole adventure with secrets and surprises. | '''Alice: An Interactive Museum''' is a visual novel created by Haruhiko Shono and published by [[Toshiba EMI]]. At first appearance it is virtual art gallery featuring the artwork of Kuniyoshi Kaneko, but it turns out to be a whole adventure with secrets and surprises. | ||
Originally intended as a CD-ROM that merely contained digital transfers of Kaneko's paintings. But after spending a lot of time with Shono, it transformed into an interactive work. Shono wanted to capture Kaneko's "bewitching" studio in digital form through interactivity. He wanted you to poke around Kaneko's space just as he did. There were no digital cameras used so all the photos are scans of analog photos. | Originally intended as a CD-ROM that merely contained digital transfers of Kaneko's paintings. But after spending a lot of time with Shono, it transformed into an interactive work. Shono wanted to capture Kaneko's "bewitching" studio in digital form through interactivity. He wanted you to poke around Kaneko's space just as he did. There were no digital cameras used so all the photos are scans of analog photos.<ref>http://www.coregamers.info/shono.htm</ref> | ||
Considered one of the first multimedia "toys," rather than a "game." It was a breakthrough for the medium. | Considered one of the first multimedia "toys," rather than a "game." It was a breakthrough for the medium. |
Revision as of 05:18, 21 August 2021
Alice: An Interactive Museum | ||
---|---|---|
No Screenshot Available | ||
First release | 1991 | |
Also known as | N/A | |
Developed by | Toshiba EMI | |
Published by | Synergy Inc. | |
Distributed by | Synergy Inc. | |
Platforms | Macintosh, Windows | |
Resolution | (unknown) | |
Engine | Director | |
Support | Since ScummVM 2.5.0 | |
Available for Purchase |
No. |
Alice: An Interactive Museum is a visual novel created by Haruhiko Shono and published by Toshiba EMI. At first appearance it is virtual art gallery featuring the artwork of Kuniyoshi Kaneko, but it turns out to be a whole adventure with secrets and surprises.
Originally intended as a CD-ROM that merely contained digital transfers of Kaneko's paintings. But after spending a lot of time with Shono, it transformed into an interactive work. Shono wanted to capture Kaneko's "bewitching" studio in digital form through interactivity. He wanted you to poke around Kaneko's space just as he did. There were no digital cameras used so all the photos are scans of analog photos.[1]
Considered one of the first multimedia "toys," rather than a "game." It was a breakthrough for the medium.
Won the AVA Multimedia Grand Prix MITI 's Minister's Prize in 1991.