Difference between revisions of "Release Testing/1.0.0"
Jump to navigation
Jump to search
m (→Humongous Entertainment Games: consistency) |
(Monkey 2 was tested two times now, once in light and once in normal mode. Thus it's the first game turning green (unless we want both paths tested twice, so far that is optional)) |
||
Line 54: | Line 54: | ||
|- | |- | ||
|The Secret of Monkey Island CD||N/A||N/A||None||None||None | |The Secret of Monkey Island CD||N/A||N/A||None||None||None | ||
|- style="background: | |- style="background:lightgreen" | ||
|#The Secret of Monkey Island 2: LeChuck's Revenge||English Amiga (Normal)||Completable. No regressions noted.||Hkz||Linux x86_64 (Ubuntu 9.04)||Jul 12 | |#The Secret of Monkey Island 2: LeChuck's Revenge||English Amiga (Normal)<br>English DOS (Light)||Completable. No regressions noted.<br>Completable. No regressions noted.||Hkz<br>Mataku||Linux x86_64 (Ubuntu 9.04)<br>Win32 (XP)||Jul 12<br>Jul 13 | ||
|- style="background:#ffff77" | |- style="background:#ffff77" | ||
|Day of the Tentacle||English CD||Completable||Mataku||Win32 (XP)||Jul 13 | |Day of the Tentacle||English CD||Completable||Mataku||Win32 (XP)||Jul 13 |
Revision as of 17:55, 13 July 2009
ScummVM 1.0.0 release testing season has begun on July 10, 2009. Please see the testing guidelines on the main Release Testing page.
Legend |
Second pass is needed |
Needs retesting |
Completable |
Major problems |
# — Multipath game, which needs testing for all paths |
* — Newly supported game. Needs more testing |
This testing cycle games turn green only after a second person tests it. If you see the game yellow and only one person's name specified, feel free to take it for testing as well. When a game is marked with '#' it will at least need one tester for every single possible path, it would be best if we had two testers for every path though.
LucasArts SCUMM Games
Game Name | Game Version | Status | Tester | Platform | Tested |
#Maniac Mansion v1 | N/A | N/A | None | None | None |
#Maniac Mansion v2 | N/A | N/A | None | None | None |
Zak McKracken C64 | N/A | N/A | None | None | None |
Zak McKracken v1 | N/A | N/A | None | None | None |
Zak McKracken v2 | N/A | N/A | None | None | None |
Zak McKracken FM-Towns | N/A | N/A | None | None | None |
Loom | N/A | N/A | None | None | None |
Loom CD | N/A | N/A | None | None | None |
Indiana Jones and the Last Crusade EGA | English AtariST | Completable. No regressions noted. | Hkz | Linux x86_64 (Ubuntu 9.04) | Jul 6 |
Indiana Jones and the Last Crusade VGA | English DOS | Completable. No regressions noted. | clone2727 | Mac OS X x86 (10.5) | Jul 10 |
#Indiana Jones and the Fate of Atlantis | N/A | N/A | None | None | None |
The Secret of Monkey Island EGA | English DOS | Completable. No regressions noted. | garrythefish | Win32 (7 RC-1) | Jul 11 |
The Secret of Monkey Island | German DOS | Completable. No regressions noted. | LordHoto | Linux x86_64 (Debian/unstable) | Jul 12 |
The Secret of Monkey Island CD | N/A | N/A | None | None | None |
#The Secret of Monkey Island 2: LeChuck's Revenge | English Amiga (Normal) English DOS (Light) |
Completable. No regressions noted. Completable. No regressions noted. |
Hkz Mataku |
Linux x86_64 (Ubuntu 9.04) Win32 (XP) |
Jul 12 Jul 13 |
Day of the Tentacle | English CD | Completable | Mataku | Win32 (XP) | Jul 13 |
Sam and Max Hit The Road | N/A | N/A | None | None | None |
Full Throttle | N/A | N/A | None | None | None |
The Dig | English | Completable.[Bug #2721332] | Vegan | Win32 (XP) | Jul 13 |
#The Curse of Monkey Island | N/A | N/A | None | None | None |
Activision Games
Game Name | Game Version | Status | Tester | Platform | Tested |
*Leather Goddesses of Phobos 2 | English — Zeke path | Completable | Truus999 | Win32 (XP) | July 13 |
*The Manhole | N/A | N/A | None | None | None |
*Return to Zork | N/A | N/A | None | None | None |
*Rodney's Funscreen | N/A | N/A | None | None | None |
Adventuresoft/Horrorsoft Games
Game Name | Game Version | Status | Tester | Platform | Tested |
Elvira - Mistress of the Dark | N/A | N/A | None | None | None |
Elvira II - The Jaws of Cerberus | N/A | N/A | None | None | None |
The Feeble Files | N/A | N/A | None | None | None |
Simon the Sorcerer 1 | N/A | N/A | None | None | None |
Simon the Sorcerer 2 | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - D.I.M.P | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - Jumble | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - NoPatience | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - Swampy Adventures | N/A | N/A | None | None | None |
#Waxworks | N/A | N/A | None | None | None |
Coktel Vision Games
Game Name | Game Version | Status | Tester | Platform | Tested |
Bargon Attack | N/A | N/A | None | None | None |
Gobliiins | N/A | N/A | None | None | None |
Gobliins 2 | N/A | N/A | None | None | None |
Goblins 3 | N/A | N/A | None | None | None |
Lost in Time | N/A | N/A | None | None | None |
The Bizarre Adventures of Woodruff and the Schnibble | N/A | N/A | None | None | None |
Ween: The Prophecy | N/A | N/A | None | None | None |
Revolution Software Games
Game Name | Game Version | Status | Tester | Platform | Tested |
Beneath a Steel Sky | N/A | N/A | None | None | None |
Broken Sword I | N/A | N/A | None | None | None |
Broken Sword II | N/A | N/A | None | None | None |
Lure of the Temptress | N/A | N/A | None | None | None |
Sierra AGI Games
Game Name | Game Version | Status | Tester | Platform | Tested |
The Black Cauldron | N/A | N/A | None | None | None |
Gold Rush | N/A | N/A | None | None | None |
King's Quest I (AGI) | N/A | N/A | None | None | None |
King's Quest II | N/A | N/A | None | None | None |
King's Quest III | N/A | N/A | None | None | None |
King's Quest IV (AGI) | N/A | N/A | None | None | None |
Leisure Suit Larry 1 (AGI) | N/A | N/A | None | None | None |
Manhunter I | N/A | N/A | None | None | None |
Manhunter II | N/A | N/A | None | None | None |
Mixed-Up Mother Goose | N/A | N/A | None | None | None |
Police Quest I | N/A | N/A | None | None | None |
Space Quest I (AGI) | v2.2 English | Completable. No regressions noted. | Graxer | Win32 (XP SP3) | Jul 13 |
Space Quest II | N/A | N/A | None | None | None |
Mickey's Space Adventure | N/A | N/A | None | None | None |
Troll's Tale | English PC Booter | Completable. No regressions noted. | clone2727 | Mac OS X x86 (10.5) | Jul 10 |
Winnie the Pooh in the Hundred Acre Wood | English DOS | Completable. No regressions noted. | clone2727 | Mac OS X x86 (10.5) | Jul 10 |
Other Games
Game Name | Game Version | Status | Tester | Platform | Tested |
The 7th Guest | N/A | N/A | None | None | None |
Bud Tucker in Double Trouble | N/A | N/A | None | None | None |
*Cruise for a Corpse | German DOS | Completable but with some bugs. | pgr | Win32 (Vista x64) | Jul 12 |
Drascula: The Vampire Strikes Back | N/A | N/A | None | None | None |
*Discworld | N/A | N/A | None | None | None |
*Discworld 2 - Missing Presumed ...!? | N/A | N/A | None | None | None |
Future Wars | N/A | N/A | None | None | None |
Flight of the Amazon Queen | N/A | N/A | None | None | None |
I Have No Mouth, and I Must Scream | N/A | N/A | None | None | None |
Inherit the Earth | N/A | N/A | None | None | None |
The Legend of Kyrandia (floppy) | N/A | N/A | None | None | None |
The Legend of Kyrandia CD | N/A | N/A | None | None | None |
The Legend of Kyrandia: Book Two: Hand of Fate | N/A | N/A | None | None | None |
#The Legend of Kyrandia: Book Three: Malcolm's Revenge | N/A | N/A | None | None | None |
Nippon Safes | N/A | N/A | None | None | None |
Touche: The Adventures of the Fifth Musketeer | N/A | N/A | None | None | None |
Humongous Entertainment Games
* Please, check HE Progress page before submitting a bug report. Some bugs are known and we're aware of them.
Game Name | Game Version | Status | Tester | Platform | Tested |
Big First Grade | N/A | N/A | None | None | None |
Big Thinkers Kindergarten | N/A | N/A | None | None | None |
Blue's 123 Time Activities | N/A | N/A | None | None | None |
Blue's ABC Time Activities | N/A | N/A | None | None | None |
Fatty Bears Birthday Surprise | N/A | N/A | None | None | None |
Fatty Bears Fun Pack | N/A | N/A | None | None | None |
Freddi Fish 1: The Case of the Missing Kelp Seeds | English Windows | Completable | Graxer | Win32 (XP SP3) | Jul 11 |
Freddi Fish 2: The Case of the Haunted Schoolhouse | N/A | N/A | None | None | None |
Freddi Fish 3: The Case of the Stolen Conch Shell | English Windows | Completable | Graxer | Win32 (XP SP3) | Jul 12 |
Freddi Fish 4: The Case of the Hogfish Rustlers of Briny Gulch | N/A | N/A | None | None | None |
Freddi Fish and Luther's Maze Madness | English Windows | Completable | Graxer | Win32 (XP SP3) | Jul 12 |
Freddi Fish and Luther's Water Worries | N/A | N/A | None | None | None |
Let's Explore the Airport with Buzzy | N/A | N/A | None | None | None |
Let's Explore the Farm with Buzzy | N/A | N/A | None | None | None |
Let's Explore the Jungle with Buzzy | N/A | N/A | None | None | None |
Pajama Sam 1: No Need to Hide When It's Dark Outside | English Windows | Completable | Graxer | Win32 (XP SP3) | Jul 13 |
Pajama Sam 2: Thunder and Lightning Aren't so Frightening | N/A | N/A | None | None | None |
Pajama Sam 3: You Are What You Eat From Your Head to Your Feet | N/A | N/A | None | None | None |
Pajama Sam's Lost & Found | N/A | N/A | None | None | None |
Pajama Sam's Sock Works | N/A | N/A | None | None | None |
Putt-Putt Enters the Race | English Windows | Completable | Graxer | Win32 (XP SP3) | Jul 12 |
Putt-Putt Goes To The Moon | N/A | N/A | None | None | None |
Putt-Putt Joins the Circus | English Windows | Compeltable | Mataku | Win32 (XP) | Jul 13 |
Putt-Putt Joins the Parade | N/A | N/A | None | None | None |
Putt-Putt Saves the Zoo | English Windows | Completable | Graxer | Win32 (XP SP3) | Jul 11 |
Putt-Putt Travels Through Time | N/A | N/A | None | None | None |
Putt-Putt and Pep's Balloon-O-Rama | N/A | N/A | None | None | None |
Putt-Putt and Pep's Dog on a Stick | N/A | N/A | None | None | None |
Putt-Putt's Fun Pack | N/A | N/A | None | None | None |
Putt-Putt & Fatty Bear's Activity Pack | N/A | N/A | None | None | None |
Spy Fox 1: Dry Cereal | N/A | N/A | None | None | None |
Spy Fox 2: Some Assembly Required | N/A | N/A | None | None | None |
Spy Fox in Cheese Chase Game | N/A | N/A | None | None | None |
Spy Fox in Hold the Mustard | N/A | N/A | None | None | None |