Release Testing/0.13.0
< Release Testing
Jump to navigation
Jump to search
Revision as of 14:42, 31 January 2009 by LordHoto (talk | contribs) (→LucasArts SCUMM games: Tested DOTT with branch-0-13-0 of r36164.)
ScummVM 0.13.0 release testing season has begun on January 17, 2008. Please see the testing guidelines on the main Release Testing page.
Legend |
Testing |
Needs retesting |
Completable |
Major problems |
# -- Game needs more than one pass to test |
Some games turn green only after a second person tests it. If you see the game yellow and only one person's name specified, feel free to take it for testing as well. That affects games with several paths and newly added games. You will see a '#' attached to this kind.
LucasArts SCUMM games
Game Name | Game Version | Status | Tester | Platform | Tested |
#Maniac Mansion v1 | English DOS (Meteor Police Path) | Completable. No regressions noted. | MapleSyrup | Win32 | Jan 27 |
#Maniac Mansion v2 | German DOS (Meteor Police Path) English DOS (Meteor Police Path) |
Not completable. See [Bug #2535186] and [Bug #2535191]. | Vorph MapleSyrup |
Win32 Win32 |
Jan 25 Jan 27 |
Zak McKracken C64 | N/A | N/A | None | None | None |
Zak McKracken v1 | N/A | N/A | None | None | None |
Zak McKracken v2 | N/A | N/A | None | None | None |
Zak McKracken FM-Towns | N/A | N/A | None | None | None |
Loom | N/A | N/A | None | None | None |
Loom CD | N/A | N/A | None | None | None |
Indiana Jones and the Last Crusade EGA | N/A | N/A | None | None | None |
Indiana Jones and the Last Crusade VGA | N/A | N/A | None | None | None |
#Indiana Jones and the Fate of Atlantis | English DOS CD (Team Path) | Completable. No regressions noted. | criezy | Mac OS X | Jan 28 |
The Secret of Monkey Island | N/A | N/A | None | None | None |
The Secret of Monkey Island CD | English DOS | Completable. No regressions noted. | tburke | Linux x86_64 (Kubuntu) | Jan 23 |
The Secret of Monkey Island 2: LeChuck's Revenge | English DOS | Completable. See [Bug #2545459] and [Bug #2545447]. | noize | Win32 | Jan 29 |
Day of the Tentacle | German DOS CD | Completable. No regressions noted. | LordHoto | Linux x86_64 (Ubuntu) | Jan 31 |
Sam and Max Hit The Road | German DOS CD | Completable. No regressions noted. | sirskunkalot | Win32 | Jan 29 |
Full Throttle | English DOS (Version B) | Completable. No regressions noted. | Jonatan | Win32 | Jan 21 |
The Dig | N/A | N/A | None | None | None |
The Curse of Monkey Island | N/A | N/A | None | None | None |
Adventuresoft/Horrorsoft Games
Game Name | Game Version | Status | Tester | Platform | Tested |
Elvira - Mistress of the Dark | N/A | N/A | None | None | None |
Elvira II - The Jaws of Cerberus | N/A | N/A | None | None | None |
The Feeble Files | N/A | N/A | None | None | None |
Simon the Sorcerer 1 | N/A | N/A | None | None | None |
Simon the Sorcerer 2 | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - D.I.M.P | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - Jumble | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - NoPatience | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - Swampy Adventures | N/A | N/A | None | None | None |
#Waxworks | N/A | N/A | None | None | None |
Coktel Vision games
Game Name | Game Version | Status | Tester | Platform | Tested |
Bargon Attack | N/A | N/A | None | None | None |
Gobliiins | N/A | N/A | None | None | None |
Gobliins 2 | N/A | N/A | None | None | None |
Goblins 3 | N/A | N/A | None | None | None |
Lost in Time | N/A | N/A | None | None | None |
The Bizarre Adventures of Woodruff and the Schnibble | N/A | N/A | None | None | None |
Ween: The Prophecy | N/A | N/A | None | None | None |
Other games
Game Name | Game Version | Status | Tester | Platform | Tested |
#The 7th Guest | English DOS English Windows |
Completable. Minor music issues. | tburke arablizzard2413 |
Linux x86_64 (Kubuntu) Win32 |
Jan 20 Jan 23 |
Beneath a Steel Sky | English DOS CD | Completable. No regressions noted. | MapleSyrup | Win32 | Jan 22 |
Broken Sword I | N/A | N/A | None | None | None |
Broken Sword II | N/A | N/A | None | None | None |
#Bud Tucker in Double Trouble | German DOS | Not completable. See [Bug #2543067] and [Bug #2523924]. | WindlePoons | Win32 | Jan 27 |
Drascula: The Vampire Strikes Back | N/A | N/A | None | None | None |
Future Wars | N/A | N/A | None | None | None |
Flight of the Amazon Queen | N/A | N/A | None | None | None |
I Have No Mouth, and I Must Scream | N/A | N/A | None | None | None |
Inherit the Earth | N/A | N/A | None | None | None |
The Legend of Kyrandia (floppy) | N/A | N/A | None | None | None |
The Legend of Kyrandia CD | N/A | N/A | None | None | None |
The Legend of Kyrandia: Book Two: Hand of Fate | N/A | N/A | None | None | None |
#The Legend of Kyrandia: Book Three: Malcolm's Revenge | N/A | N/A | None | None | None |
Lure of the Temptress | French DOS English DOS |
Completable. See [Bug #2533382] and [Bug #2536623]. | criezy criezy |
Mac OS X Mac OS X |
Jan 26 Jan 26 |
Nippon Safes | N/A | N/A | None | None | None |
Touche: The Adventures of the Fifth Musketeer | N/A | N/A | None | None | None |
Sierra AGI Games
Game Name | Game Version | Status | Tester | Platform | Tested |
The Black Cauldron | N/A | N/A | None | None | None |
Gold Rush | N/A | N/A | None | None | None |
King's Quest I (AGI) | English DOS 2.0F | Completable. See [Bug #2538123]. | Zer02 | Win32 | Jan 26 |
King's Quest II | English DOS 2.2 | Completable. No regressions noted. | Zer02 | Win32 | Jan 28 |
King's Quest III | N/A | N/A | None | None | None |
King's Quest IV (AGI) | N/A | N/A | None | None | None |
Leisure Suit Larry 1 (AGI) | English DOS 1.0 | Completable. No regressions noted. | Zer02 | Win32 | Jan 29 |
Manhunter I | N/A | N/A | None | None | None |
Manhunter II | N/A | N/A | None | None | None |
Mixed-Up Mother Goose | N/A | N/A | None | None | None |
Police Quest I | English DOS 2.0G | Completable. See [Bug #2537059] and [Bug #2537080]. | Zer02 | Win32 | Jan 26 |
Space Quest I (AGI) | English DOS 2.2 | Not completable. See [Bug #2537041]. | Zer02 | Win32 | Jan 26 |
Space Quest II | English DOS 2.0F | Not completable. See [Bug #2537041], [Bug #2537054], [Bug #2537059], and [Bug #2537063]. | Zer02 | Win32 | Jan 26 |
Mickey's Space Adventure | N/A | N/A | None | None | None |
Troll's Tale | English PC Booter | Completable. No regressions noted. | clone2727 | Win32 | Jan 17 |
Winnie the Pooh in the Hundred Acre Wood | English DOS | Completable. No regressions noted. | clone2727 | Win32 | Jan 17 |
Humongous Entertainment Games
* Please, check HE Progress page before submitting a bug report. Some bugs are known and we're aware of them.
Game Name | Game Version | Status | Tester | Platform | Tested |
Big First Grade | N/A | N/A | None | None | None |
Big Thinkers Kindergarten | N/A | N/A | None | None | None |
#Blue's 123 Time Activities | N/A | N/A | None | None | None |
#Blue's ABC Time Activities | N/A | N/A | None | None | None |
Fatty Bears Birthday Surprise | N/A | N/A | None | None | None |
Fatty Bears Fun Pack | N/A | N/A | None | None | None |
Freddi Fish 1: The Case of the Missing Kelp Seeds | N/A | N/A | None | None | None |
Freddi Fish 2: The Case of the Haunted Schoolhouse | N/A | N/A | None | None | None |
Freddi Fish 3: The Case of the Stolen Conch Shell | N/A | N/A | None | None | None |
Freddi Fish 4: The Case of the Hogfish Rustlers of Briny Gulch | N/A | N/A | None | None | None |
Freddi Fish and Luther's Maze Madness | N/A | N/A | None | None | None |
Freddi Fish and Luther's Water Worries | N/A | N/A | None | None | None |
Let's Explore the Airport with Buzzy | N/A | N/A | None | None | None |
Let's Explore the Farm with Buzzy | N/A | N/A | None | None | None |
Let's Explore the Jungle with Buzzy | N/A | N/A | None | None | None |
Pajama Sam 1: No Need to Hide When It's Dark Outside | N/A | N/A | None | None | None |
Pajama Sam 2: Thunder and Lightning Aren't so Frightening | N/A | N/A | None | None | None |
Pajama Sam 3: You Are What You Eat From Your Head to Your Feet | N/A | N/A | None | None | None |
Pajama Sam's Lost & Found | N/A | N/A | None | None | None |
Pajama Sam's Sock Works | N/A | N/A | None | None | None |
Putt-Putt Enters the Race | N/A | N/A | None | None | None |
Putt-Putt Goes To The Moon | N/A | N/A | None | None | None |
Putt-Putt Joins the Circus | N/A | N/A | None | None | None |
Putt-Putt Joins the Parade | N/A | N/A | None | None | None |
Putt-Putt Saves the Zoo | N/A | N/A | None | None | None |
Putt-Putt Travels Through Time | N/A | N/A | None | None | None |
Putt-Putt and Pep's Balloon-O-Rama | N/A | N/A | None | None | None |
Putt-Putt and Pep's Dog on a Stick | N/A | N/A | None | None | None |
Putt-Putt's Fun Pack | N/A | N/A | None | None | None |
Putt-Putt & Fatty Bear's Activity Pack | N/A | N/A | None | None | None |
Spy Fox 1: Dry Cereal | N/A | N/A | None | None | None |
Spy Fox 2: Some Assembly Required | N/A | N/A | None | None | None |
Spy Fox in Cheese Chase Game | N/A | N/A | None | None | None |
Spy Fox in Hold the Mustard | N/A | N/A | None | None | None |