Release Testing/0.12.0
< Release Testing
Revision as of 06:22, 27 July 2008 by Sev (talk | contribs) (→Humongous Entertainment Games: -- pajama1 was tested)
ScummVM 0.12.0 release testing season has begun on July 21, 2008. Please see the testing guidelines on the main Release Testing page.
Legend |
Testing |
Needs retesting |
Completable |
Major problems |
# -- Game needs more than one pass to test |
Some games turn green only after a second person tests it. If you see the game yellow and only one person's name specified, feel free to take it for testing as well. That affects games with several paths and newly added games. You will see a '#' attached to this kind.
LucasArts SCUMM games
Game Name | Game Version | Status | Tester | Platform | Tested |
#Maniac Mansion v1 | English DOS (Dead Dave Path) | Completable. [Bug #1205445] | MetaFox | Win32 | July 25 |
#Maniac Mansion v2 | N/A | N/A | None | None | None |
Zak McKracken C64 | N/A | N/A | None | None | None |
Zak McKracken v1 | N/A | N/A | None | None | None |
Zak McKracken v2 | N/A | N/A | None | None | None |
Zak McKracken FM-Towns | N/A | N/A | None | None | None |
Loom | N/A | N/A | None | None | None |
Loom CD | English DOS CD | Completable. No regressions noted. | Espiox | Win32 | July 23 |
Indiana Jones and the Last Crusade EGA | N/A | N/A | None | None | None |
Indiana Jones and the Last Crusade VGA | English DOS | Completable. [Bug #2027877] | clone2727 | Win32 | July 25 |
#Indiana Jones and the Fate of Atlantis | N/A | N/A | None | None | None |
The Secret of Monkey Island | N/A | N/A | None | None | None |
The Secret of Monkey Island CD | English DOS CD | Completable. No regressions noted. | clem | Win32 | July 23 |
The Secret of Monkey Island 2: LeChuck's Revenge | English DOS | Completable. [Bug #2023727] | clem | Win32 | July 22 |
Day of the Tentacle | English DOS CD | Completable. No regressions noted. | clem | Win32 | July 23 |
Sam and Max Hit The Road | English DOS CD | Completable. No regressions noted. | cpt. wesker | Win32 | July 23 |
Full Throttle | English DOS CD (Version B) | Completable. No regressions noted. | clone2727 | Mac OS X | July 21 |
The Dig | English DOS CD | Completable. No regressions noted. | clone2727 | Mac OS X | July 21 |
The Curse of Monkey Island | English Windows CD | Completable. No regressions noted. | clone2727 | Mac OS X | July 21 |
Adventuresoft/Horrorsoft Games
Game Name | Game Version | Status | Tester | Platform | Tested |
Elvira - Mistress of the Dark | N/A | N/A | None | None | None |
Elvira II - The Jaws of Cerberus | N/A | N/A | None | None | None |
The Feeble Files | N/A | N/A | None | None | None |
Simon the Sorcerer 1 | English CD | Completable. No regressions noted. | dreammaster | Win32 | July 25 |
Simon the Sorcerer 2 | English CD | Completable. No regressions noted. | dreammaster | Win32 | July 25 |
Simon the Sorcerer's Puzzle Pack - D.I.M.P | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - Jumble | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - NoPatience | N/A | N/A | None | None | None |
Simon the Sorcerer's Puzzle Pack - Swampy Adventures | N/A | N/A | None | None | None |
#Waxworks | N/A | N/A | None | None | None |
Coktel Vision games
Game Name | Game Version | Status | Tester | Platform | Tested |
Bargon Attack | N/A | N/A | None | None | None |
Gobliiins | N/A | N/A | None | None | None |
Gobliins 2 | N/A | N/A | None | None | None |
Goblins 3 | N/A | N/A | None | None | None |
#Lost in Time | N/A | N/A | None | None | None |
#The Bizarre Adventures of Woodruff and the Schnibble | N/A | N/A | None | None | None |
Ween: The Prophecy | N/A | N/A | None | None | None |
Other games
Game Name | Game Version | Status | Tester | Platform | Tested |
Beneath a Steel Sky | English (0.0372 cd) | Completable. No regressions noted. | MetaFox | Win32 | July 22 |
Broken Sword I | English Windows | Completable. No regressions noted. | sanguinehearts | Win32 | July 23 |
Broken Sword II | English Windows | Completable. No regressions noted. | sanguinehearts | Win32 | July 23 |
#Drascula: The Vampire Strikes Back | N/A | N/A | None | None | None |
Future Wars | N/A | N/A | None | None | None |
Flight of the Amazon Queen | N/A | N/A | None | None | None |
I Have No Mouth, and I Must Scream | N/A | N/A | None | None | None |
Inherit the Earth | N/A | N/A | None | None | None |
The Legend of Kyrandia (floppy) | N/A | N/A | None | None | None |
The Legend of Kyrandia CD | N/A | N/A | None | None | None |
#The Legend of Kyrandia: Book Two: Hand of Fate | English CD English CD |
Completable. No regressions noted. Completable. No regressions noted. |
clem Ceri Cat |
Win32 Win32 |
July 23 July 24 |
#The Legend of Kyrandia: Book Three: Malcolm's Revenge | English CD | Completable. No regressions noted. | Ceri Cat | Win32 | July 24 |
Lure of the Temptress | English DOS | Completable. No regressions noted. | sanguinehearts | Win32 | July 23 |
Nippon Safes | N/A | N/A | None | None | None |
Touche: The Adventures of the Fifth Musketeer | N/A | N/A | None | None | None |
Sierra AGI Games
Game Name | Game Version | Status | Tester | Platform | Tested |
The Black Cauldron | N/A | N/A | None | None | None |
Gold Rush | N/A | N/A | None | None | None |
King's Quest I (AGI) | N/A | N/A | None | None | None |
King's Quest II | N/A | N/A | None | None | None |
King's Quest III | N/A | N/A | None | None | None |
King's Quest IV (AGI) | N/A | N/A | None | None | None |
Leisure Suit Larry 1 (AGI) | N/A | N/A | None | None | None |
Manhunter I | N/A | N/A | None | None | None |
Manhunter II | N/A | N/A | None | None | None |
Mixed-Up Mother Goose (AGI) | N/A | N/A | None | None | None |
Police Quest I (AGI) | N/A | N/A | None | None | None |
Space Quest I (AGI) | N/A | N/A | None | None | None |
Space Quest II | Amiga | Completable. Waiting bug [Bug #2026605], text prompt regression [Bug #2026570], original game walking bug [Bug #2026537]. | Tapio Salminen | Win32 | July 24 |
Mickey's Space Adventure | N/A | N/A | None | None | None |
Troll's Tale | DOS Booter | Completable. No regressions noted. | clone2727 | Mac OS X | July 23 |
Winnie the Pooh in the Hundred Acre Wood | N/A | N/A | None | None | None |
Humongous Entertainment Games
* Please, check HE Progress page before submitting a bug report. Some bugs are known and we're aware of them.
Game Name | Game Version | Status | Tester | Platform | Tested |
Big First Grade | N/A | N/A | None | None | None |
Big Thinkers Kindergarten | N/A | N/A | None | None | None |
Blue's 123 Time Activities | N/A | N/A | None | None | None |
Blue's ABC Time Activities | N/A | N/A | None | None | None |
Blue's Birthday Adventure | N/A | N/A | None | None | None |
Fatty Bears Birthday Surprise | N/A | N/A | None | None | None |
Fatty Bears Fun Pack | N/A | N/A | None | None | None |
Freddi Fish 1: The Case of the Missing Kelp Seeds | N/A | N/A | None | None | None |
Freddi Fish 2: The Case of the Haunted Schoolhouse | English Windows | Completable. No regressions noted. | Bernstein229 | Mac OS X | July 24 |
Freddi Fish 3: The Case of the Stolen Conch Shell | English Macintosh | Completable. No regressions noted. | Bernstein229 | Mac OS X | July 22 |
Freddi Fish 4: The Case of the Hogfish Rustlers of Briny Gulch | Russian | Completable. No regressions noted. | sev | Win32 | July 26 |
Freddi Fish and Luther's Maze Madness | N/A | N/A | None | None | None |
Freddi Fish and Luther's Water Worries | N/A | N/A | None | None | None |
Let's Explore the Airport with Buzzy | N/A | N/A | None | None | None |
Let's Explore the Farm with Buzzy | N/A | N/A | None | None | None |
Let's Explore the Jungle with Buzzy | N/A | N/A | None | None | None |
Pajama Sam 1: No Need to Hide When It's Dark Outside | Russian | Completable. No regressions noted | sev | Win32 | July 26 |
Pajama Sam 2: Thunder and Lightning Aren't so Frightening | N/A | N/A | None | None | None |
Pajama Sam 3: You Are What You Eat From Your Head to Your Feet | N/A | N/A | None | None | None |
Pajama Sam's Lost & Found | N/A | N/A | None | None | None |
Pajama Sam's Sock Works | N/A | N/A | None | None | None |
Putt-Putt Enters the Race | N/A | N/A | None | None | None |
Putt-Putt Goes To The Moon | N/A | N/A | None | None | None |
Putt-Putt Joins the Circus | N/A | N/A | None | None | None |
Putt-Putt Joins the Parade | N/A | N/A | None | None | None |
Putt-Putt Saves the Zoo | N/A | N/A | None | None | None |
Putt-Putt Travels Through Time | N/A | N/A | None | None | None |
Putt-Putt and Pep's Balloon-O-Rama | N/A | N/A | None | None | None |
Putt-Putt and Pep's Dog on a Stick | N/A | N/A | None | None | None |
Putt-Putt's Fun Pack | N/A | N/A | None | None | None |
Putt-Putt & Fatty Bear's Activity Pack | N/A | N/A | None | None | None |
Spy Fox 1: Dry Cereal | N/A | N/A | None | None | None |
Spy Fox 2: Some Assembly Required | N/A | N/A | None | None | None |
Spy Fox in Cheese Chase Game | N/A | N/A | None | None | None |
Spy Fox in Hold the Mustard | N/A | N/A | None | None | None |