2,341
edits
(tested games update) |
(tested games update) |
||
Line 312: | Line 312: | ||
|Good | |Good | ||
|Compleatble | |Compleatble | ||
|- | |||
|[[Broken Windows - Chapter 1]] | |||
|brokenwindows1 | |||
|Good | |||
|Must "force text antialiasing" for popup textboxes to display properly | |||
|- | |||
|[[Brothers & Wreckers]] | |||
|brotherswreckers | |||
|Bugged | |||
|Episode 1 is completable. Episode 7 crashes at the beginning. Must "force text antialiasing" | |||
|- | |- | ||
|[[Bruce Quest: The Secrets of the Outback]] | |[[Bruce Quest: The Secrets of the Outback]] | ||
Line 362: | Line 372: | ||
|Good | |Good | ||
|Completable. Slow transitions and initial movie | |Completable. Slow transitions and initial movie | ||
|- | |||
|[[Call Me George, Chapter 1: Prophecy]] | |||
|callmegeorge1 | |||
|Good | |||
|Completable | |||
|- | |||
|[[Camp 1]] | |||
|camp1 | |||
|Good | |||
|Completable | |||
|- | |||
|[[Captain Cringe]] | |||
|captaincringe | |||
|Good | |||
|Completable | |||
|- | |||
|[[CAPRICORN|Tropic of Capricorn]] | |||
|capricorn | |||
|Bugged | |||
|Text spacing is wrong. Some dialogues unreadable | |||
|- | |||
|[[Cart Life]] | |||
|cartlife | |||
|Good | |||
| | |||
|- | |||
|[[Casablanca The Day After]] | |||
|casablancathedayafter | |||
|Good | |||
|Completable | |||
|- | |||
|[[Case Noir]] | |||
|casenoir | |||
|Good | |||
|Completable. Must "force text antialiasing" | |||
|- | |- | ||
|[[Dead Dimension]] | |[[Dead Dimension]] | ||
Line 425: | Line 470: | ||
|Broken | |Broken | ||
|Can't walk downstairs | |Can't walk downstairs | ||
|- | |||
|[[MMM 015: Ortmaschine]] | |||
|mmm15 | |||
|Good | |||
|Completable | |||
|- | |- | ||
|[[Mord im Laufrad]] | |[[Mord im Laufrad]] | ||
Line 858: | Line 908: | ||
|- style="background:white" | |- style="background:white" | ||
|[[Brad Bradson: Key Quest]]||bradbradsonkeyquest||Untested||None | |[[Brad Bradson: Key Quest]]||bradbradsonkeyquest||Untested||None | ||
|- style="background:white" | |- style="background:white" | ||
|[[BSG78 - Unexpected at the Rising Star]]||bsg78unexpectedattherisingstar||Untested||None | |[[BSG78 - Unexpected at the Rising Star]]||bsg78unexpectedattherisingstar||Untested||None | ||
Line 878: | Line 924: | ||
|- style="background:white" | |- style="background:white" | ||
|[[CALEB'S DRUNKEN ADVENTURE]]||calebsdrunkenadventure||Untested||None | |[[CALEB'S DRUNKEN ADVENTURE]]||calebsdrunkenadventure||Untested||None | ||
|- style="background:white" | |- style="background:white" | ||
|[[Calsoon 2]]||calsoon2||Untested||None | |[[Calsoon 2]]||calsoon2||Untested||None | ||
|- style="background:white" | |- style="background:white" | ||
|[[Captain Disaster in Death Has a Million Stomping Boots]]||captaindisaster||Untested||Commercial game | |[[Captain Disaster in Death Has a Million Stomping Boots]]||captaindisaster||Untested||Commercial game | ||
Line 896: | Line 934: | ||
|- style="background:white" | |- style="background:white" | ||
|[[Carrot Bob in ZX speccy world]]||carrotbobinzxspeccyworld||Untested||None | |[[Carrot Bob in ZX speccy world]]||carrotbobinzxspeccyworld||Untested||None | ||
|- style="background:white" | |- style="background:white" | ||
|[[Castle of Fire]]||castleoffire||Untested||None | |[[Castle of Fire]]||castleoffire||Untested||None | ||
Line 1,930: | Line 1,962: | ||
|- style="background:white" | |- style="background:white" | ||
|[[MMM 014: Ed's Rache für den Hamsterbraten|MMM 014: Ed's Rache für den Hamsterbraten]]||mmm14||Untested||None | |[[MMM 014: Ed's Rache für den Hamsterbraten|MMM 014: Ed's Rache für den Hamsterbraten]]||mmm14||Untested||None | ||
|- style="background:white" | |- style="background:white" | ||
|[[MMM 016: Meteor Family - Die Rückkehr des Meteoriten|MMM 016: Meteor Family - Die Rückkehr des Meteoriten]]||mmm16||Untested||None | |[[MMM 016: Meteor Family - Die Rückkehr des Meteoriten|MMM 016: Meteor Family - Die Rückkehr des Meteoriten]]||mmm16||Untested||None |
edits