Difference between revisions of "Platforms/Overview"
Jump to navigation
Jump to search
(platform overview/summarize page) |
(No difference)
|
Revision as of 10:19, 27 June 2007
This pages gives a summary of ScummVM core features implemented by each Platform port.
Supported Engines by Platform
AGI | AGOS | Cine | Gob | Kyra | Parallaction | Queen | SAGA | SCUMM | Sword1 | Sword2 | Sky | Touche | CruisE | Lure | |
UNIX | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mac OS X | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (*) | Yes (*) | Yes (*) | Yes | Yes (*) | Yes | Yes |
Windows CE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
SymbianOS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
AmigaOS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
MorphOS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
BeOS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
RISC OS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dreamcast | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
GP2X | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
GP32 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PalmOS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PlayStation Portable | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PlayStation 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Nintendo DS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Familiar | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Windows CE (*) : 640x480 or 640x400 games only supported on non-low resolution (176x220) devices.
Assisting Libraries supported by Platform
FLAC | mad | mpeg2dec | SDL | Tremor/Ogg Vorbis | zlib | |
UNIX | ? | ? | ? | ? | ? | ? |
Linux | Yes | Yes | Yes | Yes | Yes (Vorbis) | Yes |
Mac OS X | Yes | Yes | Yes | Yes | Yes | Yes |
Windows | Yes | Yes | Yes | Yes | Yes (Vorbis) | Yes |
Windows CE | Yes (v.1.1.0) | Yes (v.0.14.2b) | Yes (v.0.4.0) | Yes (v.1.2.6 + Custom) | Yes (Tremor, 20061029) | Yes (1.2.1) |
SymbianOS | ? | ? | ? | ? | ? | ? |
AmigaOS | ? | ? | ? | ? | ? | ? |
MorphOS | ? | ? | ? | ? | ? | ? |
BeOS | ? | ? | ? | ? | ? | ? |
RISC OS | ? | ? | ? | ? | ? | ? |
Dreamcast | ? | ? | ? | ? | ? | ? |
GP2X | ? | ? | ? | ? | ? | ? |
GP32 | ? | ? | ? | ? | ? | ? |
PalmOS | ? | ? | ? | ? | ? | ? |
PlayStation Portable | ? | ? | ? | ? | ? | ? |
PlayStation 2 | ? | ? | ? | ? | ? | ? |
Nintendo DS | ? | ? | ? | ? | ? | ? |
Familiar | ? | ? | ? | ? | ? | ? |