Difference between revisions of "Engines"
Jump to navigation
Jump to search
(add Robb Sherwin's games) |
(add Mike Sousa's games) |
||
Line 1,155: | Line 1,155: | ||
*[[The Hugo Clock]] | *[[The Hugo Clock]] | ||
*[[Necrotic Drift]] | *[[Necrotic Drift]] | ||
|| | |||
*[[The Next Day]] | *[[The Next Day]] | ||
*[[Nothing More, Nothing Less]] | *[[Nothing More, Nothing Less]] | ||
*[[Party Arty, Man of La Munchies]] | *[[Party Arty, Man of La Munchies]] | ||
Line 1,306: | Line 1,306: | ||
*[[Arrival, or Attack of the B-Movie Cliches]] | *[[Arrival, or Attack of the B-Movie Cliches]] | ||
*[[At Wit's End]] | *[[At Wit's End]] | ||
*[[At Wit's End Again]] | |||
*[[Babel]] | *[[Babel]] | ||
*[[The Backlot]] | *[[The Backlot]] | ||
Line 1,354: | Line 1,355: | ||
*[[Excuse Me, Do You Have The Time?]] | *[[Excuse Me, Do You Have The Time?]] | ||
*[[Exhibition]] | *[[Exhibition]] | ||
*[[Fake News]] | |||
*[[Firebird]] | *[[Firebird]] | ||
*[[Finding Martin]] | *[[Finding Martin]] | ||
Line 1,393: | Line 1,395: | ||
*[[It]] | *[[It]] | ||
*[[It's a Match!]] | *[[It's a Match!]] | ||
*[[It Could Only Happen To You]] | |||
*[[John's Fire Witch]] | *[[John's Fire Witch]] | ||
*[[The Journey of the King]] | *[[The Journey of the King]] | ||
Line 1,456: | Line 1,459: | ||
*[[Rat In Control]] | *[[Rat In Control]] | ||
*[[Recluse]] | *[[Recluse]] | ||
*[[The Recruit]] | |||
*[[Reefer Island]] | *[[Reefer Island]] | ||
*[[Return to Ditch Day]] | *[[Return to Ditch Day]] | ||
Line 1,514: | Line 1,518: | ||
*[[Wuthering Heights]] | *[[Wuthering Heights]] | ||
*[[WWE – RAW’s New GM]] | *[[WWE – RAW’s New GM]] | ||
*[[You Matched!]] | |||
*[[Your Choice]] | *[[Your Choice]] | ||
*[[Zero Sum]] | *[[Zero Sum]] |
Revision as of 03:16, 15 June 2020
ScummVM currently supports, or is in the process of adding support for, the following engines (sorted alphabetically):
Engines in the main source tree
Complete Engines in the Latest Stable Version
Complete Engines in the Latest Unstable Version
Engine | Games |
---|---|
SCI | |
Ultima |
In-Progress Engines
These engines are currently being developed within ScummVM's main code tree.
Engine | Games | |||||||
---|---|---|---|---|---|---|---|---|
Cryomni3D | ||||||||
Director | ||||||||
Dragons | ||||||||
Glk/ADRIFT |
| |||||||
Glk/AdvSys | ||||||||
Glk/AGT |
| |||||||
Glk/Alan2 | ||||||||
Glk/Alan3 | ||||||||
Glk/Archetype | ||||||||
Glk/Frotz |
Infocom and countless other games:
| |||||||
Glk/Glulxe |
| |||||||
Glk/Hugo |
| |||||||
Glk/JACL | ||||||||
Glk/Level9 |
| |||||||
Glk/Magnetic | ||||||||
Glk/Quest | ||||||||
Glk/Scott |
Adventure International games: Other games: | |||||||
Glk/TADS |
| |||||||
Griffon | ||||||||
MutationOfJB | ||||||||
Petka | ||||||||
Pink | ||||||||
SCI | ||||||||
SCUMM |
Humongous Entertainment games: | |||||||
SLUDGE | ||||||||
Startrek | ||||||||
Ultima | ||||||||
Wintermute |
|
Frozen Engines
In-progress, but haven't been updated for the past 6 months
Engine | Games |
---|---|
Access | |
Avalanche | |
Chewy | |
Cine | |
Composer | |
Cryo | |
DM | |
Gob | |
Groovie | |
Illusions | |
Lastexpress | |
Lilliput | |
MacVenture | |
MADS | |
Mohawk | |
Parallaction | |
Ultima | |
WAGE |
Engines external to the main source tree
In-Progress/Frozen Engines
These engines are currently being developed external to ScummVM's main code tree.
Engine | Games |
---|---|
AGS | |
Asylum | |
Buried | |
Chronomaster | |
CLIPS | |
CLUE | |
Comet | |
Comprehend | |
Crimetime | |
Cryo | |
Darkseed2 | |
Death Gate | |
DGDS | |
Dune | |
Dylan Dog | |
Enchantia | |
Funhouse | |
GAG | |
Interspective | |
Immortal | |
Kingdom | |
KoM | |
Kult | |
Lalaw | |
Legend | |
Liath | |
M4 | |
Lightbringer | |
Manley | |
Mindshadow | |
Nancy | |
Orlando | |
Plan9 | |
Prisoner | |
Ring | |
Ultima | |
Unity |
Future Engines
Engine | Games |
---|---|
AGI | |
Gob | |
Parallaction | |
SAGA | |
TsAGE | |
Ultima |
Adding a New Engine
- HOWTO-Engines: Your first steps to adding a new engine